TeamRankings.com
Get Smart About Sports
Tuesday Feb 17, 2026 7:00 pm -
Raleigh, NC
Odds:
NC State by 8,
Total Points:
155.5
| Pick | Model | Confidence |
|---|---|---|
| Under 155.5 | Official TR Pick | 52% odds to go under |
| Under 155.5 | Decision Tree | 52% odds to go under |
| Over 155.5 | Similar Games | 52% odds to go over |
| Record | UNC | NCST |
|---|---|---|
| Season | 14-19-0 | 21-13-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 10-9-0 | 14-6-0 |
| Streak | Ov 2 | Un 1 |
| Last 5 | 3-2-0 | 4-1-0 |
| Last 10 | 3-7-0 | 6-4-0 |
| Home | 6-12-0 | 8-8-0 |
| Away | 8-7-0 | 13-5-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | C Arkansas | 157.5 | 94-54 | Under | -9.5 |
| 11/07 | Home | Kansas | 158.0 | 87-74 | Over | +3.0 |
| 11/11 | Home | Radford | 163.5 | 89-74 | Under | -0.5 |
| 11/14 | Home | NC Central | 159.5 | 97-53 | Under | -9.5 |
| 11/18 | Home | Navy | 161.0 | 73-61 | Under | -27.0 |
| 11/25 | Neutral | St Bonaventure | 151.5 | 85-70 | Over | +3.5 |
| 11/27 | Neutral | Michigan St | 152.5 | 58-74 | Under | -20.5 |
| 12/02 | Away | Kentucky | 163.5 | 67-64 | Under | -32.5 |
| 12/07 | Home | Georgetown | 149.5 | 81-61 | Under | -7.5 |
| 12/13 | Home | SC Upstate | 152.5 | 80-62 | Under | -10.5 |
| 12/16 | Home | E Tennessee St | 150.5 | 77-58 | Under | -15.5 |
| 12/20 | Neutral | Ohio St | 157.5 | 71-70 | Under | -16.5 |
| 12/22 | Home | E Carolina | 144.5 | 99-51 | Over | +5.5 |
| 12/30 | Home | Florida St | 166.5 | 79-66 | Under | -21.5 |
| 01/03 | Away | SMU | 155.5 | 83-97 | Over | +24.5 |
| 01/10 | Home | Wake Forest | 155.0 | 87-84 | Over | +16.0 |
| 01/14 | Away | Stanford | 148.0 | 90-95 | Over | +37.0 |
| 01/17 | Away | California | 151.0 | 78-84 | Over | +11.0 |
| 01/21 | Home | Notre Dame | 149.0 | 91-69 | Over | +11.0 |
| 01/24 | Away | Virginia | 148.5 | 85-80 | Over | +16.5 |
| 01/31 | Away | Georgia Tech | 159.5 | 91-75 | Over | +6.5 |
| 02/02 | Home | Syracuse | 158.0 | 87-77 | Over | +6.0 |
| 02/07 | Home | Duke | 151.5 | 71-68 | Under | -12.5 |
| 02/10 | Away | Miami | 156.5 | 66-75 | Under | -15.5 |
| 02/14 | Home | Pittsburgh | 144.5 | 79-65 | Under | -0.5 |
| 02/17 | Away | NC State | 155.5 | 58-82 | Under | -15.5 |
| 02/21 | Away | Syracuse | 154.0 | 77-64 | Under | -13.0 |
| 02/23 | Home | Louisville | 162.5 | 77-74 | Under | -11.5 |
| 02/28 | Home | Virginia Tech | 149.5 | 89-82 | Over | +21.5 |
| 03/03 | Home | Clemson | 141.5 | 67-63 | Under | -11.5 |
| 03/07 | Away | Duke | 147.5 | 61-76 | Under | -10.5 |
| 03/12 | Neutral | Clemson | 140.5 | 79-80 | Over | +18.5 |
| 03/19 | Neutral | VCU | 150.5 | 78-82 | Over | +9.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | NC Central | 145.0 | 114-66 | Over | +35.0 |
| 11/07 | Home | UAB | 162.5 | 94-70 | Over | +1.5 |
| 11/12 | Home | NC Greensboro | 153.5 | 110-64 | Over | +20.5 |
| 11/17 | Home | VCU | 164.5 | 85-79 | Under | -0.5 |
| 11/24 | Neutral | Seton Hall | 143.5 | 74-85 | Over | +15.5 |
| 11/25 | Neutral | Boise St | 154.0 | 81-70 | Under | -3.0 |
| 11/26 | Neutral | Texas | 161.5 | 97-102 | Over | +37.5 |
| 12/03 | Away | Auburn | 162.5 | 73-83 | Under | -6.5 |
| 12/06 | Home | NC Asheville | 155.5 | 75-63 | Under | -17.5 |
| 12/10 | Home | Liberty | 149.5 | 85-45 | Under | -19.5 |
| 12/13 | Home | Kansas | 148.5 | 76-77 | Over | +4.5 |
| 12/17 | Neutral | Texas So | 152.5 | 108-72 | Over | +27.5 |
| 12/21 | Neutral | Mississippi | 148.5 | 76-62 | Under | -10.5 |
| 12/31 | Home | Wake Forest | 159.5 | 70-57 | Under | -32.5 |
| 01/03 | Home | Virginia | 151.5 | 61-76 | Under | -14.5 |
| 01/06 | Away | Boston College | 142.0 | 79-71 | Over | +8.0 |
| 01/10 | Away | Florida St | 160.0 | 113-69 | Over | +22.0 |
| 01/17 | Home | Georgia Tech | 154.5 | 74-78 | Under | -2.5 |
| 01/20 | Away | Clemson | 142.0 | 80-76 | Over | +14.0 |
| 01/24 | Away | Pittsburgh | 146.0 | 81-72 | Over | +7.0 |
| 01/27 | Home | Syracuse | 151.5 | 88-68 | Over | +4.5 |
| 01/31 | Away | Wake Forest | 154.5 | 96-78 | Over | +19.5 |
| 02/03 | Away | SMU | 159.5 | 84-83 | Over | +7.5 |
| 02/07 | Home | Virginia Tech | 152.0 | 82-73 | Over | +3.0 |
| 02/09 | Away | Louisville | 161.5 | 77-118 | Over | +33.5 |
| 02/14 | Home | Miami | 158.0 | 76-77 | Under | -5.0 |
| 02/17 | Home | North Carolina | 155.5 | 82-58 | Under | -15.5 |
| 02/24 | Away | Virginia | 152.5 | 61-90 | Under | -1.5 |
| 02/28 | Away | Notre Dame | 154.5 | 90-96 | Over | +31.5 |
| 03/02 | Home | Duke | 150.5 | 64-93 | Over | +6.5 |
| 03/07 | Home | Stanford | 152.5 | 84-85 | Over | +16.5 |
| 03/11 | Neutral | Pittsburgh | 144.5 | 98-88 | Over | +41.5 |
| 03/12 | Neutral | Virginia | 153.5 | 74-81 | Over | +1.5 |
| 03/17 | Neutral | Texas | 158.5 | 66-68 | Under | -24.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.