TeamRankings.com
Get Smart About Sports
Tuesday Feb 17, 2026 7:00 pm -
Raleigh, NC
Odds:
NC State by 8,
Total Points:
155.5
| North Carolina Results | NC State Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Kansas (20) | 11/07 | Home | W by 13 | |||
| Kansas (20) | 12/13 | Home | L by 1 | |||
| NC Central (346) | 11/14 | Home | W by 44 | |||
| NC Central (346) | 11/03 | Home | W by 48 | |||
| Florida St (62) | 12/30 | Home | W by 13 | |||
| Florida St (62) | 01/10 | Away | W by 44 | |||
| SMU (41) | 01/03 | Away | L by 14 | |||
| SMU (41) | 02/03 | Away | W by 1 | |||
| Wake Forest (64) | 01/10 | Home | W by 3 | |||
| Wake Forest (64) | 01/31 | Away | W by 18 | |||
| Wake Forest (64) | 12/31 | Home | W by 13 | |||
| Stanford (68) | 01/14 | Away | L by 5 | |||
| Stanford (68) | 03/07 | Home | L by 1 | |||
| Notre Dame (90) | 01/21 | Home | W by 22 | |||
| Notre Dame (90) | 02/28 | Away | L by 6 | |||
| Virginia (22) | 01/24 | Away | W by 5 | |||
| Virginia (22) | 03/12 | Neu | L by 7 | |||
| Virginia (22) | 02/24 | Away | L by 29 | |||
| Virginia (22) | 01/03 | Home | L by 15 | |||
| Georgia Tech (137) | 01/31 | Away | W by 16 | |||
| Georgia Tech (137) | 01/17 | Home | L by 4 | |||
| Syracuse (82) | 02/21 | Away | W by 13 | |||
| Syracuse (82) | 02/02 | Home | W by 10 | |||
| Syracuse (82) | 01/27 | Home | W by 20 | |||
| Duke (2) | 03/07 | Away | L by 15 | |||
| Duke (2) | 02/07 | Home | W by 3 | |||
| Duke (2) | 03/02 | Home | L by 29 | |||
| Miami (34) | 02/10 | Away | L by 9 | |||
| Miami (34) | 02/14 | Home | L by 1 | |||
| Pittsburgh (93) | 02/14 | Home | W by 14 | |||
| Pittsburgh (93) | 03/11 | Neu | W by 10 | |||
| Pittsburgh (93) | 01/24 | Away | W by 9 | |||
| Louisville (17) | 02/23 | Home | W by 3 | |||
| Louisville (17) | 02/09 | Away | L by 41 | |||
| Virginia Tech (58) | 02/28 | Home | W by 7 | |||
| Virginia Tech (58) | 02/07 | Home | W by 9 | |||
| Clemson (38) | 03/12 | Neu | L by 1 | |||
| Clemson (38) | 03/03 | Home | W by 4 | |||
| Clemson (38) | 01/20 | Away | W by 4 | |||
| VCU (49) | 03/19 | Neu | L by 4 | |||
| VCU (49) | 11/17 | Home | W by 6 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.