TeamRankings.com
Get Smart About Sports
5th Place, NL East (55-107) | ||
Record55-107 |
Predictive rank#29 |
StreakL5 |
Date | Opponent | Result | Location | W/L | Div | Run Line | Odds | Total | Money |
---|---|---|---|---|---|---|---|---|---|
04/07 | NY Mets | L 1-5 | Home | 0-1 | 0-1 | +1.5 | -145 | Un 9.5 | +105 |
04/08 | NY Mets | L 3-7 | Home | 0-2 | 0-2 | +1.5 | -113 | Ov 8.5 | +147 |
04/09 | NY Mets | L 0-5 | Home | 0-3 | 0-3 | +1.5 | -125 | Un 9.5 | +135 |
04/10 | NY Mets | W 4-2 | Home | 1-3 | 1-3 | +1.5 | -135 | Un 9.0 | +123 |
04/11 | Atlanta | W 11-2 | Away | 2-3 | 2-3 | +1.5 | +110 | Ov 9.5 | +210 |
04/12 | Atlanta | L 4-16 | Away | 2-4 | 2-4 | +1.5 | -130 | Ov 9.5 | +160 |
04/13 | Atlanta | W 3-1 | Away | 3-4 | 3-4 | +1.5 | -105 | Un 9.0 | +190 |
04/14 | Pittsburgh | L 4-9 | Away | 3-5 | 3-4 | +1.5 | -168 | Ov 9.0 | +115 |
04/15 | Pittsburgh | W 7-2 | Away | 4-5 | 3-4 | +1.5 | -185 | Pu 9.0 | +102 |
04/16 | Pittsburgh | L 4-6 | Away | 4-6 | 3-4 | -1.5 | +150 | Ov 9.0 | +102 |
04/17 | Pittsburgh | L 3-5 | Away | 4-7 | 3-4 | -1.5 | +135 | Pu 8.0 | -124 |
04/19 | Arizona | W 6-1 | Home | 5-7 | 3-4 | -1.5 | +138 | Un 8.0 | -144 |
04/19 | Arizona | W 1-0 | Home | 6-7 | 3-4 | -1.5 | +160 | Un 8.5 | -120 |
04/20 | Arizona | L 2-11 | Home | 6-8 | 3-4 | -1.5 | +160 | Ov 8.0 | -114 |
04/21 | Arizona | L 3-4 | Home | 6-9 | 3-4 | -1.5 | +145 | Un 9.0 | -127 |
04/22 | SF Giants | L 1-7 | Home | 6-10 | 3-4 | +1.5 | -145 | Un 8.5 | +123 |
04/23 | SF Giants | L 2-5 | Home | 6-11 | 3-4 | +1.5 | -101 | Un 8.5 | +158 |
04/24 | SF Giants | L 3-12 | Home | 6-12 | 3-4 | +1.5 | +105 | Ov 8.5 | +167 |
04/26 | Miami | L 2-5 | Home | 6-13 | 3-5 | +1.5 | -145 | Un 7.5 | +120 |
04/27 | Miami | L 1-2 | Home | 6-14 | 3-6 | +1.5 | -130 | Un 7.5 | +130 |
04/28 | Miami | L 2-3 | Home | 6-15 | 3-7 | +1.5 | -131 | Un 7.5 | +129 |
04/29 | SF Giants | W 14-4 | Away | 7-15 | 3-7 | +1.5 | -115 | Ov 7.5 | +190 |
04/30 | SF Giants | L 3-9 | Away | 7-16 | 3-7 | +1.5 | -105 | Ov 7.5 | +197 |
05/01 | SF Giants | W 11-5 | Away | 8-16 | 3-7 | +1.5 | -140 | Ov 7.5 | +158 |
05/03 | Colorado | W 10-2 | Away | 9-16 | 3-7 | +1.5 | -142 | Ov 10.5 | +130 |
05/04 | Colorado | L 2-5 | Away | 9-17 | 3-7 | +1.5 | -133 | Un 10.5 | +141 |
05/05 | Colorado | L 7-9 | Away | 9-18 | 3-7 | +1.5 | -141 | Ov 11.0 | +133 |
05/06 | LA Angels | L 0-3 | Away | 9-19 | 3-7 | +1.5 | -118 | Un 9.5 | +170 |
05/07 | LA Angels | W 7-3 | Away | 10-19 | 3-7 | +1.5 | -143 | Ov 9.0 | +145 |
05/08 | LA Angels | L 4-5 | Away | 10-20 | 3-7 | +1.5 | -107 | Pu 9.0 | +184 |
05/10 | NY Mets | L 2-4 | Home | 10-21 | 3-8 | +1.5 | -120 | Un 8.0 | +141 |
05/11 | NY Mets | W 8-3 | Home | 11-21 | 4-8 | +1.5 | -105 | Ov 8.0 | +158 |
05/12 | NY Mets | L 1-4 | Home | 11-22 | 4-9 | +1.5 | -120 | Un 9.0 | +135 |
05/13 | Houston | L 1-6 | Home | 11-23 | 4-9 | +1.5 | -125 | Un 8.5 | +135 |
05/14 | Houston | W 13-6 | Home | 12-23 | 4-9 | +1.5 | -135 | Ov 8.5 | +117 |
05/15 | Houston | L 0-8 | Home | 12-24 | 4-9 | +1.5 | +105 | Un 8.5 | +168 |
05/16 | Miami | L 2-8 | Away | 12-25 | 4-10 | +1.5 | -130 | Ov 7.5 | +162 |
05/17 | Miami | L 1-5 | Away | 12-26 | 4-11 | +1.5 | -145 | Un 8.0 | +138 |
05/18 | Miami | W 5-4 | Away | 13-26 | 5-11 | +1.5 | -140 | Ov 7.5 | +158 |
05/20 | Milwaukee | L 0-7 | Away | 13-27 | 5-11 | +1.5 | -105 | Un 8.5 | +201 |
05/21 | Milwaukee | L 1-5 | Away | 13-28 | 5-11 | +1.5 | -110 | Un 7.5 | +210 |
05/22 | Milwaukee | W 8-2 | Away | 14-28 | 5-11 | +1.5 | -105 | Ov 8.0 | +220 |
05/23 | LA Dodgers | L 1-10 | Home | 14-29 | 5-11 | +1.5 | +120 | Ov 9.0 | +195 |
05/24 | LA Dodgers | L 4-9 | Home | 14-30 | 5-11 | +1.5 | +115 | Ov 8.0 | +189 |
05/25 | LA Dodgers | W 1-0 | Home | 15-30 | 5-11 | +1.5 | +105 | Un 8.5 | +176 |
05/26 | Colorado | W 7-3 | Home | 16-30 | 5-11 | -1.5 | +173 | Ov 9.0 | -108 |
05/28 | Colorado | W 13-7 | Home | 17-30 | 5-11 | -1.5 | +162 | Ov 9.0 | -116 |
05/28 | Colorado | L 2-3 | Home | 17-31 | 5-11 | -1.5 | +150 | Un 9.0 | -130 |
05/29 | Colorado | W 6-5 | Home | 18-31 | 5-11 | -1.5 | +162 | Ov 9.0 | -122 |
05/30 | NY Mets | L 5-13 | Away | 18-32 | 5-12 | +1.5 | -130 | Ov 9.0 | +156 |
05/31 | NY Mets | L 0-10 | Away | 18-33 | 5-13 | +1.5 | -115 | Ov 9.0 | +177 |
06/01 | NY Mets | L 0-5 | Away | 18-34 | 5-14 | +1.5 | +108 | Un 9.0 | +215 |
06/02 | Cincinnati | L 1-8 | Away | 18-35 | 5-14 | +1.5 | -166 | Un 9.5 | +115 |
06/03 | Cincinnati | W 8-5 | Away | 19-35 | 5-14 | +1.5 | -163 | Ov 9.5 | +117 |
06/04 | Cincinnati | W 10-8 | Away | 20-35 | 5-14 | +1.5 | -165 | Ov 10.0 | +117 |
06/05 | Cincinnati | W 5-4 | Away | 21-35 | 5-14 | +1.5 | -117 | Un 9.5 | +161 |
06/07 | Miami | L 2-12 | Away | 21-36 | 5-15 | +1.5 | -125 | Ov 9.0 | +160 |
06/08 | Miami | L 1-2 | Away | 21-37 | 5-16 | +1.5 | -121 | Un 7.5 | +173 |
06/09 | Miami | L 4-7 | Away | 21-38 | 5-17 | +1.5 | -170 | Ov 8.5 | +130 |
06/10 | Milwaukee | W 11-5 | Home | 22-38 | 5-17 | +1.5 | -110 | Ov 8.5 | +162 |
06/11 | Milwaukee | W 8-6 | Home | 23-38 | 5-17 | +1.5 | -129 | Ov 9.5 | +136 |
06/12 | Milwaukee | L 1-4 | Home | 23-39 | 5-17 | +1.5 | -138 | Un 9.5 | +113 |
06/13 | Atlanta | L 5-9 | Home | 23-40 | 5-18 | +1.5 | -104 | Ov 10.0 | +150 |
06/14 | Atlanta | L 4-10 | Home | 23-41 | 5-19 | +1.5 | +157 | Ov 9.0 | +245 |
06/15 | Atlanta | L 2-8 | Home | 23-42 | 5-20 | +1.5 | +123 | Ov 9.0 | +196 |
06/16 | Philadelphia | L 1-10 | Home | 23-43 | 5-21 | +1.5 | +115 | Ov 9.5 | +182 |
06/17 | Philadelphia | L 3-5 | Home | 23-44 | 5-22 | +1.5 | +116 | Un 11.0 | +164 |
06/17 | Philadelphia | L 7-8 | Home | 23-45 | 5-23 | +1.5 | -148 | Ov 10.0 | +101 |
06/18 | Philadelphia | L 1-2 | Home | 23-46 | 5-24 | +1.5 | -122 | Un 8.0 | +144 |
06/19 | Philadelphia | W 9-3 | Home | 24-46 | 6-24 | +1.5 | -110 | Ov 9.5 | +144 |
06/21 | Baltimore | W 3-0 | Away | 25-46 | 6-24 | +1.5 | -170 | Un 9.0 | +113 |
06/22 | Baltimore | L 0-7 | Away | 25-47 | 6-24 | +1.5 | -155 | Un 9.0 | +138 |
06/24 | Texas | W 2-1 | Away | 26-47 | 6-24 | +1.5 | -152 | Un 9.0 | +138 |
06/25 | Texas | L 2-3 | Away | 26-48 | 6-24 | +1.5 | -158 | Un 8.5 | +131 |
06/26 | Texas | W 6-4 | Away | 27-48 | 6-24 | +1.5 | -135 | Ov 9.0 | +149 |
06/27 | Pittsburgh | W 3-2 | Home | 28-48 | 6-24 | -1.5 | +136 | Un 9.5 | -140 |
06/28 | Pittsburgh | W 3-1 | Home | 29-48 | 6-24 | -1.5 | +160 | Un 8.5 | -122 |
06/29 | Pittsburgh | L 7-8 | Home | 29-49 | 6-24 | -1.5 | +142 | Ov 9.5 | -142 |
07/01 | Miami | L 3-6 | Home | 29-50 | 6-25 | -1.5 | +160 | Pu 9.0 | -124 |
07/02 | Miami | L 3-5 | Home | 29-51 | 6-26 | +1.5 | -150 | Un 10.0 | +101 |
07/03 | Miami | L 4-7 | Home | 29-52 | 6-27 | +1.5 | -146 | Ov 8.5 | +112 |
07/04 | Miami | L 2-3 | Home | 29-53 | 6-28 | -1.5 | +178 | Un 8.0 | -112 |
07/05 | Philadelphia | L 0-11 | Away | 29-54 | 6-29 | +1.5 | -135 | Ov 9.5 | +150 |
07/06 | Philadelphia | W 3-2 | Away | 30-54 | 7-29 | +1.5 | -120 | Un 8.0 | +185 |
07/07 | Philadelphia | L 3-5 | Away | 30-55 | 7-30 | +1.5 | -125 | Un 9.5 | +155 |
07/08 | Atlanta | L 2-12 | Away | 30-56 | 7-31 | +1.5 | +112 | Ov 9.5 | +223 |
07/09 | Atlanta | L 3-4 | Away | 30-57 | 7-32 | +1.5 | +100 | Un 9.5 | +205 |
07/10 | Atlanta | L 3-4 | Away | 30-58 | 7-33 | +1.5 | -110 | Un 10.0 | +188 |
07/13 | Seattle | L 4-6 | Home | 30-59 | 7-33 | -1.5 | +174 | Ov 9.0 | -105 |
07/13 | Seattle | L 1-2 | Home | 30-60 | 7-33 | +1.5 | -157 | Un 9.5 | +107 |
07/14 | Atlanta | L 4-5 | Home | 30-61 | 7-34 | +1.5 | +128 | Un 9.5 | +195 |
07/15 | Atlanta | L 4-8 | Home | 30-62 | 7-35 | +1.5 | -113 | Ov 9.5 | +148 |
07/16 | Atlanta | L 3-6 | Home | 30-63 | 7-36 | +1.5 | +125 | Ov 8.5 | +210 |
07/17 | Atlanta | W 7-3 | Home | 31-63 | 8-36 | +1.5 | +145 | Ov 9.0 | +243 |
07/22 | Arizona | L 1-10 | Away | 31-64 | 8-36 | +1.5 | -150 | Ov 8.5 | +146 |
07/23 | Arizona | L 2-7 | Away | 31-65 | 8-36 | +1.5 | -150 | Pu 9.0 | +141 |
07/24 | Arizona | W 4-3 | Away | 32-65 | 8-36 | +1.5 | -180 | Un 9.5 | +109 |
07/25 | LA Dodgers | W 4-1 | Away | 33-65 | 8-36 | +1.5 | +125 | Un 8.5 | +271 |
07/26 | LA Dodgers | W 8-3 | Away | 34-65 | 8-36 | +1.5 | +105 | Ov 9.0 | +216 |
07/27 | LA Dodgers | L 1-7 | Away | 34-66 | 8-36 | +1.5 | +116 | Un 9.0 | +225 |
07/29 | St. Louis | L 2-6 | Home | 34-67 | 8-36 | +1.5 | -109 | Un 9.0 | +146 |
07/30 | St. Louis | W 7-6 | Home | 35-67 | 8-36 | +1.5 | -131 | Ov 9.5 | +117 |
07/31 | St. Louis | L 0-5 | Home | 35-68 | 8-36 | +1.5 | -150 | Un 9.0 | +105 |
08/01 | NY Mets | L 3-7 | Home | 35-69 | 8-37 | +1.5 | +130 | Ov 8.5 | +216 |
08/02 | NY Mets | W 5-1 | Home | 36-69 | 9-37 | +1.5 | +173 | Un 8.0 | +315 |
08/03 | NY Mets | L 5-9 | Home | 36-70 | 9-38 | +1.5 | +160 | Ov 9.0 | +260 |
08/04 | Philadelphia | L 4-5 | Away | 36-71 | 9-39 | +1.5 | +104 | Pu 9.0 | +197 |
08/05 | Philadelphia | L 2-7 | Away | 36-72 | 9-40 | +1.5 | -120 | Pu 9.0 | +170 |
08/06 | Philadelphia | L 5-11 | Away | 36-73 | 9-41 | +1.5 | +115 | Ov 9.0 | +233 |
08/07 | Philadelphia | L 1-13 | Away | 36-74 | 9-42 | +1.5 | +135 | Ov 8.5 | +270 |
08/08 | Chi Cubs | L 3-6 | Away | 36-75 | 9-42 | +1.5 | -120 | Ov 8.0 | +175 |
08/09 | Chi Cubs | W 6-5 | Away | 37-75 | 9-42 | +1.5 | -111 | Ov 7.5 | +197 |
08/10 | Chi Cubs | L 2-4 | Away | 37-76 | 9-42 | +1.5 | -155 | Un 7.5 | +142 |
08/12 | San Diego | L 5-10 | Home | 37-77 | 9-42 | +1.5 | +160 | Ov 9.0 | +250 |
08/13 | San Diego | W 4-3 | Home | 38-77 | 9-42 | +1.5 | +168 | Un 9.0 | +280 |
08/14 | San Diego | L 0-6 | Home | 38-78 | 9-42 | +1.5 | +152 | Un 9.0 | +240 |
08/15 | Chi Cubs | W 5-4 | Home | 39-78 | 9-42 | +1.5 | -135 | Ov 8.0 | +125 |
08/16 | Chi Cubs | L 5-7 | Home | 39-79 | 9-42 | +1.5 | -120 | Ov 8.5 | +140 |
08/17 | Chi Cubs | L 2-3 | Home | 39-80 | 9-42 | +1.5 | -122 | Un 9.0 | +137 |
08/18 | San Diego | W 3-1 | Away | 40-80 | 9-42 | +1.5 | +156 | Un 8.0 | +325 |
08/19 | San Diego | W 6-3 | Away | 41-80 | 9-42 | +1.5 | +135 | Ov 7.5 | +294 |
08/20 | San Diego | L 1-2 | Away | 41-81 | 9-42 | +1.5 | +120 | Un 7.5 | +260 |
08/21 | San Diego | L 1-2 | Away | 41-82 | 9-42 | +1.5 | +115 | Un 8.5 | +249 |
08/23 | Seattle | L 2-4 | Away | 41-83 | 9-42 | +1.5 | +110 | Un 7.5 | +245 |
08/24 | Seattle | W 3-1 | Away | 42-83 | 9-42 | +1.5 | +120 | Un 8.0 | +260 |
08/26 | Cincinnati | L 3-7 | Home | 42-84 | 9-42 | -1.5 | +145 | Ov 8.5 | -143 |
08/27 | Cincinnati | L 2-6 | Home | 42-85 | 9-42 | -1.5 | +158 | Un 8.5 | -133 |
08/28 | Cincinnati | W 3-2 | Home | 43-85 | 9-42 | +1.5 | -164 | Un 8.5 | +104 |
08/30 | Oakland | L 6-10 | Home | 43-86 | 9-42 | -1.5 | +191 | Ov 8.0 | -102 |
08/31 | Oakland | W 5-1 | Home | 44-86 | 9-42 | +1.5 | -165 | Un 8.5 | -102 |
09/01 | Oakland | W 7-5 | Home | 45-86 | 9-42 | -1.5 | +178 | Ov 8.5 | -107 |
09/02 | NY Mets | L 3-7 | Away | 45-87 | 9-43 | +1.5 | +105 | Ov 8.0 | +231 |
09/03 | NY Mets | W 7-1 | Away | 46-87 | 10-43 | +1.5 | +148 | Ov 7.5 | +318 |
09/04 | NY Mets | W 7-1 | Away | 47-87 | 11-43 | +1.5 | +124 | Un 8.5 | +250 |
09/05 | St. Louis | W 6-0 | Away | 48-87 | 11-43 | +1.5 | +105 | Un 8.5 | +225 |
09/06 | St. Louis | L 1-4 | Away | 48-88 | 11-43 | +1.5 | +100 | Un 8.0 | +217 |
09/07 | St. Louis | L 5-6 | Away | 48-89 | 11-43 | +1.5 | +132 | Ov 7.5 | +270 |
09/08 | St. Louis | W 11-6 | Away | 49-89 | 11-43 | +1.5 | +107 | Ov 7.5 | +230 |
09/09 | Philadelphia | L 3-5 | Away | 49-90 | 11-44 | +1.5 | -115 | Un 8.5 | +179 |
09/10 | Philadelphia | L 5-8 | Away | 49-91 | 11-45 | +1.5 | +106 | Ov 9.0 | +214 |
09/11 | Philadelphia | L 5-7 | Away | 49-92 | 11-46 | +1.5 | +122 | Ov 8.0 | +260 |
09/13 | Baltimore | L 3-4 | Home | 49-93 | 11-46 | +1.5 | -115 | Un 8.5 | +143 |
09/14 | Baltimore | L 2-6 | Home | 49-94 | 11-46 | +1.5 | -130 | Un 8.5 | +130 |
09/16 | Miami | W 5-4 | Home | 50-94 | 12-46 | +1.5 | -150 | Ov 7.5 | +114 |
09/17 | Miami | W 5-3 | Home | 51-94 | 13-46 | +1.5 | -150 | Pu 8.0 | +116 |
09/18 | Miami | L 1-3 | Home | 51-95 | 13-47 | +1.5 | -110 | Un 7.5 | +160 |
09/19 | Atlanta | L 2-5 | Away | 51-96 | 13-48 | +1.5 | +146 | Un 8.5 | +301 |
09/20 | Atlanta | L 2-3 | Away | 51-97 | 13-49 | +1.5 | +145 | Un 8.5 | +283 |
09/21 | Atlanta | W 3-2 | Away | 52-97 | 14-49 | +1.5 | +116 | Un 9.0 | +228 |
09/23 | Miami | L 2-5 | Away | 52-98 | 14-50 | +1.5 | -178 | Pu 7.0 | +126 |
09/24 | Miami | L 1-4 | Away | 52-99 | 14-51 | +1.5 | -122 | Un 6.5 | +190 |
09/25 | Miami | W 6-1 | Away | 53-99 | 15-51 | +1.5 | -140 | Un 7.5 | +158 |
09/26 | Atlanta | L 0-8 | Home | 53-100 | 15-52 | +1.5 | +130 | Un 9.5 | +220 |
09/27 | Atlanta | L 2-8 | Home | 53-101 | 15-53 | +1.5 | +113 | Ov 8.5 | +184 |
09/28 | Atlanta | W 3-2 | Home | 54-101 | 16-53 | +1.5 | +110 | Un 8.5 | +181 |
09/30 | Philadelphia | L 1-5 | Home | 54-102 | 16-54 | +1.5 | +118 | Un 8.5 | +189 |
10/01 | Philadelphia | W 13-4 | Home | 55-102 | 17-54 | +1.5 | -104 | Ov 7.5 | +173 |
10/01 | Philadelphia | L 2-8 | Home | 55-103 | 17-55 | +1.5 | -103 | Ov 8.0 | +165 |
10/02 | Philadelphia | L 1-8 | Home | 55-104 | 17-56 | +1.5 | +132 | Ov 7.5 | +230 |
10/04 | NY Mets | L 2-4 | Away | 55-105 | 17-57 | +1.5 | +115 | Un 7.5 | +254 |
10/04 | NY Mets | L 0-8 | Away | 55-106 | 17-58 | +1.5 | +100 | Ov 7.0 | +220 |
10/05 | NY Mets | L 2-9 | Away | 55-107 | 17-59 | +1.5 | -165 | Ov 7.0 | +135 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.