More Teams...
5th Place, NL East (68-87)

Record

68-87

Predictive rank

#28

Streak

L2

Results and Schedule

Date Opponent Result Location W/L Div
03/30 Atlanta L 2-7 Home 0-1 0-1
04/01 Atlanta L 1-7 Home 0-2 0-2
04/02 Atlanta W 4-1 Home 1-2 1-2
04/03 Tampa Bay L 2-6 Home 1-3 1-2
04/04 Tampa Bay L 6-10 Home 1-4 1-2
04/05 Tampa Bay L 2-7 Home 1-5 1-2
04/06 Colorado L 0-1 Away 1-6 1-2
04/07 Colorado W 10-5 Away 2-6 1-2
04/08 Colorado W 7-6 Away 3-6 1-2
04/09 Colorado L 6-7 Away 3-7 1-2
04/10 LA Angels W 6-4 Away 4-7 1-2
04/11 LA Angels L 0-2 Away 4-8 1-2
04/12 LA Angels L 2-3 Away 4-9 1-2
04/14 Cleveland L 3-4 Home 4-10 1-2
04/15 Cleveland L 4-6 Home 4-11 1-2
04/16 Cleveland W 7-6 Home 5-11 1-2
04/18 Baltimore L 0-1 Home 5-12 1-2
04/19 Baltimore L 0-4 Home 5-13 1-2
04/21 Minnesota W 3-2 Away 6-13 1-2
04/22 Minnesota W 10-4 Away 7-13 1-2
04/23 Minnesota L 1-3 Away 7-14 1-2
04/25 NY Mets W 5-0 Away 8-14 2-2
04/26 NY Mets W 4-1 Away 9-14 3-2
04/27 NY Mets L 8-9 Away 9-15 3-3
04/29 Pittsburgh L 3-6 Home 9-16 3-3
04/29 Pittsburgh L 1-16 Home 9-17 3-3
04/30 Pittsburgh W 7-2 Home 10-17 3-3
05/01 Chi Cubs L 1-5 Home 10-18 3-3
05/02 Chi Cubs W 4-1 Home 11-18 3-3
05/03 Chi Cubs W 2-1 Home 12-18 3-3
05/04 Chi Cubs W 4-3 Home 13-18 3-3
05/05 Arizona L 1-3 Away 13-19 3-3
05/06 Arizona L 7-8 Away 13-20 3-3
05/07 Arizona W 9-8 Away 14-20 3-3
05/08 SF Giants W 5-1 Away 15-20 3-3
05/09 SF Giants L 1-4 Away 15-21 3-3
05/10 SF Giants W 11-6 Away 16-21 3-3
05/12 NY Mets L 2-3 Home 16-22 3-4
05/13 NY Mets W 3-2 Home 17-22 4-4
05/14 NY Mets L 2-8 Home 17-23 4-5
05/15 NY Mets W 10-3 Home 18-23 5-5
05/16 Miami L 4-5 Away 18-24 5-6
05/17 Miami L 3-4 Away 18-25 5-7
05/18 Miami L 3-5 Away 18-26 5-8
05/19 Detroit L 6-8 Home 18-27 5-8
05/20 Detroit W 5-2 Home 19-27 5-8
05/21 Detroit W 6-4 Home 20-27 5-8
05/23 San Diego L 4-7 Home 20-28 5-8
05/24 San Diego W 5-3 Home 21-28 5-8
05/25 San Diego L 6-8 Home 21-29 5-8
05/26 Kansas City W 12-10 Away 22-29 5-8
05/27 Kansas City W 4-2 Away 23-29 5-8
05/28 Kansas City L 2-3 Away 23-30 5-8
05/29 LA Dodgers L 1-6 Away 23-31 5-8
05/30 LA Dodgers L 3-9 Away 23-32 5-8
05/31 LA Dodgers W 10-6 Away 24-32 5-8
06/02 Philadelphia W 8-7 Home 25-32 6-8
06/03 Philadelphia L 2-4 Home 25-33 6-9
06/04 Philadelphia L 3-11 Home 25-34 6-10
06/06 Arizona L 5-10 Home 25-35 6-10
06/07 Arizona L 2-6 Home 25-36 6-10
06/09 Atlanta L 2-3 Away 25-37 6-11
06/10 Atlanta L 4-6 Away 25-38 6-12
06/11 Atlanta W 6-2 Away 26-38 7-12
06/13 Houston L 1-6 Away 26-39 7-12
06/14 Houston L 4-5 Away 26-40 7-12
06/15 Houston W 4-1 Away 27-40 7-12
06/16 Miami L 5-6 Home 27-41 7-13
06/17 Miami L 2-5 Home 27-42 7-14
06/18 Miami L 2-4 Home 27-43 7-15
06/19 St. Louis L 6-8 Home 27-44 7-15
06/20 St. Louis L 3-9 Home 27-45 7-15
06/21 St. Louis W 3-0 Home 28-45 7-15
06/22 Arizona L 3-5 Home 28-46 7-15
06/23 San Diego L 3-13 Away 28-47 7-15
06/24 San Diego W 2-0 Away 29-47 7-15
06/25 San Diego W 8-3 Away 30-47 7-15
06/26 Seattle L 4-8 Away 30-48 7-15
06/27 Seattle W 7-4 Away 31-48 7-15
06/28 Seattle W 4-1 Away 32-48 7-15
06/30 Philadelphia W 2-1 Away 33-48 8-15
07/01 Philadelphia L 4-19 Away 33-49 8-16
07/02 Philadelphia W 5-4 Away 34-49 9-16
07/03 Cincinnati L 2-3 Home 34-50 9-16
07/04 Cincinnati L 4-8 Home 34-51 9-16
07/05 Cincinnati L 2-9 Home 34-52 9-16
07/06 Cincinnati L 4-5 Home 34-53 9-16
07/07 Texas L 2-7 Home 34-54 9-16
07/08 Texas W 8-3 Home 35-54 9-16
07/09 Texas W 7-2 Home 36-54 9-16
07/14 St. Louis W 7-5 Away 37-54 9-16
07/15 St. Louis L 6-9 Away 37-55 9-16
07/16 St. Louis L 4-8 Away 37-56 9-16
07/17 Chi Cubs W 7-5 Away 38-56 9-16
07/18 Chi Cubs L 3-17 Away 38-57 9-16
07/19 Chi Cubs L 3-8 Away 38-58 9-16
07/21 SF Giants W 5-3 Home 39-58 9-16
07/22 SF Giants W 10-1 Home 40-58 9-16
07/23 SF Giants W 6-1 Home 41-58 9-16
07/24 Colorado L 6-10 Home 41-59 9-16
07/25 Colorado W 6-5 Home 42-59 9-16
07/26 Colorado W 5-4 Home 43-59 9-16
07/27 NY Mets L 1-2 Away 43-60 9-17
07/28 NY Mets L 1-5 Away 43-61 9-18
07/29 NY Mets W 11-6 Away 44-61 10-18
07/30 NY Mets L 2-5 Away 44-62 10-19
07/31 Milwaukee W 5-3 Home 45-62 10-19
08/01 Milwaukee L 4-6 Home 45-63 10-19
08/02 Milwaukee W 3-2 Home 46-63 10-19
08/04 Cincinnati W 6-3 Away 47-63 10-19
08/05 Cincinnati W 7-3 Away 48-63 10-19
08/06 Cincinnati W 6-3 Away 49-63 10-19
08/08 Philadelphia L 4-8 Away 49-64 10-20
08/08 Philadelphia W 5-4 Away 50-64 11-20
08/09 Philadelphia L 0-7 Away 50-65 11-21
08/10 Philadelphia L 2-6 Away 50-66 11-22
08/11 Oakland W 8-2 Home 51-66 11-22
08/12 Oakland W 3-2 Home 52-66 11-22
08/13 Oakland W 8-7 Home 53-66 11-22
08/15 Boston L 4-5 Home 53-67 11-22
08/16 Boston W 6-2 Home 54-67 11-22
08/17 Boston W 10-7 Home 55-67 11-22
08/18 Philadelphia W 8-7 Home 56-67 12-22
08/19 Philadelphia L 3-12 Home 56-68 12-23
08/20 Philadelphia W 4-3 Neutral 57-68 13-23
08/22 NY Yankees W 2-1 Away 58-68 13-23
08/23 NY Yankees L 1-9 Away 58-69 13-23
08/24 NY Yankees W 6-5 Away 59-69 13-23
08/25 Miami W 7-4 Away 60-69 14-23
08/26 Miami W 3-2 Away 61-69 15-23
08/27 Miami L 1-2 Away 61-70 15-24
08/28 Toronto L 3-6 Away 61-71 15-24
08/29 Toronto W 5-4 Away 62-71 15-24
08/30 Toronto L 0-7 Away 62-72 15-24
08/31 Miami L 1-6 Home 62-73 15-25
09/01 Miami L 5-8 Home 62-74 15-26
09/02 Miami L 5-11 Home 62-75 15-27
09/03 Miami L 4-6 Home 62-76 15-28
09/05 NY Mets L 5-11 Home 62-77 15-29
09/06 NY Mets W 3-2 Home 63-77 16-29
09/08 LA Dodgers L 5-8 Home 63-78 16-29
09/09 LA Dodgers W 7-6 Home 64-78 16-29
09/10 LA Dodgers L 3-7 Home 64-79 16-29
09/11 Pittsburgh W 6-2 Away 65-79 16-29
09/12 Pittsburgh L 1-5 Away 65-80 16-29
09/13 Pittsburgh L 6-7 Away 65-81 16-29
09/14 Pittsburgh L 0-2 Away 65-82 16-29
09/15 Milwaukee L 3-5 Away 65-83 16-29
09/16 Milwaukee L 5-9 Away 65-84 16-29
09/17 Milwaukee W 2-1 Away 66-84 16-29
09/18 Chi Sox L 1-6 Home 66-85 16-29
09/19 Chi Sox W 4-3 Home 67-85 16-29
09/20 Chi Sox W 13-3 Home 68-85 16-29
09/21 Atlanta L 3-10 Home 68-86 16-30
09/22 Atlanta L 6-9 Home 68-87 16-31
09/24 Atlanta 1:35 pm Home
09/24 Atlanta 6:35 pm Home
09/26 Baltimore 6:35 pm Away
09/27 Baltimore 6:35 pm Away
09/29 Atlanta 7:20 pm Away
09/30 Atlanta 7:20 pm Away
10/01 Atlanta 3:05 pm Away