TeamRankings.com
Get Smart About Sports
Friday Jun 5, 2026 9:40 pm -
Phoenix, AZ
Odds:
Arizona by 1.5,
Total Points:
9
| Game Winner Pick | Confidence | Projection | ||
|---|---|---|---|---|
| Arizona | WAS | 45.2% | ||
| AZ | 54.8% | |||
| Run Line Pick | Confidence | Value | ||
|---|---|---|---|---|
| Lay Off | 0.0% | |||
| Totals Pick | Confidence | Projection | ||
|---|---|---|---|---|
| Under 9.0 | Over | 49.7% | ||
| Under | 50.3% | |||
| Money Line Value Pick | Confidence | Projection | ||
|---|---|---|---|---|
| Lay Off | WAS | -2.0% | ||
| AZ | -2.4% | |||
| Final Score Projection | Actual | |
|---|---|---|
| WAS | 4.3 | 14 |
| AZ | 4.7 | 1 |
| Stat | WAS | AZ |
|---|---|---|
| Win % - All | 0.500 | 0.523 |
| Win % - Close | 0.478 | 0.500 |
| Runs/Game | 5.45 | 4.51 |
| At Bats/Game | 34.35 | 33.51 |
| Hits/Game | 8.71 | 8.10 |
| Home Runs/Game | 1.47 | 0.95 |
| Doubles/Game | 1.77 | 1.75 |
| Triples/Game | 0.21 | 0.23 |
| RBIs/Game | 5.19 | 4.29 |
| Walks/Game | 3.53 | 3.29 |
| Strikeouts/Game | 8.24 | 7.27 |
| Stolen Bases/Game | 1.11 | 0.67 |
| Total Bases/Game | 15.32 | 13.17 |
| Batting Avg | 0.254 | 0.242 |
| Slugging % | 0.446 | 0.393 |
| On Base % | 0.329 | 0.313 |
| On Base + Slugging % | 0.775 | 0.706 |
| Hit Into Double Plays/Game | 0.74 | 0.72 |
| Stat | WAS | AZ |
|---|---|---|
| Run Differential | +27.0 | 0.0 |
| Errors/Game | 0.76 | 0.39 |
| Opp Runs/Game | 5.21 | 4.51 |
| Opp At Bats/Game | 34.62 | 33.89 |
| Opp Hits/Game | 8.96 | 8.59 |
| Opp Home Runs/Game | 1.37 | 1.20 |
| Opp Doubles/Game | 1.59 | 1.69 |
| Opp Triples/Game | 0.07 | 0.21 |
| Opp RBIs/Game | 5.03 | 4.40 |
| Opp Walks/Game | 3.53 | 2.90 |
| Opp Strikeouts/Game | 7.67 | 6.76 |
| Opp Stolen Bases/Game | 0.73 | 0.54 |
| Opp Total Bases/Game | 14.82 | 14.30 |
| Opp Batting Avg | 0.259 | 0.253 |
| Opp Slugging % | 0.428 | 0.422 |
| Opp On Base % | 0.334 | 0.317 |
| Opp On Base + Slugging % | 0.762 | 0.739 |
| Double Plays/Game | 0.79 | 0.86 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.