TeamRankings.com
Get Smart About Sports
| 4th Place, AL Central (70-92) | ||
Record70-92 |
Predictive rank#22 |
StreakL1 |
| Date | Opponent | Result | Location | W/L | Div | Run Line | Odds | Total | Money |
|---|---|---|---|---|---|---|---|---|---|
| 03/27 | St. Louis | L 3-5 | Away | 0-1 | 0-0 | -1.5 | +152 | Ov 7.5 | -112 |
| 03/29 | St. Louis | L 1-5 | Away | 0-2 | 0-0 | -1.5 | +155 | Un 7.5 | -106 |
| 03/30 | St. Louis | L 2-9 | Away | 0-3 | 0-0 | -1.5 | +154 | Ov 8.5 | -112 |
| 03/31 | Chi Sox | L 0-9 | Away | 0-4 | 0-1 | -1.5 | -115 | Ov 7.0 | -187 |
| 04/01 | Chi Sox | W 8-3 | Away | 1-4 | 1-1 | -1.5 | +110 | Ov 7.5 | -153 |
| 04/02 | Chi Sox | W 6-1 | Away | 2-4 | 2-1 | -1.5 | -110 | Pu 7.0 | -182 |
| 04/03 | Houston | L 2-5 | Home | 2-5 | 2-1 | -1.5 | +164 | Pu 7.0 | -136 |
| 04/05 | Houston | W 6-1 | Home | 3-5 | 2-1 | -1.5 | +171 | Un 7.5 | -125 |
| 04/06 | Houston | L 7-9 | Home | 3-6 | 2-1 | -1.5 | +181 | Ov 8.5 | -107 |
| 04/07 | Kansas City | L 2-4 | Away | 3-7 | 2-2 | +1.5 | -205 | Un 8.0 | +100 |
| 04/08 | Kansas City | L 1-2 | Away | 3-8 | 2-3 | +1.5 | -208 | Un 7.5 | +105 |
| 04/09 | Kansas City | W 4-0 | Away | 4-8 | 3-3 | +1.5 | -222 | Un 7.5 | -112 |
| 04/10 | Kansas City | L 2-3 | Away | 4-9 | 3-4 | +1.5 | -205 | Un 8.5 | -102 |
| 04/11 | Detroit | L 6-7 | Home | 4-10 | 3-5 | -1.5 | +180 | Ov 8.0 | -116 |
| 04/12 | Detroit | L 0-4 | Home | 4-11 | 3-6 | -1.5 | +140 | Un 8.5 | -160 |
| 04/13 | Detroit | W 5-1 | Home | 5-11 | 4-6 | -1.5 | +180 | Un 8.5 | -115 |
| 04/14 | NY Mets | L 1-5 | Home | 5-12 | 4-6 | -1.5 | +182 | Un 7.5 | -111 |
| 04/15 | NY Mets | W 6-3 | Home | 6-12 | 4-6 | +1.5 | -180 | Ov 8.0 | -104 |
| 04/16 | NY Mets | W 4-3 | Home | 7-12 | 4-6 | -1.5 | +182 | Un 8.0 | -115 |
| 04/18 | Atlanta | L 4-6 | Away | 7-13 | 4-6 | +1.5 | -158 | Ov 8.0 | +135 |
| 04/19 | Atlanta | L 3-4 | Away | 7-14 | 4-6 | +1.5 | -108 | Un 7.5 | +199 |
| 04/20 | Atlanta | L 2-6 | Away | 7-15 | 4-6 | +1.5 | -207 | Pu 8.0 | -105 |
| 04/22 | Chi Sox | W 4-2 | Home | 8-15 | 5-6 | -1.5 | -114 | Un 8.5 | -243 |
| 04/23 | Chi Sox | W 6-3 | Home | 9-15 | 6-6 | -1.5 | -125 | Ov 8.5 | -262 |
| 04/24 | Chi Sox | L 0-3 | Home | 9-16 | 6-7 | -1.5 | +101 | Un 7.5 | -210 |
| 04/25 | LA Angels | W 11-4 | Home | 10-16 | 6-7 | -1.5 | +105 | Ov 8.0 | -200 |
| 04/26 | LA Angels | W 5-1 | Home | 11-16 | 6-7 | -1.5 | +165 | Un 8.0 | -135 |
| 04/27 | LA Angels | W 5-0 | Home | 12-16 | 6-7 | -1.5 | +124 | Un 7.5 | -173 |
| 04/28 | Cleveland | W 11-1 | Away | 13-16 | 7-7 | +1.5 | -201 | Ov 8.0 | +107 |
| 04/29 | Cleveland | L 1-2 | Away | 13-17 | 7-8 | +1.5 | -179 | Un 8.5 | +119 |
| 04/30 | Cleveland | L 2-4 | Away | 13-18 | 7-9 | -1.5 | +164 | Un 7.0 | -110 |
| 05/01 | Cleveland | L 3-4 | Away | 13-19 | 7-10 | -1.5 | +138 | Un 9.0 | -124 |
| 05/02 | Boston | L 1-6 | Away | 13-20 | 7-10 | +1.5 | -196 | Un 9.0 | +106 |
| 05/03 | Boston | W 4-3 | Away | 14-20 | 7-10 | +1.5 | -192 | Un 9.5 | +107 |
| 05/04 | Boston | W 5-4 | Away | 15-20 | 7-10 | +1.5 | -110 | Ov 8.5 | +172 |
| 05/06 | Baltimore | W 9-1 | Home | 16-20 | 7-10 | -1.5 | +129 | Ov 9.0 | -163 |
| 05/07 | Baltimore | W 5-2 | Home | 17-20 | 7-10 | -1.5 | +148 | Un 9.0 | -135 |
| 05/08 | Baltimore | W 5-2 | Home | 18-20 | 7-10 | -1.5 | +133 | Un 8.0 | -160 |
| 05/09 | SF Giants | W 3-1 | Home | 19-20 | 7-10 | +1.5 | -170 | Un 8.5 | +103 |
| 05/10 | SF Giants | W 2-1 | Home | 20-20 | 7-10 | -1.5 | +214 | Un 7.0 | +102 |
| 05/11 | SF Giants | W 7-6 | Home | 21-20 | 7-10 | -1.5 | +134 | Ov 8.5 | -152 |
| 05/14 | Baltimore | W 6-3 | Away | 22-20 | 7-10 | +1.5 | -198 | Ov 8.5 | +105 |
| 05/14 | Baltimore | W 8-6 | Away | 23-20 | 7-10 | +1.5 | -185 | Ov 9.0 | +117 |
| 05/15 | Baltimore | W 4-0 | Away | 24-20 | 7-10 | +1.5 | -180 | Un 9.0 | +116 |
| 05/16 | Milwaukee | W 3-0 | Away | 25-20 | 7-10 | -1.5 | +154 | Un 7.5 | -110 |
| 05/17 | Milwaukee | W 7-0 | Away | 26-20 | 7-10 | -1.5 | +151 | Un 7.5 | -115 |
| 05/18 | Milwaukee | L 2-5 | Away | 26-21 | 7-10 | +1.5 | -174 | Un 7.5 | +127 |
| 05/19 | Cleveland | W 6-5 | Home | 27-21 | 8-10 | -1.5 | +140 | Ov 7.5 | -147 |
| 05/21 | Cleveland | L 1-5 | Home | 27-22 | 8-11 | -1.5 | +180 | Un 7.5 | -139 |
| 05/23 | Kansas City | W 3-1 | Home | 28-22 | 9-11 | -1.5 | +117 | Un 7.5 | -179 |
| 05/24 | Kansas City | W 5-4 | Home | 29-22 | 10-11 | -1.5 | +170 | Ov 7.5 | -121 |
| 05/25 | Kansas City | L 1-2 | Home | 29-23 | 10-12 | -1.5 | +183 | Un 7.5 | -111 |
| 05/26 | Tampa Bay | L 2-7 | Away | 29-24 | 10-12 | +1.5 | -200 | Pu 9.0 | +104 |
| 05/27 | Tampa Bay | W 4-2 | Away | 30-24 | 10-12 | -1.5 | +139 | Un 8.5 | -113 |
| 05/28 | Tampa Bay | L 0-5 | Away | 30-25 | 10-12 | +1.5 | -192 | Un 8.0 | +113 |
| 05/30 | Seattle | W 12-6 | Away | 31-25 | 10-12 | +1.5 | -173 | Ov 7.0 | +131 |
| 05/31 | Seattle | L 4-5 | Away | 31-26 | 10-12 | +1.5 | -240 | Ov 7.0 | -110 |
| 06/01 | Seattle | L 1-2 | Away | 31-27 | 10-12 | +1.5 | -201 | Un 7.5 | +117 |
| 06/02 | Sacramento | W 10-4 | Away | 32-27 | 10-12 | -1.5 | -107 | Ov 9.0 | -150 |
| 06/03 | Sacramento | W 10-3 | Away | 33-27 | 10-12 | -1.5 | -126 | Ov 10.0 | -203 |
| 06/04 | Sacramento | W 6-1 | Away | 34-27 | 10-12 | -1.5 | -112 | Un 10.0 | -168 |
| 06/05 | Sacramento | L 3-14 | Away | 34-28 | 10-12 | -1.5 | -117 | Ov 9.5 | -191 |
| 06/06 | Toronto | L 4-6 | Home | 34-29 | 10-12 | -1.5 | +153 | Ov 8.5 | -122 |
| 06/07 | Toronto | L 4-5 | Home | 34-30 | 10-12 | -1.5 | +178 | Ov 8.0 | -112 |
| 06/08 | Toronto | W 6-3 | Home | 35-30 | 10-12 | -1.5 | +117 | Ov 8.5 | -179 |
| 06/10 | Texas | L 4-16 | Home | 35-31 | 10-12 | -1.5 | +168 | Ov 9.0 | -126 |
| 06/11 | Texas | W 6-2 | Home | 36-31 | 10-12 | -1.5 | +145 | Un 8.5 | -146 |
| 06/12 | Texas | L 3-16 | Home | 36-32 | 10-12 | -1.5 | +138 | Ov 8.0 | -146 |
| 06/13 | Houston | L 3-10 | Away | 36-33 | 10-12 | +1.5 | -230 | Ov 8.0 | -115 |
| 06/14 | Houston | L 2-3 | Away | 36-34 | 10-12 | +1.5 | -235 | Un 7.0 | -109 |
| 06/15 | Houston | L 1-2 | Away | 36-35 | 10-12 | +1.5 | -204 | Un 8.0 | +105 |
| 06/17 | Cincinnati | L 5-6 | Away | 36-36 | 10-12 | +1.5 | -190 | Ov 8.5 | +105 |
| 06/18 | Cincinnati | L 2-4 | Away | 36-37 | 10-12 | +1.5 | -183 | Un 9.0 | +115 |
| 06/19 | Cincinnati | W 12-5 | Away | 37-37 | 10-12 | +1.5 | -194 | Ov 9.5 | -103 |
| 06/20 | Milwaukee | L 6-17 | Home | 37-38 | 10-12 | -1.5 | +140 | Ov 7.5 | -147 |
| 06/21 | Milwaukee | L 0-9 | Home | 37-39 | 10-12 | -1.5 | +148 | Un 10.0 | -135 |
| 06/22 | Milwaukee | L 8-9 | Home | 37-40 | 10-12 | -1.5 | +152 | Ov 9.0 | -138 |
| 06/23 | Seattle | L 2-11 | Home | 37-41 | 10-12 | +1.5 | -150 | Ov 8.5 | +116 |
| 06/24 | Seattle | L 5-6 | Home | 37-42 | 10-12 | -1.5 | +177 | Ov 8.5 | -105 |
| 06/25 | Seattle | W 2-0 | Home | 38-42 | 10-12 | -1.5 | +174 | Un 7.0 | -113 |
| 06/26 | Seattle | W 10-1 | Home | 39-42 | 10-12 | -1.5 | +160 | Ov 9.0 | -133 |
| 06/27 | Detroit | W 4-1 | Away | 40-42 | 11-12 | +1.5 | -168 | Un 9.0 | +124 |
| 06/28 | Detroit | L 5-10 | Away | 40-43 | 11-13 | +1.5 | -140 | Ov 9.0 | +142 |
| 06/29 | Detroit | L 0-3 | Away | 40-44 | 11-14 | +1.5 | +114 | Un 7.5 | +250 |
| 07/01 | Miami | L 0-2 | Away | 40-45 | 11-14 | -1.5 | +124 | Un 7.5 | -135 |
| 07/02 | Miami | W 2-1 | Away | 41-45 | 11-14 | -1.5 | +140 | Un 8.5 | -116 |
| 07/03 | Miami | L 1-4 | Away | 41-46 | 11-14 | -1.5 | +147 | Un 8.0 | -111 |
| 07/04 | Tampa Bay | W 4-3 | Home | 42-46 | 11-14 | -1.5 | +174 | Un 10.0 | -120 |
| 07/05 | Tampa Bay | W 6-5 | Home | 43-46 | 11-14 | -1.5 | +167 | Ov 10.0 | -118 |
| 07/06 | Tampa Bay | L 5-7 | Home | 43-47 | 11-14 | -1.5 | +165 | Ov 8.5 | -125 |
| 07/08 | Chi Cubs | W 8-1 | Home | 44-47 | 11-14 | +1.5 | -139 | Un 9.5 | +115 |
| 07/09 | Chi Cubs | W 4-2 | Home | 45-47 | 11-14 | +1.5 | -170 | Un 9.0 | -108 |
| 07/10 | Chi Cubs | L 1-8 | Home | 45-48 | 11-14 | +1.5 | -162 | Un 9.5 | +104 |
| 07/11 | Pittsburgh | W 2-1 | Home | 46-48 | 11-14 | -1.5 | +174 | Un 7.0 | -128 |
| 07/12 | Pittsburgh | W 12-4 | Home | 47-48 | 11-14 | -1.5 | +157 | Ov 9.5 | -131 |
| 07/13 | Pittsburgh | L 1-2 | Home | 47-49 | 11-14 | -1.5 | +130 | Un 9.0 | -155 |
| 07/18 | Colorado | L 4-6 | Away | 47-50 | 11-14 | -1.5 | -110 | Un 10.5 | -150 |
| 07/19 | Colorado | L 6-10 | Away | 47-51 | 11-14 | -1.5 | -137 | Ov 12.0 | -192 |
| 07/20 | Colorado | W 7-1 | Away | 48-51 | 11-14 | -1.5 | -162 | Un 10.5 | -250 |
| 07/21 | LA Dodgers | L 2-5 | Away | 48-52 | 11-14 | +1.5 | -116 | Un 9.0 | +166 |
| 07/22 | LA Dodgers | W 10-7 | Away | 49-52 | 11-14 | +1.5 | -129 | Ov 8.0 | +164 |
| 07/23 | LA Dodgers | L 3-4 | Away | 49-53 | 11-14 | +1.5 | +100 | Un 9.0 | +187 |
| 07/25 | Washington | W 1-0 | Home | 50-53 | 11-14 | -1.5 | +149 | Un 8.5 | -157 |
| 07/26 | Washington | L 3-9 | Home | 50-54 | 11-14 | -1.5 | -125 | Ov 9.0 | -240 |
| 07/27 | Washington | L 2-7 | Home | 50-55 | 11-14 | -1.5 | +114 | Un 9.5 | -168 |
| 07/28 | Boston | W 5-4 | Home | 51-55 | 11-14 | -1.5 | +177 | Pu 9.0 | -108 |
| 07/29 | Boston | L 5-8 | Home | 51-56 | 11-14 | +1.5 | -155 | Ov 8.5 | +106 |
| 07/30 | Boston | L 1-13 | Home | 51-57 | 11-14 | -1.5 | +170 | Ov 8.0 | -121 |
| 08/01 | Cleveland | L 2-3 | Away | 51-58 | 11-15 | +1.5 | -215 | Un 7.0 | +104 |
| 08/02 | Cleveland | L 4-5 | Away | 51-59 | 11-16 | +1.5 | -174 | Ov 7.0 | +131 |
| 08/03 | Cleveland | W 5-4 | Away | 52-59 | 12-16 | +1.5 | -149 | Ov 8.5 | +145 |
| 08/04 | Detroit | L 3-6 | Away | 52-60 | 12-17 | +1.5 | -138 | Ov 8.5 | +154 |
| 08/05 | Detroit | W 6-3 | Away | 53-60 | 13-17 | +1.5 | -165 | Ov 8.0 | +124 |
| 08/06 | Detroit | W 9-4 | Away | 54-60 | 14-17 | +1.5 | -122 | Ov 9.0 | +173 |
| 08/08 | Kansas City | W 9-4 | Home | 55-60 | 15-17 | -1.5 | +157 | Ov 8.5 | -131 |
| 08/09 | Kansas City | L 0-2 | Home | 55-61 | 15-18 | +1.5 | -160 | Un 9.0 | +103 |
| 08/10 | Kansas City | W 5-3 | Home | 56-61 | 16-18 | +1.5 | -177 | Un 9.0 | -108 |
| 08/11 | NY Yankees | L 2-6 | Away | 56-62 | 16-18 | +1.5 | -140 | Un 8.5 | +147 |
| 08/12 | NY Yankees | L 1-9 | Away | 56-63 | 16-18 | +1.5 | -105 | Ov 9.0 | +205 |
| 08/13 | NY Yankees | W 4-1 | Away | 57-63 | 16-18 | +1.5 | -160 | Un 8.5 | +129 |
| 08/14 | Detroit | L 3-4 | Home | 57-64 | 16-19 | +1.5 | +107 | Un 7.5 | +164 |
| 08/15 | Detroit | L 0-7 | Home | 57-65 | 16-20 | +1.5 | -145 | Un 9.5 | +101 |
| 08/16 | Detroit | L 5-8 | Home | 57-66 | 16-21 | -1.5 | +177 | Ov 8.5 | -107 |
| 08/17 | Detroit | W 8-1 | Home | 58-66 | 17-21 | +1.5 | -155 | Pu 9.0 | +101 |
| 08/19 | Sacramento | L 3-6 | Home | 58-67 | 17-21 | -1.5 | +137 | Ov 8.5 | -148 |
| 08/20 | Sacramento | L 2-4 | Home | 58-68 | 17-21 | -1.5 | +153 | Un 9.0 | -135 |
| 08/21 | Sacramento | L 3-8 | Home | 58-69 | 17-21 | +1.5 | -162 | Ov 9.5 | -105 |
| 08/22 | Chi Sox | W 9-7 | Away | 59-69 | 18-21 | -1.5 | +133 | Ov 8.5 | -122 |
| 08/23 | Chi Sox | L 3-7 | Away | 59-70 | 18-22 | -1.5 | +146 | Ov 9.0 | -107 |
| 08/24 | Chi Sox | L 0-8 | Away | 59-71 | 18-23 | -1.5 | +143 | Un 9.0 | -108 |
| 08/25 | Toronto | L 4-10 | Away | 59-72 | 18-23 | +1.5 | -170 | Ov 7.5 | +123 |
| 08/26 | Toronto | W 7-5 | Away | 60-72 | 18-23 | +1.5 | -125 | Ov 8.5 | +173 |
| 08/27 | Toronto | L 8-9 | Away | 60-73 | 18-23 | +1.5 | -120 | Ov 9.0 | +161 |
| 08/29 | San Diego | W 7-4 | Home | 61-73 | 18-23 | +1.5 | -150 | Ov 9.0 | +110 |
| 08/30 | San Diego | L 3-12 | Home | 61-74 | 18-23 | +1.5 | -127 | Ov 8.5 | +132 |
| 08/31 | San Diego | W 7-2 | Home | 62-74 | 18-23 | -1.5 | +165 | Ov 8.5 | -118 |
| 09/01 | Chi Sox | L 5-6 | Home | 62-75 | 18-24 | -1.5 | +110 | Ov 9.5 | -175 |
| 09/02 | Chi Sox | L 3-12 | Home | 62-76 | 18-25 | -1.5 | +145 | Ov 9.0 | -135 |
| 09/03 | Chi Sox | L 3-4 | Home | 62-77 | 18-26 | -1.5 | +128 | Un 8.5 | -159 |
| 09/04 | Chi Sox | L 8-11 | Home | 62-78 | 18-27 | -1.5 | +148 | Ov 8.5 | -135 |
| 09/05 | Kansas City | L 1-2 | Away | 62-79 | 18-28 | +1.5 | -185 | Un 8.0 | +109 |
| 09/06 | Kansas City | L 2-11 | Away | 62-80 | 18-29 | -1.5 | +131 | Ov 8.0 | -126 |
| 09/07 | Kansas City | W 5-1 | Away | 63-80 | 19-29 | +1.5 | -190 | Un 8.5 | +104 |
| 09/08 | LA Angels | W 12-3 | Away | 64-80 | 19-29 | +1.5 | -190 | Ov 9.5 | +103 |
| 09/09 | LA Angels | L 2-12 | Away | 64-81 | 19-29 | -1.5 | +140 | Ov 9.0 | -109 |
| 09/10 | LA Angels | L 3-4 | Away | 64-82 | 19-29 | +1.5 | -187 | Un 9.0 | +105 |
| 09/12 | Arizona | W 9-8 | Home | 65-82 | 19-29 | -1.5 | +150 | Ov 8.5 | -145 |
| 09/13 | Arizona | L 2-5 | Home | 65-83 | 19-29 | -1.5 | +155 | Un 8.5 | -127 |
| 09/14 | Arizona | L 4-6 | Home | 65-84 | 19-29 | -1.5 | +165 | Ov 9.5 | -115 |
| 09/15 | NY Yankees | W 7-0 | Home | 66-84 | 19-29 | +1.5 | +105 | Un 9.0 | +167 |
| 09/16 | NY Yankees | L 9-10 | Home | 66-85 | 19-29 | +1.5 | -112 | Ov 9.0 | +149 |
| 09/17 | NY Yankees | L 5-10 | Home | 66-86 | 19-29 | +1.5 | -115 | Ov 9.0 | +140 |
| 09/19 | Cleveland | L 2-6 | Home | 66-87 | 19-30 | -1.5 | +186 | Pu 8.0 | +100 |
| 09/20 | Cleveland | L 0-6 | Home | 66-88 | 19-31 | -1.5 | +170 | Un 8.0 | -125 |
| 09/20 | Cleveland | L 0-8 | Home | 66-89 | 19-32 | -1.5 | +180 | Un 8.5 | -103 |
| 09/21 | Cleveland | W 6-2 | Home | 67-89 | 20-32 | +1.5 | -137 | Un 8.5 | +120 |
| 09/23 | Texas | W 4-1 | Away | 68-89 | 20-32 | +1.5 | -165 | Un 8.0 | +125 |
| 09/24 | Texas | L 2-4 | Away | 68-90 | 20-32 | +1.5 | -145 | Un 7.0 | +156 |
| 09/25 | Texas | W 4-0 | Away | 69-90 | 20-32 | +1.5 | -169 | Un 7.5 | +126 |
| 09/26 | Philadelphia | L 1-3 | Away | 69-91 | 20-32 | +1.5 | -167 | Un 8.5 | +128 |
| 09/27 | Philadelphia | W 5-0 | Away | 70-91 | 20-32 | +1.5 | -103 | Un 8.5 | +205 |
| 09/28 | Philadelphia | L 1-2 | Away | 70-92 | 20-32 | +1.5 | -104 | Un 8.0 | +204 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.