More Teams...
4th Place, NL Central (51-48)

Record

51-48

Predictive rank

#20

Streak

L2

Results and Schedule

Date Opponent Result Location W/L Div
03/27 Minnesota W 5-3 Home 1-0 0-0
03/29 Minnesota W 5-1 Home 2-0 0-0
03/30 Minnesota W 9-2 Home 3-0 0-0
03/31 LA Angels L 4-5 Home 3-1 0-0
04/01 LA Angels L 7-9 Home 3-2 0-0
04/02 LA Angels W 12-5 Home 4-2 0-0
04/04 Boston L 9-13 Away 4-3 0-0
04/06 Boston L 4-5 Away 4-4 0-0
04/06 Boston L 7-18 Away 4-5 0-0
04/07 Pittsburgh L 4-8 Away 4-6 0-1
04/08 Pittsburgh W 5-3 Away 5-6 1-1
04/09 Pittsburgh L 1-2 Away 5-7 1-2
04/11 Philadelphia W 2-0 Home 6-7 1-2
04/12 Philadelphia L 1-4 Home 6-8 1-2
04/13 Philadelphia W 7-0 Home 7-8 1-2
04/14 Houston W 8-3 Home 8-8 1-2
04/15 Houston L 0-2 Home 8-9 1-2
04/16 Houston W 4-1 Home 9-9 1-2
04/17 NY Mets L 1-4 Away 9-10 1-2
04/18 NY Mets L 4-5 Away 9-11 1-2
04/19 NY Mets L 0-3 Away 9-12 1-2
04/20 NY Mets L 4-7 Away 9-13 1-2
04/21 Atlanta L 6-7 Away 9-14 1-2
04/22 Atlanta W 10-4 Away 10-14 1-2
04/23 Atlanta L 1-4 Away 10-15 1-2
04/25 Milwaukee W 3-2 Home 11-15 2-2
04/26 Milwaukee W 6-5 Home 12-15 3-2
04/27 Milwaukee L 1-7 Home 12-16 3-3
04/28 Cincinnati L 1-3 Away 12-17 3-4
04/30 Cincinnati W 6-0 Away 13-17 4-4
04/30 Cincinnati W 9-1 Away 14-17 5-4
05/01 Cincinnati L 1-9 Away 14-18 5-5
05/02 NY Mets L 3-9 Home 14-19 5-5
05/04 NY Mets W 6-5 Home 15-19 5-5
05/04 NY Mets W 5-4 Home 16-19 5-5
05/05 Pittsburgh W 6-3 Home 17-19 6-5
05/06 Pittsburgh W 2-1 Home 18-19 7-5
05/07 Pittsburgh W 5-0 Home 19-19 8-5
05/09 Washington W 10-0 Away 20-19 8-5
05/10 Washington W 4-2 Away 21-19 8-5
05/11 Washington W 6-1 Away 22-19 8-5
05/12 Philadelphia W 3-2 Away 23-19 8-5
05/14 Philadelphia L 1-2 Away 23-20 8-5
05/14 Philadelphia W 14-7 Away 24-20 8-5
05/16 Kansas City W 10-3 Away 25-20 8-5
05/17 Kansas City W 1-0 Away 26-20 8-5
05/18 Kansas City L 1-2 Away 26-21 8-5
05/19 Detroit W 11-4 Home 27-21 8-5
05/20 Detroit L 4-5 Home 27-22 8-5
05/21 Detroit L 1-5 Home 27-23 8-5
05/23 Arizona W 4-3 Home 28-23 8-5
05/24 Arizona W 6-5 Home 29-23 8-5
05/25 Arizona W 4-3 Home 30-23 8-5
05/26 Baltimore L 2-5 Away 30-24 8-5
05/27 Baltimore W 7-4 Away 31-24 8-5
05/28 Baltimore W 6-4 Away 32-24 8-5
05/30 Texas L 1-11 Away 32-25 8-5
05/31 Texas W 2-0 Away 33-25 8-5
06/01 Texas L 1-8 Away 33-26 8-5
06/03 Kansas City L 7-10 Home 33-27 8-5
06/05 Kansas City W 6-5 Home 34-27 8-5
06/05 Kansas City L 5-7 Home 34-28 8-5
06/06 LA Dodgers W 5-0 Home 35-28 8-5
06/07 LA Dodgers W 2-1 Home 36-28 8-5
06/08 LA Dodgers L 3-7 Home 36-29 8-5
06/09 Toronto L 4-5 Home 36-30 8-5
06/10 Toronto L 9-10 Home 36-31 8-5
06/11 Toronto L 2-5 Home 36-32 8-5
06/12 Milwaukee L 0-6 Away 36-33 8-6
06/13 Milwaukee L 2-3 Away 36-34 8-7
06/14 Milwaukee W 8-5 Away 37-34 9-7
06/15 Milwaukee L 2-3 Away 37-35 9-8
06/17 Chi Sox W 12-2 Away 38-35 9-8
06/19 Chi Sox W 5-4 Away 39-35 9-8
06/19 Chi Sox W 8-6 Away 40-35 9-8
06/20 Cincinnati W 6-1 Home 41-35 10-8
06/21 Cincinnati W 6-5 Home 42-35 11-8
06/22 Cincinnati L 1-4 Home 42-36 11-9
06/23 Chi Cubs W 8-2 Home 43-36 12-9
06/24 Chi Cubs W 8-7 Home 44-36 13-9
06/25 Chi Cubs L 0-8 Home 44-37 13-10
06/26 Chi Cubs L 0-3 Home 44-38 13-11
06/27 Cleveland W 5-0 Away 45-38 13-11
06/28 Cleveland W 9-6 Away 46-38 13-11
06/29 Cleveland W 7-0 Away 47-38 13-11
06/30 Pittsburgh L 0-7 Away 47-39 13-12
07/01 Pittsburgh L 0-1 Away 47-40 13-13
07/02 Pittsburgh L 0-5 Away 47-41 13-14
07/04 Chi Cubs L 3-11 Away 47-42 13-15
07/05 Chi Cubs W 8-6 Away 48-42 14-15
07/06 Chi Cubs L 0-11 Away 48-43 14-16
07/08 Washington W 4-2 Home 49-43 14-16
07/09 Washington L 2-8 Home 49-44 14-16
07/10 Washington W 8-1 Home 50-44 14-16
07/11 Atlanta L 5-6 Home 50-45 14-16
07/12 Atlanta L 6-7 Home 50-46 14-16
07/13 Atlanta W 5-4 Home 51-46 14-16
07/18 Arizona L 3-7 Away 51-47 14-16
07/19 Arizona L 1-10 Away 51-48 14-16
07/20 Arizona 4:10 pm Away
07/21 Colorado 8:40 pm Away
07/22 Colorado 8:40 pm Away
07/23 Colorado 3:10 pm Away
07/24 San Diego 7:45 pm Home
07/25 San Diego 7:15 pm Home
07/26 San Diego 7:15 pm Home
07/27 San Diego 2:15 pm Home
07/28 Miami 7:45 pm Home
07/29 Miami 7:45 pm Home
07/30 Miami 7:45 pm Home
08/01 San Diego 9:40 pm Away
08/02 San Diego 10:10 pm Away
08/03 San Diego 4:10 pm Away
08/04 LA Dodgers 10:10 pm Away
08/05 LA Dodgers 10:10 pm Away
08/06 LA Dodgers 4:10 pm Away
08/08 Chi Cubs 8:15 pm Home
08/09 Chi Cubs 7:15 pm Home
08/10 Chi Cubs 2:15 pm Home
08/11 Colorado 7:45 pm Home
08/12 Colorado 7:45 pm Home
08/13 Colorado 2:15 pm Home
08/15 NY Yankees 8:15 pm Home
08/16 NY Yankees 7:15 pm Home
08/17 NY Yankees 2:15 pm Home
08/18 Miami 6:40 pm Away
08/19 Miami 6:40 pm Away
08/20 Miami 6:40 pm Away
08/21 Tampa Bay 7:35 pm Away
08/22 Tampa Bay 7:35 pm Away
08/24 Tampa Bay 12:10 pm Away
08/25 Pittsburgh 7:45 pm Home
08/26 Pittsburgh 7:45 pm Home
08/27 Pittsburgh 7:45 pm Home
08/28 Pittsburgh 2:15 pm Home
08/29 Cincinnati 6:40 pm Away
08/30 Cincinnati 6:40 pm Away
08/31 Cincinnati 12:10 pm Away
09/01 Sacramento 2:15 pm Home
09/02 Sacramento 7:45 pm Home
09/03 Sacramento 7:45 pm Home
09/05 SF Giants 8:15 pm Home
09/06 SF Giants 7:15 pm Home
09/07 SF Giants 2:15 pm Home
09/08 Seattle 9:40 pm Away
09/09 Seattle 9:40 pm Away
09/10 Seattle 9:40 pm Away
09/12 Milwaukee 8:10 pm Away
09/13 Milwaukee 8:15 pm Away
09/14 Milwaukee 2:10 pm Away
09/15 Cincinnati 7:45 pm Home
09/16 Cincinnati 7:45 pm Home
09/17 Cincinnati 1:15 pm Home
09/19 Milwaukee 8:15 pm Home
09/20 Milwaukee 7:15 pm Home
09/21 Milwaukee 2:15 pm Home
09/22 SF Giants 9:45 pm Away
09/23 SF Giants 9:45 pm Away
09/24 SF Giants 9:45 pm Away
09/26 Chi Cubs 2:20 pm Away
09/27 Chi Cubs 2:20 pm Away
09/28 Chi Cubs 3:20 pm Away