TeamRankings.com
Get Smart About Sports
| 1st Place, NFC South (0-0) | ||
Record0-0 |
Predictive rank#18 |
Streak-- |
| Date | Opponent | Result | Location | W/L | Div | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 09/13 | Cincinnati | 1:00 pm | Away | +3.5 | 51.5 | +167 | ||
| 09/20 | Cleveland | 1:00 pm | Home | -6.5 | 42.5 | -297 | ||
| 09/27 | Minnesota | 4:05 pm | Home | -1.5 | 44.5 | -134 | ||
| 10/04 | Green Bay | 1:00 pm | Home | +1.5 | 47.5 | -102 | ||
| 10/08 | Dallas | 8:15 pm | Away | +3.5 | 52.5 | +157 | ||
| 10/18 | Pittsburgh | 1:00 pm | Home | -1.5 | 45.5 | -128 | ||
| 10/25 | Carolina | 1:00 pm | Away | -1.5 | 45.5 | -122 | ||
| 11/01 | Atlanta | 1:00 pm | Home | -4.5 | 46.5 | -219 | ||
| 11/08 | Chicago | 8:20 pm | Away | +3.5 | 48.5 | +160 | ||
| 11/22 | Detroit | 1:00 pm | Away | +4.5 | 49.5 | +183 | ||
| 11/30 | Carolina | 8:15 pm | Home | -3.5 | 44.5 | -213 | ||
| 12/06 | LA Chargers | 1:00 pm | Home | +1.5 | 46.5 | -100 | ||
| 12/13 | Baltimore | 1:00 pm | Away | +6.0 | 48.5 | +208 | ||
| 12/20 | New Orleans | 1:00 pm | Home | -- | -- | -- | ||
| 12/27 | Atlanta | 1:00 pm | Away | -- | -- | -- | ||
| 01/03 | LA Rams | 1:00 pm | Home | -- | -- | -- | ||
| 01/10 | New Orleans | 1:00 pm | Away | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.