TeamRankings.com
Get Smart About Sports
1st Place, NFC South (0-0) | ||
Record0-0 |
Predictive rank#26 |
Streak-- |
Date | Opponent | Result | Location | W/L | Div | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
09/10 | Carolina | 1:00 pm | Home | -3.0 | 43.0 | -150 | ||
09/17 | Green Bay | 1:00 pm | Home | -2.0 | -- | -125 | ||
09/24 | Detroit | 1:00 pm | Away | +5.0 | -- | +180 | ||
10/01 | Jacksonville | 9:30 am | Neutral | +3.5 | 45.0 | +158 | ||
10/08 | Houston | 1:00 pm | Home | -3.0 | -- | -165 | ||
10/15 | Washington | 1:00 pm | Home | -2.5 | -- | -130 | ||
10/22 | Tampa Bay | 1:00 pm | Away | -1.0 | -- | -115 | ||
10/29 | Tennessee | 1:00 pm | Away | -- | -- | -- | ||
11/05 | Minnesota | 1:00 pm | Home | -- | -- | -- | ||
11/12 | Arizona | 4:05 pm | Away | -- | -- | -- | ||
11/26 | New Orleans | 1:00 pm | Home | -- | -- | -- | ||
12/03 | NY Jets | 1:00 pm | Away | -- | -- | -- | ||
12/10 | Tampa Bay | 1:00 pm | Home | -- | -- | -- | ||
12/17 | Carolina | 12:00 pm | Away | -- | -- | -- | ||
12/24 | Indianapolis | 1:00 pm | Home | -- | -- | -- | ||
12/31 | Chicago | 1:00 pm | Away | -- | -- | -- | ||
01/07 | New Orleans | 12:00 pm | Away | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.