TeamRankings.com
Sports Picks, Predictions & Data
3rd Place, Pacific (42-42) | ||
Record42-42 |
Predictive rank#17 |
StreakL2 |
Date | Opponent | Result | Location | W/L | Div | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
10/21 | Golden State | L 113-115 | Away | 0-1 | 0-1 | +4.0 | Un 229.0 | +162 |
10/23 | Memphis | L 114-120 | Home | 0-2 | 0-1 | -4.0 | Ov 225.5 | -170 |
10/25 | Portland | W 116-86 | Home | 1-2 | 0-1 | -2.5 | Un 230.0 | -135 |
10/27 | Cleveland | L 79-92 | Home | 1-3 | 0-1 | -8.5 | Un 219.0 | -352 |
10/29 | Portland | L 92-111 | Away | 1-4 | 0-1 | +3.5 | Un 223.5 | +145 |
11/01 | Okla City | W 99-94 | Home | 2-4 | 0-1 | -12.5 | Un 210.0 | -778 |
11/03 | Minnesota | W 126-115 | Away | 3-4 | 0-1 | -2.5 | Ov 212.5 | -144 |
11/05 | Minnesota | W 104-84 | Away | 4-4 | 0-1 | -2.5 | Un 215.5 | -140 |
11/07 | Charlotte | W 120-106 | Home | 5-4 | 0-1 | -6.0 | Ov 224.5 | -245 |
11/09 | Portland | W 117-109 | Home | 6-4 | 0-1 | -3.0 | Ov 220.0 | -150 |
11/11 | Miami | W 112-109 | Home | 7-4 | 0-1 | -5.0 | Ov 211.5 | -200 |
11/13 | Minnesota | W 129-102 | Home | 8-4 | 0-1 | -7.0 | Ov 220.5 | -275 |
11/14 | Chicago | L 90-100 | Home | 8-5 | 0-1 | -3.5 | Un 219.0 | -165 |
11/16 | San Antonio | W 106-92 | Home | 9-5 | 0-1 | -8.0 | Un 221.0 | -310 |
11/18 | Memphis | L 108-120 | Away | 9-6 | 0-1 | (Pick) | Ov 221.0 | -110 |
11/19 | New Orleans | L 81-94 | Away | 9-7 | 0-1 | -4.5 | Un 214.5 | -180 |
11/21 | Dallas | W 97-91 | Home | 10-7 | 0-1 | -5.5 | Un 208.5 | -215 |
11/23 | Dallas | L 104-112 | Home | 10-8 | 0-1 | -2.5 | Ov 212.5 | -150 |
11/26 | Detroit | W 107-96 | Home | 11-8 | 0-1 | -11.5 | Un 205.5 | -700 |
11/28 | Golden State | L 90-105 | Home | 11-9 | 0-2 | +2.5 | Un 215.5 | +123 |
11/29 | New Orleans | L 104-123 | Home | 11-10 | 0-2 | -7.0 | Ov 210.5 | -280 |
12/01 | Sacramento | L 115-124 | Home | 11-11 | 0-3 | -6.0 | Ov 215.0 | -253 |
12/03 | LA Lakers | W 119-115 | Away | 12-11 | 1-3 | +2.5 | Ov 219.0 | +120 |
12/04 | Sacramento | L 99-104 | Away | 12-12 | 1-4 | -2.0 | Un 219.5 | -125 |
12/06 | Portland | W 102-90 | Away | 13-12 | 1-4 | -5.0 | Un 213.5 | -190 |
12/08 | Boston | W 114-111 | Home | 14-12 | 1-4 | -1.0 | Ov 208.5 | -116 |
12/11 | Orlando | W 106-104 | Home | 15-12 | 1-4 | -8.5 | Un 215.0 | -360 |
12/13 | Phoenix | W 111-95 | Home | 16-12 | 2-4 | +3.5 | Un 212.0 | +145 |
12/15 | Utah | L 103-124 | Away | 16-13 | 2-4 | +13.0 | Ov 217.5 | +550 |
12/18 | Okla City | L 103-104 | Away | 16-14 | 2-4 | -4.5 | Un 209.5 | -190 |
12/20 | San Antonio | L 92-116 | Home | 16-15 | 2-4 | -6.0 | Un 220.0 | -235 |
12/22 | Sacramento | W 105-89 | Away | 17-15 | 3-4 | -4.0 | Un 217.0 | -175 |
12/26 | Denver | L 100-103 | Home | 17-16 | 3-4 | +3.5 | Un 211.5 | +145 |
12/27 | Brooklyn | L 108-124 | Home | 17-17 | 3-4 | +3.5 | Ov 215.0 | +140 |
12/29 | Boston | W 91-82 | Away | 18-17 | 3-4 | +6.0 | Un 210.0 | +200 |
12/31 | Toronto | L 108-116 | Away | 18-18 | 3-4 | +6.5 | Ov 212.5 | +220 |
01/01 | Brooklyn | W 120-116 | Away | 19-18 | 3-4 | +14.0 | Ov 220.0 | +700 |
01/03 | Minnesota | L 104-122 | Home | 19-19 | 3-4 | -3.5 | Ov 215.5 | -169 |
01/06 | Phoenix | L 89-106 | Away | 19-20 | 3-5 | +10.5 | Un 222.0 | +435 |
01/08 | Memphis | L 108-123 | Home | 19-21 | 3-5 | +2.0 | Ov 214.0 | +110 |
01/09 | Atlanta | W 106-93 | Home | 20-21 | 3-5 | +4.0 | Un 227.5 | +149 |
01/11 | Denver | W 87-85 | Home | 21-21 | 3-5 | +2.5 | Un 213.0 | +120 |
01/13 | New Orleans | L 89-113 | Away | 21-22 | 3-5 | +3.5 | Un 213.5 | +150 |
01/15 | San Antonio | L 94-101 | Away | 21-23 | 3-5 | +1.5 | Un 221.0 | +104 |
01/17 | Indiana | W 139-133 | Home | 22-23 | 3-5 | -2.5 | Ov 210.5 | -138 |
01/19 | Denver | L 128-130 | Away | 22-24 | 3-5 | +9.5 | Ov 213.0 | +325 |
01/21 | Philadelphia | W 102-101 | Away | 23-24 | 3-5 | +7.5 | Un 213.5 | +244 |
01/23 | New York | L 102-110 | Away | 23-25 | 3-5 | +4.0 | Ov 204.5 | +147 |
01/25 | Washington | W 116-115 | Away | 24-25 | 3-5 | +5.0 | Ov 219.0 | +173 |
01/26 | Orlando | W 111-102 | Away | 25-25 | 3-5 | +1.0 | Pu 213.0 | -105 |
01/28 | Miami | L 114-121 | Away | 25-26 | 3-5 | +8.5 | Ov 209.0 | +300 |
01/30 | Charlotte | W 115-90 | Away | 26-26 | 3-5 | +6.0 | Un 226.0 | +199 |
01/31 | Indiana | L 116-122 | Away | 26-27 | 3-5 | -1.0 | Ov 224.0 | -105 |
02/03 | LA Lakers | W 111-110 | Home | 27-27 | 4-5 | -3.5 | Ov 219.0 | -164 |
02/06 | Milwaukee | L 113-137 | Home | 27-28 | 4-5 | +5.5 | Ov 227.0 | +189 |
02/08 | Memphis | L 109-135 | Away | 27-29 | 4-5 | +8.0 | Ov 226.5 | +275 |
02/10 | Dallas | L 105-112 | Away | 27-30 | 4-5 | +6.5 | Ov 215.0 | +200 |
02/12 | Dallas | W 99-97 | Away | 28-30 | 4-5 | +7.0 | Un 213.5 | +245 |
02/14 | Golden State | W 119-104 | Home | 29-30 | 5-5 | +6.0 | Ov 218.5 | +200 |
02/15 | Phoenix | L 96-103 | Away | 29-31 | 5-6 | +12.5 | Un 221.5 | +600 |
02/17 | Houston | W 142-111 | Home | 30-31 | 5-6 | -10.5 | Ov 227.5 | -513 |
02/25 | LA Lakers | W 105-102 | Away | 31-31 | 6-6 | +3.0 | Un 221.5 | +130 |
02/27 | Houston | W 99-98 | Away | 32-31 | 6-6 | -6.5 | Un 230.5 | -265 |
03/01 | Houston | W 113-100 | Away | 33-31 | 6-6 | -7.0 | Un 227.5 | -275 |
03/03 | LA Lakers | W 132-111 | Home | 34-31 | 7-6 | -2.0 | Ov 220.5 | -122 |
03/06 | New York | L 93-116 | Home | 34-32 | 7-6 | -5.5 | Un 220.5 | -228 |
03/08 | Golden State | L 97-112 | Away | 34-33 | 7-7 | +6.0 | Un 225.0 | +215 |
03/09 | Washington | W 115-109 | Home | 35-33 | 7-7 | -3.5 | Ov 217.5 | -165 |
03/11 | Atlanta | L 106-112 | Away | 35-34 | 7-7 | +7.5 | Un 225.5 | +260 |
03/13 | Detroit | W 106-102 | Away | 36-34 | 7-7 | -4.0 | Un 217.5 | -175 |
03/14 | Cleveland | L 111-120 | Away | 36-35 | 7-7 | +7.0 | Ov 214.0 | +245 |
03/16 | Toronto | L 100-103 | Home | 36-36 | 7-7 | +2.0 | Un 214.5 | +120 |
03/18 | Utah | L 92-121 | Away | 36-37 | 7-7 | +5.5 | Pu 213.0 | +186 |
03/22 | Denver | L 115-127 | Away | 36-38 | 7-7 | +6.5 | Ov 223.0 | +223 |
03/25 | Philadelphia | L 97-122 | Home | 36-39 | 7-7 | +5.0 | Ov 218.0 | +189 |
03/29 | Utah | W 121-115 | Home | 37-39 | 7-7 | +2.5 | Ov 217.0 | +115 |
03/31 | Chicago | L 130-135 | Away | 37-40 | 7-7 | +2.5 | Ov 221.0 | +115 |
04/01 | Milwaukee | W 153-119 | Away | 38-40 | 7-7 | +3.5 | Ov 217.5 | +141 |
04/03 | New Orleans | W 119-100 | Home | 39-40 | 7-7 | -2.0 | Un 222.5 | -130 |
04/06 | Phoenix | W 113-109 | Home | 40-40 | 8-7 | -7.5 | Un 223.0 | -290 |
04/09 | Sacramento | W 117-98 | Home | 41-40 | 9-7 | -11.5 | Un 224.5 | -750 |
04/10 | Okla City | W 138-88 | Home | 42-40 | 9-7 | -12.0 | Ov 216.0 | -749 |
04/12 | Minnesota | L 104-109 | Away | 42-41 | 9-7 | +3.5 | Un 231.0 | +129 |
04/15 | New Orleans | L 101-105 | Home | 42-42 | 9-7 | +1.5 | Un 216.5 | +100 |
Printed from TeamRankings.com - © 2005-2022 Team Rankings, LLC. All Rights Reserved.