More Teams...
3rd Place, Pacific (29-25)

Record

29-25

Predictive rank

#10

Streak

W1

Results and Schedule

Date Opponent Result Location W/L Div
10/21 LA Lakers W 119-109 Away 1-0 1-0
10/23 Denver W 137-131 Home 2-0 1-0
10/24 Portland L 119-139 Away 2-1 1-0
10/27 Memphis W 131-118 Home 3-1 1-0
10/28 LA Clippers W 98-79 Home 4-1 2-0
10/30 Milwaukee L 110-120 Away 4-2 2-0
11/01 Indiana L 109-114 Away 4-3 2-0
11/04 Phoenix W 118-107 Home 5-3 3-0
11/05 Sacramento L 116-121 Away 5-4 3-1
11/07 Denver L 104-129 Away 5-5 3-1
11/09 Indiana W 114-83 Home 6-5 3-1
11/11 Okla City L 102-126 Away 6-6 3-1
11/12 San Antonio W 125-120 Away 7-6 3-1
11/14 San Antonio W 109-108 Away 8-6 3-1
11/16 New Orleans W 124-106 Away 9-6 3-1
11/18 Orlando L 113-121 Away 9-7 3-1
11/19 Miami L 96-110 Away 9-8 3-1
11/21 Portland L 123-127 Home 9-9 3-1
11/24 Utah W 134-117 Home 10-9 3-1
11/26 Houston L 100-104 Home 10-10 3-1
11/29 New Orleans W 104-96 Home 11-10 3-1
12/02 Okla City L 112-124 Home 11-11 3-1
12/04 Philadelphia L 98-99 Away 11-12 3-1
12/06 Cleveland W 99-94 Away 12-12 3-1
12/07 Chicago W 123-91 Away 13-12 3-1
12/12 Minnesota L 120-127 Home 13-13 3-1
12/14 Portland L 131-136 Away 13-14 3-1
12/18 Phoenix L 98-99 Away 13-15 3-2
12/20 Phoenix W 119-116 Home 14-15 4-2
12/22 Orlando W 120-97 Home 15-15 4-2
12/25 Dallas W 126-116 Home 16-15 4-2
12/28 Toronto L 127-141 Away 16-16 4-2
12/29 Brooklyn W 120-107 Away 17-16 4-2
12/31 Charlotte W 132-125 Away 18-16 4-2
01/02 Okla City L 94-131 Home 18-17 4-2
01/03 Utah W 123-114 Home 19-17 4-2
01/05 LA Clippers L 102-103 Away 19-18 4-3
01/07 Milwaukee W 120-113 Home 20-18 4-3
01/09 Sacramento W 137-103 Home 21-18 5-3
01/11 Atlanta L 111-124 Home 21-19 5-3
01/13 Portland W 119-97 Home 22-19 5-3
01/15 New York W 126-113 Home 23-19 5-3
01/17 Charlotte W 136-116 Home 24-19 5-3
01/19 Miami W 135-112 Home 25-19 5-3
01/20 Toronto L 127-145 Home 25-20 5-3
01/22 Dallas L 115-123 Away 25-21 5-3
01/25 Minnesota W 111-85 Away 26-21 5-3
01/26 Minnesota L 83-108 Away 26-22 5-3
01/28 Utah W 140-124 Away 27-22 5-3
01/30 Detroit L 124-131 Home 27-23 5-3
02/03 Philadelphia L 94-113 Home 27-24 5-3
02/05 Phoenix W 101-97 Away 28-24 6-3
02/07 LA Lakers L 99-105 Away 28-25 6-4
02/09 Memphis W 114-113 Home 29-25 6-4
02/11 San Antonio 10:00 pm Home
02/19 Boston 10:00 pm Home
02/22 Denver 3:30 pm Home
02/24 New Orleans 8:00 pm Away
02/25 Memphis 7:30 pm Away
02/28 LA Lakers 8:30 pm Home
03/02 LA Clippers 10:00 pm Home
03/05 Houston 7:30 pm Away
03/07 Okla City 8:30 pm Away
03/09 Utah 9:00 pm Away
03/10 Chicago 10:00 pm Home
03/13 Minnesota 10:00 pm Home
03/15 New York 8:00 pm Away
03/16 Washington 7:00 pm Away
03/18 Boston 7:00 pm Away
03/20 Detroit 7:30 pm Away
03/21 Atlanta 8:00 pm Away
03/23 Dallas 9:30 pm Away
03/25 Brooklyn 10:00 pm Home
03/27 Washington 10:00 pm Home
03/29 Denver 10:00 pm Away
04/01 San Antonio 10:00 pm Home
04/02 Cleveland 10:00 pm Home
04/05 Houston 10:00 pm Home
04/07 Sacramento 10:00 pm Home
04/09 LA Lakers 10:00 pm Home
04/10 Sacramento 10:00 pm Away
04/12 LA Clippers 8:30 pm Away