TeamRankings.com
Get Smart About Sports
3rd Place, Atlantic (16-27) | ||
Record16-27 |
Predictive rank#22 |
StreakW1 |
Date | Opponent | Result | Location | W/L | Div | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
10/23 | Milwaukee | L 109-124 | Home | 0-1 | 0-0 | +4.0 | Ov 222.5 | +150 |
10/25 | Toronto | L 107-115 | Away | 0-2 | 0-1 | -5.0 | Ov 220.0 | -210 |
10/27 | Indiana | W 118-114 | Away | 1-2 | 0-1 | +8.0 | Ov 228.5 | +275 |
10/30 | Detroit | L 95-105 | Home | 1-3 | 0-1 | -4.0 | Un 219.5 | -170 |
11/02 | Memphis | L 107-124 | Home | 1-4 | 0-1 | -1.0 | Ov 223.0 | -112 |
11/04 | Phoenix | L 116-118 | Away | 1-5 | 0-1 | +7.5 | Ov 222.5 | +255 |
11/06 | LA Clippers | L 98-110 | Away | 1-6 | 0-1 | +1.5 | Un 215.0 | +102 |
11/08 | LA Lakers | L 106-116 | Away | 1-7 | 0-1 | +7.5 | Un 223.5 | +250 |
11/10 | Charlotte | W 107-105 | Home | 2-7 | 0-1 | -5.0 | Un 213.0 | -190 |
11/12 | New York | L 99-111 | Home | 2-8 | 0-2 | +3.5 | Un 212.5 | +138 |
11/13 | Cleveland | L 106-114 | Home | 2-9 | 0-2 | +11.0 | Ov 218.5 | +465 |
11/15 | Orlando | L 86-98 | Away | 2-10 | 0-2 | +2.5 | Un 208.5 | +120 |
11/18 | Miami | L 89-106 | Away | 2-11 | 0-2 | +2.5 | Un 212.0 | +114 |
11/20 | Memphis | L 111-117 | Away | 2-12 | 0-2 | -5.0 | Ov 226.0 | -186 |
11/22 | Brooklyn | W 113-98 | Home | 3-12 | 1-2 | -3.0 | Un 214.5 | -153 |
11/24 | LA Clippers | L 99-125 | Home | 3-13 | 1-2 | +1.5 | Ov 210.5 | +105 |
11/27 | Houston | L 115-122 | Home | 3-14 | 1-2 | +5.0 | Ov 219.0 | +180 |
11/30 | Detroit | W 111-96 | Away | 4-14 | 1-2 | -2.0 | Un 215.5 | -128 |
12/03 | Charlotte | W 110-104 | Away | 5-14 | 1-2 | -5.0 | Ov 211.0 | -188 |
12/04 | Orlando | L 102-106 | Home | 5-15 | 1-2 | +6.0 | Un 209.5 | +215 |
12/06 | Orlando | W 102-94 | Home | 6-15 | 1-2 | +3.0 | Un 208.5 | +124 |
12/08 | Chicago | W 108-100 | Away | 7-15 | 1-2 | -3.0 | Un 236.5 | -148 |
12/13 | Indiana | L 107-121 | Home | 7-16 | 1-2 | -6.5 | Pu 228.0 | -242 |
12/16 | Charlotte | W 121-108 | Away | 8-16 | 1-2 | -2.5 | Ov 218.5 | -138 |
12/20 | Charlotte | W 108-98 | Home | 9-16 | 1-2 | -13.5 | Un 213.0 | -720 |
12/21 | Cleveland | L 99-126 | Away | 9-17 | 1-2 | +9.0 | Ov 222.0 | +320 |
12/23 | San Antonio | W 111-106 | Home | 10-17 | 1-2 | -5.5 | Un 217.5 | -199 |
12/25 | Boston | W 118-114 | Away | 11-17 | 2-2 | +10.0 | Ov 223.5 | +350 |
12/28 | Utah | W 114-111 | Away | 12-17 | 2-2 | -7.0 | Pu 225.0 | -275 |
12/30 | Portland | W 125-103 | Away | 13-17 | 2-2 | -7.0 | Ov 223.5 | -280 |
01/01 | Sacramento | L 107-113 | Away | 13-18 | 2-2 | +6.0 | Pu 220.0 | +208 |
01/02 | Golden State | L 105-139 | Away | 13-19 | 2-2 | +4.0 | Ov 220.0 | +150 |
01/04 | Brooklyn | W 123-94 | Away | 14-19 | 3-2 | -9.0 | Ov 211.5 | -410 |
01/06 | Phoenix | L 99-109 | Home | 14-20 | 3-2 | +2.0 | Un 222.5 | +112 |
01/08 | Washington | W 109-103 | Home | 15-20 | 3-2 | -10.5 | Un 222.0 | -470 |
01/10 | New Orleans | L 115-123 | Home | 15-21 | 3-2 | -7.0 | Ov 219.0 | -265 |
01/12 | Orlando | L 99-104 | Away | 15-22 | 3-2 | +2.0 | Un 206.5 | +105 |
01/14 | Okla City | L 102-118 | Home | 15-23 | 3-2 | +16.0 | Ov 215.0 | +950 |
01/15 | New York | L 119-125 | Home | 15-24 | 3-3 | +5.5 | Ov 219.5 | +183 |
01/18 | Indiana | L 102-115 | Away | 15-25 | 3-3 | +10.0 | Un 225.0 | +380 |
01/19 | Milwaukee | L 109-123 | Away | 15-26 | 3-3 | +13.0 | Ov 226.5 | +635 |
01/21 | Denver | L 109-144 | Away | 15-27 | 3-3 | +12.0 | Ov 232.0 | +485 |
01/24 | Cleveland | W 132-129 | Home | 16-27 | 3-3 | +9.0 | Ov 229.5 | +330 |
01/25 | Chicago | 8:00 pm | Away | +3.5 | 231.0 | +130 | ||
01/28 | LA Lakers | 7:30 pm | Home | -- | -- | -- | ||
01/29 | Sacramento | 7:30 pm | Home | -- | -- | -- | ||
01/31 | Denver | 7:30 pm | Home | -- | -- | -- | ||
02/02 | Boston | 6:00 pm | Home | -- | -- | -- | ||
02/04 | Dallas | 7:00 pm | Home | -- | -- | -- | ||
02/05 | Miami | 7:30 pm | Home | -- | -- | -- | ||
02/07 | Detroit | 7:30 pm | Away | -- | -- | -- | ||
02/09 | Milwaukee | 2:00 pm | Away | -- | -- | -- | ||
02/11 | Toronto | 7:00 pm | Home | -- | -- | -- | ||
02/12 | Brooklyn | 7:30 pm | Away | -- | -- | -- | ||
02/20 | Boston | 7:00 pm | Home | -- | -- | -- | ||
02/22 | Brooklyn | 7:30 pm | Home | -- | -- | -- | ||
02/24 | Chicago | 7:00 pm | Home | -- | -- | -- | ||
02/26 | New York | 7:00 pm | Away | -- | -- | -- | ||
03/01 | Golden State | 8:30 pm | Home | -- | -- | -- | ||
03/03 | Portland | 7:00 pm | Home | -- | -- | -- | ||
03/04 | Minnesota | 8:00 pm | Away | -- | -- | -- | ||
03/06 | Boston | 7:30 pm | Away | -- | -- | -- | ||
03/09 | Utah | 7:30 pm | Home | -- | -- | -- | ||
03/10 | Atlanta | 7:30 pm | Away | -- | -- | -- | ||
03/12 | Toronto | 7:30 pm | Away | -- | -- | -- | ||
03/14 | Indiana | 7:00 pm | Home | -- | -- | -- | ||
03/16 | Dallas | 1:00 pm | Away | -- | -- | -- | ||
03/17 | Houston | 8:00 pm | Away | -- | -- | -- | ||
03/19 | Okla City | 8:00 pm | Away | -- | -- | -- | ||
03/21 | San Antonio | 8:00 pm | Away | -- | -- | -- | ||
03/23 | Atlanta | 6:00 pm | Away | -- | -- | -- | ||
03/24 | New Orleans | 8:00 pm | Away | -- | -- | -- | ||
03/26 | Washington | 7:00 pm | Home | -- | -- | -- | ||
03/29 | Miami | 7:30 pm | Home | -- | -- | -- | ||
03/30 | Toronto | 7:30 pm | Home | -- | -- | -- | ||
04/01 | New York | 7:30 pm | Away | -- | -- | -- | ||
04/03 | Milwaukee | 7:30 pm | Home | -- | -- | -- | ||
04/05 | Minnesota | 7:00 pm | Home | -- | -- | -- | ||
04/07 | Miami | 7:30 pm | Away | -- | -- | -- | ||
04/09 | Washington | 7:00 pm | Away | -- | -- | -- | ||
04/11 | Atlanta | 7:00 pm | Home | -- | -- | -- | ||
04/13 | Chicago | 1:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.