More Teams...
1st Place, Central (36-8)

Record

36-8

Predictive rank

#2

Streak

L2

Results and Schedule

Date Opponent Result Location W/L Div
10/23 Toronto W 136-106 Away 1-0 0-0
10/25 Detroit W 113-101 Home 2-0 1-0
10/26 Washington W 135-116 Away 3-0 1-0
10/28 New York W 110-104 Away 4-0 1-0
10/30 LA Lakers W 134-110 Home 5-0 1-0
11/01 Orlando W 120-109 Home 6-0 1-0
11/02 Milwaukee W 114-113 Away 7-0 2-0
11/04 Milwaukee W 116-114 Home 8-0 3-0
11/06 New Orleans W 131-122 Away 9-0 3-0
11/08 Golden State W 136-117 Home 10-0 3-0
11/09 Brooklyn W 105-100 Home 11-0 3-0
11/11 Chicago W 119-113 Away 12-0 4-0
11/13 Philadelphia W 114-106 Away 13-0 4-0
11/15 Chicago W 144-126 Home 14-0 5-0
11/17 Charlotte W 128-114 Home 15-0 5-0
11/19 Boston L 117-120 Away 15-1 5-0
11/20 New Orleans W 128-100 Home 16-1 5-0
11/24 Toronto W 122-108 Home 17-1 5-0
11/27 Atlanta L 124-135 Home 17-2 5-0
11/29 Atlanta L 101-117 Away 17-3 5-0
12/01 Boston W 115-111 Home 18-3 5-0
12/03 Washington W 118-87 Home 19-3 5-0
12/05 Denver W 126-114 Home 20-3 5-0
12/07 Charlotte W 116-102 Away 21-3 5-0
12/08 Miami L 113-122 Away 21-4 5-0
12/13 Washington W 115-105 Home 22-4 5-0
12/16 Brooklyn W 130-101 Away 23-4 5-0
12/20 Milwaukee W 124-101 Home 24-4 6-0
12/21 Philadelphia W 126-99 Home 25-4 6-0
12/23 Utah W 124-113 Home 26-4 6-0
12/27 Denver W 149-135 Away 27-4 6-0
12/30 Golden State W 113-95 Away 28-4 6-0
12/31 LA Lakers W 122-110 Away 29-4 6-0
01/03 Dallas W 134-122 Away 30-4 6-0
01/05 Charlotte W 115-105 Home 31-4 6-0
01/08 Okla City W 129-122 Home 32-4 6-0
01/09 Toronto W 132-126 Home 33-4 6-0
01/12 Indiana L 93-108 Home 33-5 6-1
01/14 Indiana W 127-117 Away 34-5 7-1
01/16 Okla City L 114-134 Away 34-6 7-1
01/18 Minnesota W 124-117 Away 35-6 7-1
01/20 Phoenix W 118-92 Home 36-6 7-1
01/22 Houston L 108-109 Away 36-7 7-1
01/24 Philadelphia L 129-132 Away 36-8 7-1
01/25 Houston 7:30 pm Home
01/27 Detroit 7:00 pm Home
01/29 Miami 7:30 pm Away
01/30 Atlanta 7:00 pm Home
02/02 Dallas 3:30 pm Home
02/04 Boston 7:30 pm Home
02/05 Detroit 7:00 pm Away
02/07 Washington 7:00 pm Away
02/10 Minnesota 7:00 pm Home
02/12 Toronto 7:30 pm Away
02/20 Brooklyn 7:30 pm Away
02/21 New York 7:00 pm Home
02/23 Memphis 7:30 pm Home
02/25 Orlando 7:30 pm Away
02/28 Boston 7:30 pm Away
03/02 Portland 3:30 pm Home
03/04 Chicago 8:00 pm Away
03/05 Miami 7:00 pm Home
03/07 Charlotte 7:00 pm Away
03/09 Milwaukee 8:00 pm Away
03/11 Brooklyn 7:00 pm Home
03/14 Memphis 8:00 pm Away
03/16 Orlando 6:00 pm Home
03/18 LA Clippers 10:30 pm Away
03/19 Sacramento 10:00 pm Away
03/21 Phoenix 10:00 pm Away
03/23 Utah 3:30 pm Away
03/25 Portland 10:00 pm Away
03/27 San Antonio 7:00 pm Home
03/28 Detroit 7:00 pm Away
03/30 LA Clippers 3:30 pm Home
04/02 New York 7:00 pm Home
04/04 San Antonio 8:00 pm Away
04/06 Sacramento 6:00 pm Home
04/08 Chicago 7:00 pm Home
04/10 Indiana 7:00 pm Away
04/11 New York 7:30 pm Away
04/13 Indiana 1:00 pm Home