TeamRankings.com
Get Smart About Sports
Friday Sep 18, 2026 7:30 pm -
Toronto, ON
Odds:
Indiana by 11.5,
Total Points:
189.5
| Stat | IND | TOR |
|---|---|---|
| Points/Game | 97.0 | 86.2 |
| Avg Score Margin | +6.1 | -7.6 |
| Fastbreak Pts/Gm | 8.9 | 10.0 |
| Pts in Paint/Gm | 41.0 | 35.3 |
| Assists/Game | 20.8 | 19.8 |
| Total Rebounds/Gm | 43.0 | 39.9 |
| Effective FG % | 56.7% | 51.2% |
| Off Rebound % | 25.2% | 25.5% |
| FTA/FGA | 0.326 | 0.308 |
| Turnover % | 15.3% | 15.8% |
| Stat | IND | TOR |
|---|---|---|
| Opp Points/Game | 91.0 | 93.8 |
| Opp Effective FG % | 51.5% | 53.9% |
| Opp Pts in Paint/Gm | 43.4 | 42.6 |
| Off Rebounds/Gm | 7.8 | 8.4 |
| Def Rebounds/Gm | 25.5 | 23.4 |
| Blocks/Game | 3.9 | 3.2 |
| Steals/Game | 6.8 | 6.8 |
| Personal Fouls/Gm | 21.5 | 21.2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.