TeamRankings.com
Get Smart About Sports
| 2nd Place, NL Central (62-48) | ||
Record62-48 |
Predictive rank#4 |
StreakL1 |
| Date | Opponent | Result | Location | W/L | Div | Run Line | Odds | Total | Money |
|---|---|---|---|---|---|---|---|---|---|
| 03/26 | Washington | L 4-10 | Home | 0-1 | 0-0 | -1.5 | +112 | Ov 7.0 | -208 |
| 03/28 | Washington | W 10-2 | Home | 1-1 | 0-0 | -1.5 | -117 | Ov 8.5 | -249 |
| 03/29 | Washington | L 3-6 | Home | 1-2 | 0-0 | -1.5 | -120 | Un 9.5 | -249 |
| 03/30 | LA Angels | W 7-2 | Home | 2-2 | 0-0 | -1.5 | +104 | Un 10.0 | -191 |
| 03/31 | LA Angels | L 0-2 | Home | 2-3 | 0-0 | -1.5 | +152 | Un 7.0 | -143 |
| 04/01 | LA Angels | W 6-2 | Home | 3-3 | 0-0 | -1.5 | +146 | Ov 6.0 | -162 |
| 04/03 | Cleveland | L 1-4 | Away | 3-4 | 0-0 | -1.5 | +151 | Un 7.5 | -111 |
| 04/05 | Cleveland | W 1-0 | Away | 4-4 | 0-0 | -1.5 | +129 | Un 7.5 | -134 |
| 04/05 | Cleveland | L 5-6 | Away | 4-5 | 0-0 | -1.5 | +132 | Ov 7.5 | -128 |
| 04/06 | Tampa Bay | L 4-6 | Away | 4-6 | 0-0 | +1.5 | -197 | Ov 8.0 | +102 |
| 04/07 | Tampa Bay | W 9-2 | Away | 5-6 | 0-0 | -1.5 | +156 | Ov 8.5 | -101 |
| 04/08 | Tampa Bay | W 6-2 | Away | 6-6 | 0-0 | -1.5 | +155 | Pu 8.0 | -104 |
| 04/10 | Pittsburgh | L 0-2 | Home | 6-7 | 0-1 | -1.5 | +144 | Un 6.5 | -154 |
| 04/11 | Pittsburgh | L 3-4 | Home | 6-8 | 0-2 | -1.5 | +161 | Ov 6.5 | -147 |
| 04/12 | Pittsburgh | W 7-6 | Home | 7-8 | 1-2 | -1.5 | +137 | Ov 12.5 | -133 |
| 04/13 | Philadelphia | L 7-13 | Away | 7-9 | 1-2 | +1.5 | -137 | Ov 8.5 | +154 |
| 04/14 | Philadelphia | W 10-4 | Away | 8-9 | 1-2 | +1.5 | -172 | Ov 10.0 | +120 |
| 04/15 | Philadelphia | W 11-2 | Away | 9-9 | 1-2 | +1.5 | -173 | Ov 9.0 | +118 |
| 04/17 | NY Mets | W 12-4 | Home | 10-9 | 1-2 | -1.5 | +120 | Ov 10.0 | -151 |
| 04/18 | NY Mets | W 4-2 | Home | 11-9 | 1-2 | +1.5 | -187 | Un 8.5 | -115 |
| 04/19 | NY Mets | W 2-1 | Home | 12-9 | 1-2 | -1.5 | +151 | Un 8.0 | -138 |
| 04/20 | Philadelphia | W 5-1 | Home | 13-9 | 1-2 | +1.5 | -192 | Un 7.5 | -114 |
| 04/21 | Philadelphia | W 7-4 | Home | 14-9 | 1-2 | -1.5 | +160 | Ov 8.5 | -127 |
| 04/22 | Philadelphia | W 7-2 | Home | 15-9 | 1-2 | -1.5 | +110 | Ov 7.5 | -196 |
| 04/23 | Philadelphia | W 8-7 | Home | 16-9 | 1-2 | +1.5 | -166 | Ov 9.5 | -106 |
| 04/24 | LA Dodgers | W 6-4 | Away | 17-9 | 1-2 | +1.5 | -156 | Ov 9.0 | +130 |
| 04/25 | LA Dodgers | L 4-12 | Away | 17-10 | 1-2 | +1.5 | -183 | Ov 9.5 | +107 |
| 04/26 | LA Dodgers | L 0-6 | Away | 17-11 | 1-2 | -1.5 | +162 | Un 8.5 | +103 |
| 04/27 | San Diego | L 7-9 | Away | 17-12 | 1-2 | -1.5 | +163 | Ov 7.5 | -101 |
| 04/28 | San Diego | W 8-3 | Away | 18-12 | 1-2 | -1.5 | +137 | Ov 8.5 | -119 |
| 04/29 | San Diego | W 5-4 | Away | 19-12 | 1-2 | -1.5 | +153 | Ov 8.5 | -103 |
| 05/01 | Arizona | W 6-5 | Home | 20-12 | 1-2 | -1.5 | +155 | Ov 7.0 | -145 |
| 05/02 | Arizona | W 2-0 | Home | 21-12 | 1-2 | -1.5 | +135 | Un 7.0 | -168 |
| 05/03 | Arizona | W 8-4 | Home | 22-12 | 1-2 | -1.5 | +116 | Ov 11.5 | -154 |
| 05/04 | Cincinnati | W 5-4 | Home | 23-12 | 2-2 | -1.5 | -119 | Un 11.5 | -220 |
| 05/05 | Cincinnati | W 3-2 | Home | 24-12 | 3-2 | -1.5 | +128 | Un 8.0 | -167 |
| 05/06 | Cincinnati | W 7-6 | Home | 25-12 | 4-2 | -1.5 | +126 | Ov 8.0 | -171 |
| 05/07 | Cincinnati | W 8-3 | Home | 26-12 | 5-2 | -1.5 | +102 | Ov 9.0 | -204 |
| 05/08 | Texas | W 7-1 | Away | 27-12 | 5-2 | -1.5 | +130 | Un 8.5 | -130 |
| 05/09 | Texas | L 0-6 | Away | 27-13 | 5-2 | -1.5 | +127 | Un 8.0 | -131 |
| 05/10 | Texas | L 0-3 | Away | 27-14 | 5-2 | +1.5 | -208 | Un 7.5 | +102 |
| 05/12 | Atlanta | L 2-5 | Away | 27-15 | 5-2 | -1.5 | +155 | Un 8.5 | +101 |
| 05/13 | Atlanta | L 1-4 | Away | 27-16 | 5-2 | -1.5 | +123 | Un 8.5 | -133 |
| 05/14 | Atlanta | W 2-0 | Away | 28-16 | 5-2 | +1.5 | -137 | Un 7.5 | +160 |
| 05/15 | Chi Sox | W 10-5 | Away | 29-16 | 5-2 | -1.5 | +133 | Ov 8.5 | -127 |
| 05/16 | Chi Sox | L 3-8 | Away | 29-17 | 5-2 | -1.5 | +152 | Ov 8.5 | -109 |
| 05/17 | Chi Sox | L 8-9 | Away | 29-18 | 5-2 | -1.5 | +131 | Ov 9.0 | -130 |
| 05/18 | Milwaukee | L 3-9 | Home | 29-19 | 5-3 | -1.5 | +114 | Ov 10.5 | -164 |
| 05/19 | Milwaukee | L 2-5 | Home | 29-20 | 5-4 | +1.5 | -170 | Un 7.5 | +105 |
| 05/20 | Milwaukee | L 0-5 | Home | 29-21 | 5-5 | +1.5 | -218 | Un 6.5 | -117 |
| 05/22 | Houston | L 2-4 | Home | 29-22 | 5-5 | -1.5 | +157 | Un 7.0 | -146 |
| 05/23 | Houston | L 0-3 | Home | 29-23 | 5-5 | -1.5 | +149 | Un 7.0 | -147 |
| 05/24 | Houston | L 5-8 | Home | 29-24 | 5-5 | -1.5 | +133 | Ov 7.0 | -172 |
| 05/25 | Pittsburgh | L 1-2 | Away | 29-25 | 5-6 | -1.5 | +134 | Un 8.5 | -125 |
| 05/26 | Pittsburgh | L 1-12 | Away | 29-26 | 5-7 | +1.5 | -185 | Ov 8.0 | +115 |
| 05/27 | Pittsburgh | W 10-4 | Away | 30-26 | 6-7 | -1.5 | +162 | Ov 8.5 | +104 |
| 05/28 | Pittsburgh | W 7-2 | Away | 31-26 | 7-7 | +1.5 | -146 | Ov 7.5 | +145 |
| 05/29 | St. Louis | L 5-6 | Away | 31-27 | 7-8 | -1.5 | +128 | Ov 7.5 | -133 |
| 05/30 | St. Louis | W 6-1 | Away | 32-27 | 8-8 | -1.5 | +131 | Un 8.0 | -132 |
| 05/31 | St. Louis | L 1-5 | Away | 32-28 | 8-9 | -1.5 | +162 | Un 8.5 | -100 |
| 06/02 | Sacramento | L 1-2 | Home | 32-29 | 8-9 | -1.5 | +165 | Un 7.5 | -130 |
| 06/03 | Sacramento | L 4-5 | Home | 32-30 | 8-9 | -1.5 | +152 | Ov 8.5 | -136 |
| 06/04 | Sacramento | W 7-6 | Home | 33-30 | 8-9 | -1.5 | +144 | Ov 10.0 | -145 |
| 06/05 | SF Giants | L 3-18 | Home | 33-31 | 8-9 | -1.5 | +114 | Ov 10.5 | -166 |
| 06/06 | SF Giants | W 3-2 | Home | 34-31 | 8-9 | -1.5 | +142 | Un 7.5 | -150 |
| 06/07 | SF Giants | L 1-2 | Home | 34-32 | 8-9 | -1.5 | +157 | Un 8.5 | -127 |
| 06/09 | Colorado | L 3-7 | Away | 34-33 | 8-9 | -1.5 | -112 | Un 12.5 | -159 |
| 06/10 | Colorado | L 2-3 | Away | 34-34 | 8-9 | -1.5 | -117 | Un 11.5 | -176 |
| 06/11 | Colorado | W 9-3 | Away | 35-34 | 8-9 | -1.5 | -105 | Ov 11.5 | -160 |
| 06/12 | SF Giants | W 5-1 | Away | 36-34 | 8-9 | +1.5 | -200 | Un 8.5 | +106 |
| 06/13 | SF Giants | W 6-1 | Away | 37-34 | 8-9 | -1.5 | +140 | Un 8.0 | -122 |
| 06/14 | SF Giants | L 1-5 | Away | 37-35 | 8-9 | +1.5 | -188 | Un 8.0 | +112 |
| 06/15 | Colorado | W 5-4 | Home | 38-35 | 8-9 | -1.5 | -110 | Un 9.5 | -229 |
| 06/16 | Colorado | L 2-5 | Home | 38-36 | 8-9 | -1.5 | -106 | Un 10.0 | -215 |
| 06/17 | Colorado | W 8-6 | Home | 39-36 | 8-9 | -1.5 | -107 | Ov 10.0 | -208 |
| 06/19 | Toronto | W 16-2 | Home | 40-36 | 8-9 | +1.5 | -216 | Ov 7.0 | -123 |
| 06/20 | Toronto | L 6-8 | Home | 40-37 | 8-9 | -1.5 | +143 | Ov 9.0 | -141 |
| 06/23 | NY Mets | W 9-6 | Away | 41-37 | 8-9 | -1.5 | +142 | Ov 8.5 | -117 |
| 06/24 | NY Mets | W 10-3 | Away | 42-37 | 8-9 | -1.5 | +159 | Ov 8.5 | -103 |
| 06/24 | NY Mets | W 10-5 | Away | 43-37 | 8-9 | -1.5 | +154 | Ov 8.0 | -111 |
| 06/25 | NY Mets | W 4-3 | Away | 44-37 | 8-9 | -1.5 | +151 | Un 8.5 | -107 |
| 06/26 | Milwaukee | L 2-6 | Away | 44-38 | 8-10 | +1.5 | -105 | Ov 7.0 | +213 |
| 06/27 | Milwaukee | W 8-2 | Away | 45-38 | 9-10 | +1.5 | -157 | Ov 7.5 | +132 |
| 06/28 | Milwaukee | W 4-3 | Away | 46-38 | 10-10 | +1.5 | -154 | Un 8.0 | +138 |
| 06/29 | San Diego | W 3-2 | Home | 47-38 | 10-10 | -1.5 | +119 | Un 11.5 | -161 |
| 06/30 | San Diego | W 9-7 | Home | 48-38 | 10-10 | -1.5 | +128 | Ov 11.0 | -144 |
| 07/01 | San Diego | W 23-3 | Home | 49-38 | 10-10 | -1.5 | +145 | Ov 12.0 | -126 |
| 07/03 | St. Louis | L 1-17 | Home | 49-39 | 10-11 | -1.5 | +146 | Ov 10.5 | -132 |
| 07/04 | St. Louis | L 0-3 | Home | 49-40 | 10-12 | -1.5 | +125 | Un 8.0 | -169 |
| 07/05 | St. Louis | W 6-4 | Home | 50-40 | 11-12 | -1.5 | +154 | Ov 8.0 | -143 |
| 07/07 | Baltimore | W 5-2 | Away | 51-40 | 11-12 | -1.5 | +142 | Un 9.5 | -112 |
| 07/08 | Baltimore | W 9-7 | Away | 52-40 | 11-12 | +1.5 | -187 | Ov 10.0 | +106 |
| 07/09 | Baltimore | L 2-3 | Away | 52-41 | 11-12 | +1.5 | -185 | Un 9.5 | +110 |
| 07/10 | Cincinnati | L 0-4 | Away | 52-42 | 11-13 | -1.5 | +137 | Un 9.5 | -120 |
| 07/11 | Cincinnati | W 5-3 | Away | 53-42 | 12-13 | -1.5 | +153 | Un 9.5 | -102 |
| 07/12 | Cincinnati | W 8-4 | Away | 54-42 | 13-13 | -1.5 | +125 | Ov 9.0 | -129 |
| 07/17 | Minnesota | L 2-5 | Home | 54-43 | 13-13 | -1.5 | +128 | Un 11.0 | -150 |
| 07/18 | Minnesota | W 6-2 | Home | 55-43 | 13-13 | -1.5 | +129 | Un 8.5 | -162 |
| 07/19 | Minnesota | W 10-1 | Home | 56-43 | 13-13 | -1.5 | +125 | Ov 7.5 | -177 |
| 07/20 | Detroit | L 6-8 | Home | 56-44 | 13-13 | +1.5 | -172 | Ov 11.5 | -113 |
| 07/21 | Detroit | W 11-2 | Home | 57-44 | 13-13 | -1.5 | +169 | Ov 7.5 | -123 |
| 07/22 | Detroit | L 1-5 | Home | 57-45 | 13-13 | -1.5 | +166 | Un 8.0 | -125 |
| 07/24 | Pittsburgh | W 3-2 | Away | 58-45 | 14-13 | -1.5 | +155 | Un 8.0 | -109 |
| 07/25 | Pittsburgh | W 11-0 | Away | 59-45 | 15-13 | +1.5 | -207 | Ov 7.5 | +105 |
| 07/26 | Pittsburgh | L 7-8 | Away | 59-46 | 15-14 | +1.5 | -175 | Ov 9.0 | +120 |
| 07/27 | St. Louis | W 7-3 | Away | 60-46 | 16-14 | -1.5 | +130 | Ov 9.5 | -124 |
| 07/28 | St. Louis | W 10-2 | Away | 61-46 | 17-14 | -1.5 | +148 | Ov 8.5 | -109 |
| 07/29 | St. Louis | L 2-3 | Away | 61-47 | 17-15 | -1.5 | +153 | Un 7.5 | -107 |
| 07/30 | St. Louis | W 4-2 | Away | 62-47 | 18-15 | -1.5 | +158 | Un 8.5 | -105 |
| 07/31 | NY Yankees | L 0-2 | Home | 62-48 | 18-15 | -1.5 | +120 | Un 9.0 | -168 |
| 08/01 | NY Yankees | 7:15 pm | Home | +1.5 | -175 | 6.5 | +106 | ||
| 08/02 | NY Yankees | 2:20 pm | Home | -- | -- | -- | -- | ||
| 08/03 | LA Dodgers | 8:05 pm | Home | -- | -- | -- | -- | ||
| 08/04 | LA Dodgers | 8:05 pm | Home | -- | -- | -- | -- | ||
| 08/05 | LA Dodgers | 2:20 pm | Home | -- | -- | -- | -- | ||
| 08/06 | Toronto | 2:20 pm | Home | +1.5 | -188 | 7.0 | -106 | ||
| 08/07 | Kansas City | 8:10 pm | Away | -- | -- | -- | -- | ||
| 08/08 | Kansas City | 7:10 pm | Away | -- | -- | -- | -- | ||
| 08/09 | Kansas City | 2:10 pm | Away | -- | -- | -- | -- | ||
| 08/11 | Washington | 6:45 pm | Away | -- | -- | -- | -- | ||
| 08/12 | Washington | 6:45 pm | Away | -- | -- | -- | -- | ||
| 08/13 | Washington | 4:05 pm | Away | -- | -- | -- | -- | ||
| 08/14 | St. Louis | 2:20 pm | Home | -- | -- | -- | -- | ||
| 08/15 | St. Louis | 2:20 pm | Home | -- | -- | -- | -- | ||
| 08/16 | St. Louis | 3:10 pm | Home | -- | -- | -- | -- | ||
| 08/17 | Chi Sox | 8:05 pm | Home | -- | -- | -- | -- | ||
| 08/18 | Chi Sox | 8:05 pm | Home | -- | -- | -- | -- | ||
| 08/19 | Chi Sox | 2:20 pm | Home | -- | -- | -- | -- | ||
| 08/21 | Seattle | 10:10 pm | Away | -- | -- | -- | -- | ||
| 08/22 | Seattle | 7:15 pm | Away | -- | -- | -- | -- | ||
| 08/23 | Seattle | 4:10 pm | Away | -- | -- | -- | -- | ||
| 08/24 | Arizona | 9:40 pm | Away | -- | -- | -- | -- | ||
| 08/25 | Arizona | 9:40 pm | Away | -- | -- | -- | -- | ||
| 08/26 | Arizona | 3:40 pm | Away | -- | -- | -- | -- | ||
| 08/28 | Cincinnati | 2:20 pm | Home | -- | -- | -- | -- | ||
| 08/29 | Cincinnati | 2:20 pm | Home | -- | -- | -- | -- | ||
| 08/30 | Cincinnati | 7:20 pm | Home | -- | -- | -- | -- | ||
| 08/31 | Milwaukee | 7:40 pm | Home | -- | -- | -- | -- | ||
| 09/01 | Milwaukee | 7:40 pm | Home | -- | -- | -- | -- | ||
| 09/02 | Milwaukee | 7:40 pm | Home | -- | -- | -- | -- | ||
| 09/03 | Milwaukee | 7:15 pm | Home | -- | -- | -- | -- | ||
| 09/04 | Miami | 7:10 pm | Away | -- | -- | -- | -- | ||
| 09/05 | Miami | 4:10 pm | Away | -- | -- | -- | -- | ||
| 09/06 | Miami | 1:40 pm | Away | -- | -- | -- | -- | ||
| 09/07 | Milwaukee | 2:10 pm | Away | -- | -- | -- | -- | ||
| 09/08 | Milwaukee | 7:40 pm | Away | -- | -- | -- | -- | ||
| 09/09 | Milwaukee | 7:40 pm | Away | -- | -- | -- | -- | ||
| 09/11 | Pittsburgh | 2:20 pm | Home | -- | -- | -- | -- | ||
| 09/12 | Pittsburgh | 2:20 pm | Home | -- | -- | -- | -- | ||
| 09/13 | Pittsburgh | 2:20 pm | Home | -- | -- | -- | -- | ||
| 09/14 | Atlanta | 7:40 pm | Home | -- | -- | -- | -- | ||
| 09/15 | Atlanta | 7:40 pm | Home | -- | -- | -- | -- | ||
| 09/16 | Atlanta | 7:40 pm | Home | -- | -- | -- | -- | ||
| 09/18 | Cincinnati | 6:40 pm | Away | -- | -- | -- | -- | ||
| 09/19 | Cincinnati | 6:40 pm | Away | -- | -- | -- | -- | ||
| 09/20 | Cincinnati | 1:40 pm | Away | -- | -- | -- | -- | ||
| 09/22 | Miami | 7:40 pm | Home | -- | -- | -- | -- | ||
| 09/23 | Miami | 7:40 pm | Home | -- | -- | -- | -- | ||
| 09/24 | Miami | 2:20 pm | Home | -- | -- | -- | -- | ||
| 09/25 | Boston | 7:10 pm | Away | -- | -- | -- | -- | ||
| 09/26 | Boston | 7:15 pm | Away | -- | -- | -- | -- | ||
| 09/27 | Boston | 3:05 pm | Away | -- | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.