TeamRankings.com
Get Smart About Sports
Wednesday Sep 2, 2026 7:40 pm -
Chicago, IL
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Milwaukee | -- | |
| Chi Cubs | -- | ||
| Run Line Pick | Confidence | Value | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Milwaukee | Subscribe to view |
| Chi Cubs | Subscribe to view |
| Stat | MIL | CHC |
|---|---|---|
| Win % - All | 0.626 | 0.578 |
| Win % - Close | 0.585 | 0.571 |
| Runs/Game | 4.97 | 5.13 |
| At Bats/Game | 33.76 | 34.33 |
| Hits/Game | 8.53 | 8.52 |
| Home Runs/Game | 0.92 | 1.24 |
| Doubles/Game | 1.79 | 1.67 |
| Triples/Game | 0.17 | 0.17 |
| RBIs/Game | 4.70 | 4.81 |
| Walks/Game | 4.13 | 4.28 |
| Strikeouts/Game | 8.21 | 8.61 |
| Stolen Bases/Game | 1.00 | 0.74 |
| Total Bases/Game | 13.43 | 14.26 |
| Batting Avg | 0.253 | 0.248 |
| Slugging % | 0.398 | 0.415 |
| On Base % | 0.336 | 0.338 |
| On Base + Slugging % | 0.734 | 0.754 |
| Hit Into Double Plays/Game | 0.68 | 0.72 |
| Stat | MIL | CHC |
|---|---|---|
| Run Differential | +141.0 | +100.0 |
| Errors/Game | 0.43 | 0.38 |
| Opp Runs/Game | 3.74 | 4.27 |
| Opp At Bats/Game | 32.94 | 33.73 |
| Opp Hits/Game | 7.19 | 8.24 |
| Opp Home Runs/Game | 0.99 | 1.48 |
| Opp Doubles/Game | 1.36 | 1.14 |
| Opp Triples/Game | 0.10 | 0.08 |
| Opp RBIs/Game | 3.59 | 4.10 |
| Opp Walks/Game | 3.13 | 2.96 |
| Opp Strikeouts/Game | 9.81 | 7.74 |
| Opp Stolen Bases/Game | 0.38 | 0.54 |
| Opp Total Bases/Game | 11.71 | 13.98 |
| Opp Batting Avg | 0.218 | 0.244 |
| Opp Slugging % | 0.356 | 0.415 |
| Opp On Base % | 0.293 | 0.311 |
| Opp On Base + Slugging % | 0.648 | 0.725 |
| Double Plays/Game | 0.72 | 0.78 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.