TeamRankings.com
Get Smart About Sports
Wednesday Aug 12, 2026 6:45 pm -
Washington, DC
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| Chi Cubs | Chi Cubs | 52.8% | |
| Washington | 47.2% | ||
| Run Line Pick | Confidence | Value | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Chi Cubs | Subscribe to view |
| Washington | Subscribe to view |
| Stat | CHC | WAS |
|---|---|---|
| Win % - All | 0.570 | 0.478 |
| Win % - Close | 0.553 | 0.468 |
| Runs/Game | 5.13 | 5.30 |
| At Bats/Game | 34.27 | 34.25 |
| Hits/Game | 8.49 | 8.57 |
| Home Runs/Game | 1.24 | 1.44 |
| Doubles/Game | 1.66 | 1.74 |
| Triples/Game | 0.18 | 0.20 |
| RBIs/Game | 4.82 | 5.05 |
| Walks/Game | 4.33 | 3.52 |
| Strikeouts/Game | 8.61 | 8.25 |
| Stolen Bases/Game | 0.73 | 1.10 |
| Total Bases/Game | 14.21 | 15.04 |
| Batting Avg | 0.248 | 0.250 |
| Slugging % | 0.415 | 0.439 |
| On Base % | 0.339 | 0.326 |
| On Base + Slugging % | 0.754 | 0.766 |
| Hit Into Double Plays/Game | 0.74 | 0.73 |
| Stat | CHC | WAS |
|---|---|---|
| Run Differential | +98.0 | +8.0 |
| Errors/Game | 0.39 | 0.77 |
| Opp Runs/Game | 4.27 | 5.23 |
| Opp At Bats/Game | 33.61 | 34.47 |
| Opp Hits/Game | 8.17 | 8.97 |
| Opp Home Runs/Game | 1.48 | 1.39 |
| Opp Doubles/Game | 1.14 | 1.59 |
| Opp Triples/Game | 0.08 | 0.07 |
| Opp RBIs/Game | 4.11 | 5.04 |
| Opp Walks/Game | 2.97 | 3.50 |
| Opp Strikeouts/Game | 7.72 | 7.57 |
| Opp Stolen Bases/Game | 0.54 | 0.72 |
| Opp Total Bases/Game | 13.91 | 14.87 |
| Opp Batting Avg | 0.243 | 0.260 |
| Opp Slugging % | 0.414 | 0.431 |
| Opp On Base % | 0.310 | 0.335 |
| Opp On Base + Slugging % | 0.724 | 0.766 |
| Double Plays/Game | 0.77 | 0.83 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.