TeamRankings.com
Get Smart About Sports
Friday Apr 3, 2026 4:10 pm -
Cleveland, OH
Odds:
Chicago by 1.5,
Total Points:
7.5
| Game Winner Pick | Confidence | Projection | ||
|---|---|---|---|---|
| Chi Cubs | CHC | 53.0% | ||
| CLE | 47.0% | |||
| Run Line Pick | Confidence | Value | ||
|---|---|---|---|---|
| No Pick | -- | |||
| Totals Pick | Confidence | Projection | ||
|---|---|---|---|---|
| No Pick | Over | -- | ||
| Under | -- | |||
| Money Line Value Pick | Confidence | Projection | ||
|---|---|---|---|---|
| No Pick | CHC | -- | ||
| CLE | -- | |||
| Final Score Projection | Actual | |
|---|---|---|
| CHC | 4.1 | 1 |
| CLE | 3.7 | 4 |
| Stat | CHC | CLE |
|---|---|---|
| Win % - All | 0.578 | 0.484 |
| Win % - Close | 0.604 | 0.478 |
| Runs/Game | 5.13 | 3.96 |
| At Bats/Game | 34.31 | 33.19 |
| Hits/Game | 8.51 | 7.74 |
| Home Runs/Game | 1.28 | 0.94 |
| Doubles/Game | 1.66 | 1.49 |
| Triples/Game | 0.16 | 0.09 |
| RBIs/Game | 4.82 | 3.78 |
| Walks/Game | 4.25 | 3.63 |
| Strikeouts/Game | 8.59 | 8.16 |
| Stolen Bases/Game | 0.74 | 0.96 |
| Total Bases/Game | 14.33 | 12.22 |
| Batting Avg | 0.248 | 0.233 |
| Slugging % | 0.418 | 0.368 |
| On Base % | 0.337 | 0.313 |
| On Base + Slugging % | 0.755 | 0.681 |
| Hit Into Double Plays/Game | 0.73 | 0.62 |
| Stat | CHC | CLE |
|---|---|---|
| Run Differential | +100.0 | -23.0 |
| Errors/Game | 0.37 | 0.53 |
| Opp Runs/Game | 4.34 | 4.14 |
| Opp At Bats/Game | 33.75 | 33.37 |
| Opp Hits/Game | 8.26 | 7.92 |
| Opp Home Runs/Game | 1.50 | 1.15 |
| Opp Doubles/Game | 1.19 | 1.52 |
| Opp Triples/Game | 0.08 | 0.12 |
| Opp RBIs/Game | 4.20 | 3.95 |
| Opp Walks/Game | 3.01 | 3.29 |
| Opp Strikeouts/Game | 7.67 | 9.34 |
| Opp Stolen Bases/Game | 0.54 | 0.69 |
| Opp Total Bases/Game | 14.10 | 13.13 |
| Opp Batting Avg | 0.245 | 0.237 |
| Opp Slugging % | 0.418 | 0.393 |
| Opp On Base % | 0.312 | 0.311 |
| Opp On Base + Slugging % | 0.730 | 0.704 |
| Double Plays/Game | 0.78 | 0.66 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.