TeamRankings.com
Get Smart About Sports
#10 Shooting Guard - Memphis Grizzlies | 6'1" 190 lbs | Age 23 | Born - South Bend, IN, USA
| Date | Opp | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 | New Orleans Pelicans | 19:19 | 0-2 | 0% | 0-2 | 0% | 0-0 | -- | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 10/24 | Miami Heat | 22:02 | 2-9 | 22% | 2-6 | 33% | 3-4 | 75% | 2 | 8 | 0 | 0 | 2 | 3 | 9 |
| 10/25 | Indiana Pacers | 20:46 | 5-6 | 83% | 3-4 | 75% | 3-4 | 75% | 2 | 6 | 0 | 0 | 3 | 0 | 16 |
| 10/27 | Golden State Warriors | 16:19 | 1-7 | 14% | 0-5 | 0% | 2-2 | 100% | 3 | 4 | 0 | 0 | 0 | 1 | 4 |
| 10/29 | Phoenix Suns | 10:25 | 1-2 | 50% | 1-1 | 100% | 0-0 | -- | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 10/31 | Los Angeles Lakers | DNP | |||||||||||||
| 11/2 | Toronto Raptors | 7:52 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11/3 | Detroit Pistons | DNP | |||||||||||||
| 11/5 | Houston Rockets | 1:59 | 1-2 | 50% | 0-1 | 0% | 0-0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/7 | Dallas Mavericks | 0:08 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/23 | Utah Jazz | 12:26 | 0-4 | 0% | 0-3 | 0% | 0-0 | -- | 2 | 7 | 0 | 1 | 4 | 1 | 0 |
| 12/26 | Milwaukee Bucks | 2:22 | 0-2 | 0% | 0-1 | 0% | 0-0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/30 | Philadelphia 76ers | 8:53 | 2-3 | 66% | 1-1 | 100% | 0-0 | -- | 3 | 3 | 0 | 0 | 0 | 1 | 5 |
| 1/4 | Los Angeles Lakers | 16:07 | 2-5 | 40% | 0-1 | 0% | 3-3 | 100% | 3 | 5 | 0 | 1 | 0 | 1 | 7 |
| 1/6 | San Antonio Spurs | 16:27 | 0-6 | 0% | 0-2 | 0% | 0-0 | -- | 1 | 2 | 0 | 1 | 2 | 2 | 0 |
| 1/7 | Phoenix Suns | 20:33 | 5-8 | 62% | 3-4 | 75% | 1-2 | 50% | 3 | 7 | 1 | 1 | 5 | 5 | 14 |
| 1/23 | New Orleans Pelicans | 8:40 | 2-2 | 100% | 1-1 | 100% | 2-2 | 100% | 0 | 2 | 0 | 0 | 1 | 1 | 7 |
| 1/26 | Houston Rockets | DNP | |||||||||||||
| 1/31 | Minnesota Timberwolves | 21:36 | 3-9 | 33% | 1-3 | 33% | 0-2 | 0% | 4 | 6 | 0 | 1 | 0 | 0 | 7 |
| 2/4 | Sacramento Kings | 20:59 | 2-11 | 18% | 1-5 | 20% | 0-0 | -- | 6 | 2 | 0 | 0 | 2 | 1 | 5 |
| 2/6 | Portland Trail Blazers | 21:36 | 5-8 | 62% | 1-2 | 50% | 0-0 | -- | 5 | 3 | 0 | 0 | 3 | 1 | 11 |
| 2/7 | Portland Trail Blazers | 27:35 | 7-10 | 70% | 2-4 | 50% | 6-6 | 100% | 6 | 4 | 1 | 0 | 0 | 0 | 22 |
| 2/9 | Golden State Warriors | 20:35 | 3-9 | 33% | 2-4 | 50% | 0-0 | -- | 3 | 1 | 0 | 2 | 1 | 1 | 8 |
| 2/20 | Utah Jazz | 29:27 | 5-12 | 41% | 2-5 | 40% | 4-6 | 66% | 4 | 5 | 1 | 4 | 1 | 2 | 16 |
| 2/21 | Miami Heat | 25:39 | 3-4 | 75% | 2-2 | 100% | 2-2 | 100% | 1 | 1 | 1 | 2 | 2 | 0 | 10 |
| 2/23 | Sacramento Kings | 25:00 | 6-8 | 75% | 4-5 | 80% | 5-6 | 83% | 6 | 9 | 0 | 0 | 1 | 1 | 21 |
| 2/25 | Golden State Warriors | 27:37 | 6-8 | 75% | 3-5 | 60% | 1-1 | 100% | 6 | 4 | 0 | 0 | 0 | 0 | 16 |
| 2/27 | Dallas Mavericks | 25:49 | 2-6 | 33% | 1-3 | 33% | 4-4 | 100% | 4 | 5 | 0 | 2 | 3 | 2 | 9 |
| 3/1 | Indiana Pacers | 19:23 | 2-9 | 22% | 1-5 | 20% | 2-2 | 100% | 4 | 3 | 1 | 1 | 3 | 0 | 7 |
| 3/4 | Portland Trail Blazers | 32:34 | 4-10 | 40% | 1-4 | 25% | 2-3 | 66% | 7 | 5 | 1 | 2 | 1 | 3 | 11 |
| 3/7 | Los Angeles Clippers | 14:47 | 0-1 | 0% | 0-1 | 0% | 2-2 | 100% | 2 | 3 | 1 | 1 | 1 | 0 | 2 |
| 3/9 | Brooklyn Nets | 32:29 | 7-14 | 50% | 2-4 | 50% | 3-5 | 60% | 7 | 3 | 0 | 2 | 0 | 1 | 19 |
| 3/10 | Philadelphia 76ers | 25:51 | 5-11 | 45% | 1-3 | 33% | 1-1 | 100% | 5 | 7 | 0 | 1 | 5 | 3 | 12 |
| 3/12 | Dallas Mavericks | 28:05 | 6-12 | 50% | 3-6 | 50% | 4-4 | 100% | 2 | 9 | 0 | 1 | 3 | 3 | 19 |
| 3/13 | Detroit Pistons | 23:26 | 6-9 | 66% | 4-6 | 66% | 7-7 | 100% | 3 | 3 | 0 | 2 | 0 | 1 | 23 |
| 3/18 | Denver Nuggets | 19:43 | 3-6 | 50% | 2-3 | 66% | 0-0 | -- | 4 | 2 | 1 | 0 | 1 | 1 | 8 |
| 3/20 | Boston Celtics | 26:29 | 5-8 | 62% | 2-4 | 50% | 1-1 | 100% | 5 | 2 | 0 | 0 | 4 | 1 | 13 |
| 3/21 | Charlotte Hornets | 28:50 | 7-12 | 58% | 3-6 | 50% | 0-0 | -- | 7 | 3 | 0 | 1 | 1 | 5 | 17 |
| 3/25 | San Antonio Spurs | 30:20 | 2-4 | 50% | 1-3 | 33% | 3-4 | 75% | 3 | 5 | 0 | 1 | 1 | 3 | 8 |
| 3/27 | Houston Rockets | 25:12 | 6-9 | 66% | 2-3 | 66% | 0-0 | -- | 3 | 5 | 0 | 1 | 3 | 2 | 14 |
| 3/28 | Chicago Bulls | 15:28 | 2-5 | 40% | 2-3 | 66% | 0-0 | -- | 2 | 4 | 0 | 3 | 4 | 0 | 6 |
| 4/1 | New York Knicks | 24:31 | 4-5 | 80% | 2-3 | 66% | 3-4 | 75% | 0 | 4 | 0 | 1 | 2 | 0 | 13 |
| 4/3 | Toronto Raptors | 26:47 | 5-11 | 45% | 2-8 | 25% | 2-3 | 66% | 6 | 4 | 0 | 0 | 4 | 4 | 14 |
| 4/10 | Utah Jazz | DNP | |||||||||||||
| 4/12 | Houston Rockets | 25:49 | 7-19 | 36% | 2-10 | 20% | 2-2 | 100% | 3 | 1 | 0 | 2 | 0 | 2 | 18 |
| Total | 829:55 | 134-288 | 46% | 60-142 | 42% | 68-82 | 82% | 128 | 151 | 9 | 34 | 65 | 56 | 396 | |
| Per Game | 20:14 | 3.3-7.0 | 1.5-3.5 | 1.7-2.0 | 3.1 | 3.7 | 0.2 | 0.8 | 1.6 | 1.4 | 9.7 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.