TeamRankings.com
Get Smart About Sports
Sunday Jan 11, 2026 7:00 pm -
Oklahoma City, OK
Odds:
Oklahoma City by 15.5,
Total Points:
234.5
| Stat | MIA | adv | OKC |
|---|---|---|---|
| Off Efficiency | 1.130 | 1.150 | |
| Effective FG % | 54.2% | 55.9% | |
| Turnovers/Play | 11.4% | 11.2% | |
| Off Rebound % | 25.3% | 23.0% | |
| FTA/FGA | 0.266 | 0.260 | |
| Points/Game | 120.9 | 118.5 | |
| Avg Score Margin | +2.3 | +10.5 |
| Stat | MIA | adv | OKC |
|---|---|---|---|
| Def Efficiency | 1.109 | 1.048 | |
| Opp Effective FG % | 54.0% | 51.9% | |
| Opp Turnovers/Play | 12.6% | 14.5% | |
| Def Rebound % | 74.8% | 74.0% | |
| Opp FTA/FGA | 0.238 | 0.252 | |
| Opp Points/Game | 118.6 | 108.0 | |
| Block % | 4.6% | 6.1% | |
| Personal Fouls/Play | 15.8% | 16.8% |
| Stat | MIA | adv | OKC |
|---|---|---|---|
| Possessions/Gm | 107.0 | 103.0 | |
| Off Efficiency | 1.130 | 1.150 | |
| Effective FG % | 54.2% | 55.9% | |
| Two Point Rate | 59.4% | 57.6% | |
| Three Point Rate | 40.6% | 42.4% | |
| FTA/Play | 20.9% | 20.5% | |
| Two Point % | 54.1% | 56.8% | |
| Three Point % | 36.2% | 36.5% | |
| Free Throw % | 79.2% | 82.2% | |
| Points (2 pters) | 60.0 | 58.2 | |
| Points (3 pters) | 41.2 | 41.3 | |
| Off Rebound % | 25.3% | 23.0% | |
| Def Rebound % | 74.8% | 74.0% | |
| Block % | 4.6% | 6.1% | |
| Steals/Play | 7.2% | 8.5% | |
| Turnovers/Play | 11.4% | 11.2% | |
| Personal Fouls/Play | 15.8% | 16.8% | |
| Assists/FGM | 0.663 | 0.602 |
| Stat | MIA | adv | OKC |
|---|---|---|---|
| Possessions/Gm | 107.0 | 103.0 | |
| Def Efficiency | 1.109 | 1.048 | |
| Opp Effective FG % | 54.0% | 51.9% | |
| Opp Two Point Rate | 58.0% | 56.2% | |
| Opp Three Point Rate | 42.0% | 43.8% | |
| Opp FTA/Play | 18.7% | 19.3% | |
| Opp Two Point % | 54.3% | 49.6% | |
| Opp Three Point % | 35.8% | 36.6% | |
| Opp Free Throw % | 80.5% | 75.3% | |
| Opp Points (2 pters) | 58.7 | 49.0 | |
| Opp Points (3 pters) | 42.1 | 42.3 | |
| Opp Off Rebound % | 25.2% | 26.0% | |
| Opp Def Rebound % | 74.7% | 77.0% | |
| Opp Block % | 5.3% | 4.9% | |
| Opp Steals/Play | 6.6% | 6.7% | |
| Opp Turnovers/Play | 12.6% | 14.5% | |
| Opp Personal Fouls/Play | 17.1% | 18.2% | |
| Opp Assists/FGM | 0.633 | 0.643 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.