TeamRankings.com
Get Smart About Sports
Saturday Nov 29, 2025 3:00 pm -
Wilmington, NC
Odds:
UNC Wilmington by 19,
Total Points:
147
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Minnesota | 76 | Away | L 60-87 |
| 11/07 | at Clemson | 38 | Away | L 59-97 |
| 11/10 | North Greenville | -- | Home | L 81-92 |
| 11/15 | at Elon | 241 | Away | L 84-95 |
| 11/18 | at DePaul | 96 | Away | L 62-93 |
| 11/22 | at Richmond | 145 | Away | L 67-102 |
| 11/26 | vs Navy | 151 | Neutral | L 51-84 |
| 11/28 | vs SE Louisiana | 284 | Neutral | L 68-76 |
| 11/29 | at NC Wilmington | 115 | Away | L 62-88 |
| 12/03 | at Queens | 203 | Away | L 74-107 |
| 12/06 | Georgia So | 233 | Home | L 84-88 |
| 12/12 | Brevard | -- | Home | W 77-63 |
| 12/15 | Wofford | 238 | Home | L 57-83 |
| 12/18 | Toccoa Falls | -- | Home | W 105-65 |
| 12/21 | at Tennessee | 15 | Away | L 52-94 |
| 12/31 | Charleston So | 254 | Home | L 79-89 |
| 01/03 | at Winthrop | 138 | Away | L 77-88 |
| 01/07 | at High Point | 70 | Away | L 49-104 |
| 01/14 | Radford | 236 | Home | L 80-89 |
| 01/17 | Presbyterian | 267 | Home | L 55-92 |
| 01/21 | at Longwood | 251 | Away | L 56-91 |
| 01/23 | SC Upstate | 293 | Home | W 67-65 |
| 01/29 | at NC Asheville | 227 | Away | L 50-69 |
| 02/04 | Longwood | 251 | Home | L 66-86 |
| 02/07 | at Presbyterian | 267 | Away | L 62-68 |
| 02/12 | Winthrop | 138 | Home | L 85-103 |
| 02/14 | High Point | 70 | Home | L 87-112 |
| 02/17 | at Charleston So | 254 | Away | L 66-75 |
| 02/19 | at Radford | 236 | Away | L 70-82 |
| 02/26 | NC Asheville | 227 | Home | L 71-77 |
| 02/28 | at SC Upstate | 293 | Away | L 61-71 |
| 03/04 | vs SC Upstate | 293 | Neutral | W 65-64 |
| 03/06 | vs High Point | 70 | Neutral | L 59-81 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Mount Olive | -- | Home | W 106-77 |
| 11/10 | at Kent St | 148 | Away | L 77-86 |
| 11/15 | SC Upstate | 293 | Home | W 73-60 |
| 11/18 | E Carolina | 257 | Home | W 85-60 |
| 11/21 | at Radford | 236 | Away | W 81-73 |
| 11/26 | SE Louisiana | 284 | Home | W 70-57 |
| 11/28 | Navy | 151 | Home | W 87-57 |
| 11/29 | Gardner-Webb | 362 | Home | W 88-62 |
| 12/03 | Marshall | 185 | Home | W 70-69 |
| 12/06 | at Louisiana | 309 | Away | W 70-63 |
| 12/13 | at Valparaiso | 175 | Away | W 73-70 |
| 12/20 | Howard | 202 | Home | L 66-67 |
| 12/27 | Columbia College (SC) | -- | Home | W 100-56 |
| 12/29 | at NC A&T | 299 | Away | W 87-78 |
| 12/31 | Drexel | 218 | Home | W 65-53 |
| 01/03 | Hampton | 268 | Home | W 49-45 |
| 01/08 | at Northeastern | 278 | Away | W 87-78 |
| 01/10 | at Stony Brook | 229 | Away | W 75-71 |
| 01/17 | Campbell | 182 | Home | W 78-75 |
| 01/22 | at William & Mary | 152 | Away | L 70-77 |
| 01/24 | at Hampton | 268 | Away | W 75-67 |
| 01/29 | at Towson | 155 | Away | W 82-73 |
| 02/05 | William & Mary | 152 | Home | L 78-85 |
| 02/09 | at Charleston | 166 | Away | W 76-64 |
| 02/12 | Elon | 241 | Home | W 65-54 |
| 02/14 | Hofstra | 99 | Home | W 70-66 |
| 02/19 | Monmouth | 179 | Home | W 79-69 |
| 02/21 | at Campbell | 182 | Away | W 73-68 |
| 02/26 | NC A&T | 299 | Home | W 88-65 |
| 03/01 | Charleston | 166 | Home | L 76-79 |
| 03/03 | at Elon | 241 | Away | W 76-57 |
| 03/08 | vs Campbell | 182 | Neutral | L 70-85 |
| 03/17 | at Yale | 87 | Away | W 68-67 |
| 03/21 | Dayton | 75 | Home | L 61-80 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.