TeamRankings.com
Get Smart About Sports
Saturday Nov 29, 2025 3:00 pm -
Wilmington, NC
Odds:
UNC Wilmington by 19,
Total Points:
147
| Pick | Model | Confidence |
|---|---|---|
| NC Wilmington -19.0 | Official TR Pick | NC Wilmington 51% odds to cover |
| NC Wilmington -19.0 | Power Rating Model | NC Wilmington 61% odds to cover |
| NC Wilmington -19.0 | Similar Games | NC Wilmington 50% odds to cover |
| NC Wilmington -19.0 | Decision Tree | NC Wilmington 51% odds to cover |
| NC Wilmington -19.0 | Predictive Ratings | NC Wilmington 68% odds to cover |
| Record | WEBB | adv | UNCW |
|---|---|---|---|
| Season | 15-14-1 | 16-14-2 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 12-5-1 | 10-8-1 | |
| Streak | W6 | L1 | |
| Last 5 | 5-0-0 | 2-3-0 | |
| Last 10 | 8-1-1 | 7-3-0 | |
| Home | 6-3-1 | 8-8-1 | |
| Away | 9-11-0 | 8-6-1 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Minnesota | +26.0 | L by 27 | -1.0 |
| 11/07 | Away | Clemson | +29.0 | L by 38 | -9.0 |
| 11/10 | Home | North Greenville | -- | L by 11 | -- |
| 11/15 | Away | Elon | +12.5 | L by 11 | +1.5 |
| 11/18 | Away | DePaul | +21.5 | L by 31 | -9.5 |
| 11/22 | Away | Richmond | +19.0 | L by 35 | -16.0 |
| 11/26 | Neutral | Navy | +10.5 | L by 33 | -22.5 |
| 11/28 | Neutral | SE Louisiana | +7.0 | L by 8 | -1.0 |
| 11/29 | Away | NC Wilmington | +19.0 | L by 26 | -7.0 |
| 12/03 | Away | Queens | +14.5 | L by 33 | -18.5 |
| 12/06 | Home | Georgia So | +11.0 | L by 4 | +7.0 |
| 12/12 | Home | Brevard | -- | W by 14 | -- |
| 12/15 | Home | Wofford | +10.5 | L by 26 | -15.5 |
| 12/18 | Home | Toccoa Falls | -- | W by 40 | -- |
| 12/21 | Away | Tennessee | +42.5 | L by 42 | +0.5 |
| 12/31 | Home | Charleston So | +12.5 | L by 10 | +2.5 |
| 01/03 | Away | Winthrop | +23.5 | L by 11 | +12.5 |
| 01/07 | Away | High Point | +27.0 | L by 55 | -28.0 |
| 01/14 | Home | Radford | +13.0 | L by 9 | +4.0 |
| 01/17 | Home | Presbyterian | +8.5 | L by 37 | -28.5 |
| 01/21 | Away | Longwood | +15.0 | L by 35 | -20.0 |
| 01/23 | Home | SC Upstate | +11.0 | W by 2 | +13.0 |
| 01/29 | Away | NC Asheville | +18.0 | L by 19 | -1.0 |
| 02/04 | Home | Longwood | +12.5 | L by 20 | -7.5 |
| 02/07 | Away | Presbyterian | +17.0 | L by 6 | +11.0 |
| 02/12 | Home | Winthrop | +20.5 | L by 18 | +2.5 |
| 02/14 | Home | High Point | +25.0 | L by 25 | 0.0 |
| 02/17 | Away | Charleston So | +18.0 | L by 9 | +9.0 |
| 02/19 | Away | Radford | +19.5 | L by 12 | +7.5 |
| 02/26 | Home | NC Asheville | +12.5 | L by 6 | +6.5 |
| 02/28 | Away | SC Upstate | +11.5 | L by 10 | +1.5 |
| 03/04 | Neutral | SC Upstate | +10.5 | W by 1 | +11.5 |
| 03/06 | Neutral | High Point | +27.5 | L by 22 | +5.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Mount Olive | -- | W by 29 | -- |
| 11/10 | Away | Kent St | +3.0 | L by 9 | -6.0 |
| 11/15 | Home | SC Upstate | -15.0 | W by 13 | -2.0 |
| 11/18 | Home | E Carolina | -6.5 | W by 25 | +18.5 |
| 11/21 | Away | Radford | -4.5 | W by 8 | +3.5 |
| 11/26 | Home | SE Louisiana | -11.5 | W by 13 | +1.5 |
| 11/28 | Home | Navy | -8.5 | W by 30 | +21.5 |
| 11/29 | Home | Gardner-Webb | -19.0 | W by 26 | +7.0 |
| 12/03 | Home | Marshall | -8.5 | W by 1 | -7.5 |
| 12/06 | Away | Louisiana | -12.5 | W by 7 | -5.5 |
| 12/13 | Away | Valparaiso | -3.0 | W by 3 | 0.0 |
| 12/20 | Home | Howard | -16.0 | L by 1 | -17.0 |
| 12/27 | Home | Columbia College (SC) | -- | W by 44 | -- |
| 12/29 | Away | NC A&T | -10.5 | W by 9 | -1.5 |
| 12/31 | Home | Drexel | -12.0 | W by 12 | 0.0 |
| 01/03 | Home | Hampton | -13.0 | W by 4 | -9.0 |
| 01/08 | Away | Northeastern | -4.5 | W by 9 | +4.5 |
| 01/10 | Away | Stony Brook | -7.0 | W by 4 | -3.0 |
| 01/17 | Home | Campbell | -6.0 | W by 3 | -3.0 |
| 01/22 | Away | William & Mary | +2.5 | L by 7 | -4.5 |
| 01/24 | Away | Hampton | -3.0 | W by 8 | +5.0 |
| 01/29 | Away | Towson | +1.0 | W by 9 | +10.0 |
| 02/05 | Home | William & Mary | -4.5 | L by 7 | -11.5 |
| 02/09 | Away | Charleston | +1.0 | W by 12 | +13.0 |
| 02/12 | Home | Elon | -8.5 | W by 11 | +2.5 |
| 02/14 | Home | Hofstra | -2.5 | W by 4 | +1.5 |
| 02/19 | Home | Monmouth | -8.0 | W by 10 | +2.0 |
| 02/21 | Away | Campbell | -2.5 | W by 5 | +2.5 |
| 02/26 | Home | NC A&T | -13.5 | W by 23 | +9.5 |
| 03/01 | Home | Charleston | -5.5 | L by 3 | -8.5 |
| 03/03 | Away | Elon | -4.5 | W by 19 | +14.5 |
| 03/08 | Neutral | Campbell | -6.5 | L by 15 | -21.5 |
| 03/17 | Away | Yale | +4.5 | W by 1 | +5.5 |
| 03/21 | Home | Dayton | +3.5 | L by 19 | -15.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.