TeamRankings.com
Get Smart About Sports
| 1st Place, CAA (15-4 Conf) | ||
Record27-7 |
Predictive rank#115 |
StreakL1 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | Mount Olive | W 106-77 | Home | 1-0 | 0-0 | -- | -- | -- |
| 11/10 | Kent St | L 77-86 | Away | 1-1 | 0-0 | +3.0 | Ov 156.5 | +136 |
| 11/15 | SC Upstate | W 73-60 | Home | 2-1 | 0-0 | -15.0 | Un 155.5 | -1400 |
| 11/18 | E Carolina | W 85-60 | Home | 3-1 | 0-0 | -6.5 | Un 145.5 | -285 |
| 11/21 | Radford | W 81-73 | Away | 4-1 | 0-0 | -4.5 | Ov 151.5 | -185 |
| 11/26 | SE Louisiana | W 70-57 | Home | 5-1 | 0-0 | -11.5 | Un 137.5 | -850 |
| 11/28 | Navy | W 87-57 | Home | 6-1 | 0-0 | -8.5 | Ov 138.5 | -410 |
| 11/29 | Gardner-Webb | W 88-62 | Home | 7-1 | 0-0 | -19.0 | Ov 147.0 | -3200 |
| 12/03 | Marshall | W 70-69 | Home | 8-1 | 0-0 | -8.5 | Un 150.5 | -430 |
| 12/06 | Louisiana | W 70-63 | Away | 9-1 | 0-0 | -12.5 | Ov 130.5 | -950 |
| 12/13 | Valparaiso | W 73-70 | Away | 10-1 | 0-0 | -3.0 | Ov 137.0 | -160 |
| 12/20 | Howard | L 66-67 | Home | 10-2 | 0-0 | -16.0 | Un 141.5 | -1450 |
| 12/27 | Columbia College (SC) | W 100-56 | Home | 11-2 | 0-0 | -- | -- | -- |
| 12/29 | NC A&T | W 87-78 | Away | 12-2 | 1-0 | -10.5 | Ov 146.5 | -560 |
| 12/31 | Drexel | W 65-53 | Home | 13-2 | 2-0 | -12.0 | Un 138.5 | -800 |
| 01/03 | Hampton | W 49-45 | Home | 14-2 | 3-0 | -13.0 | Un 140.5 | -1050 |
| 01/08 | Northeastern | W 87-78 | Away | 15-2 | 4-0 | -4.5 | Ov 142.5 | -205 |
| 01/10 | Stony Brook | W 75-71 | Away | 16-2 | 5-0 | -7.0 | Ov 133.5 | -360 |
| 01/17 | Campbell | W 78-75 | Home | 17-2 | 6-0 | -6.0 | Ov 150.0 | -260 |
| 01/22 | William & Mary | L 70-77 | Away | 17-3 | 6-1 | +2.5 | Un 157.0 | +114 |
| 01/24 | Hampton | W 75-67 | Away | 18-3 | 7-1 | -3.0 | Ov 137.5 | -155 |
| 01/29 | Towson | W 82-73 | Away | 19-3 | 8-1 | +1.0 | Ov 135.0 | +100 |
| 02/05 | William & Mary | L 78-85 | Home | 19-4 | 8-2 | -4.5 | Ov 157.5 | -200 |
| 02/09 | Charleston | W 76-64 | Away | 20-4 | 9-2 | +1.0 | Un 149.5 | -105 |
| 02/12 | Elon | W 65-54 | Home | 21-4 | 10-2 | -8.5 | Un 151.0 | -425 |
| 02/14 | Hofstra | W 70-66 | Home | 22-4 | 11-2 | -2.5 | Un 138.0 | -145 |
| 02/19 | Monmouth | W 79-69 | Home | 23-4 | 12-2 | -8.0 | Ov 144.5 | -350 |
| 02/21 | Campbell | W 73-68 | Away | 24-4 | 13-2 | -2.5 | Un 150.5 | -160 |
| 02/26 | NC A&T | W 88-65 | Home | 25-4 | 14-2 | -13.5 | Ov 146.5 | -1200 |
| 03/01 | Charleston | L 76-79 | Home | 25-5 | 14-3 | -5.5 | Ov 147.5 | -225 |
| 03/03 | Elon | W 76-57 | Away | 26-5 | 15-3 | -4.5 | Un 145.5 | -220 |
| 03/08 | Campbell | L 70-85 | Neutral | 26-6 | 15-4 | -6.5 | Ov 149.5 | -300 |
| 03/17 | Yale | W 68-67 | Away | 27-6 | 15-4 | +4.5 | Un 148.5 | +170 |
| 03/21 | Dayton | L 61-80 | Home | 27-7 | 15-4 | +3.5 | Ov 139.5 | +145 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.