TeamRankings.com
Get Smart About Sports
Tuesday Dec 16, 2025 7:00 pm -
Knoxville, TN
Odds:
Tennessee by 4.5,
Total Points:
156.5
| Value Pick | Model | Confidence |
|---|---|---|
| Tennessee -168 | Official TR Pick | Model shows 2% value |
| Tennessee -168 | Decision Tree | Model shows 3% value |
| Louisville +148 | Power Rating Model | Model shows 18% value |
| Louisville +148 | Similar Games | Model shows 2% value |
| Louisville +148 | Predictive Ratings | Model shows 14% value |
| Record | LOU | adv | TENN |
|---|---|---|---|
| Season | 22-9 | 21-10 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 12-8 | 12-8 | |
| Streak | L1 | L1 | |
| Last 5 | 3-2 | 3-2 | |
| Last 10 | 5-5 | 5-5 | |
| Home | 15-2 | 14-3 | |
| Away | 9-9 | 11-9 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | S Carolina St | 104-45 | W | +59.0 |
| 11/06 | Home | Jackson St | 106-70 | W | +36.0 |
| 11/11 | Home | Kentucky | 96-88 | W | +8.0 |
| 11/15 | Home | Ohio | 106-81 | W | +25.0 |
| 11/21 | Neutral | Cincinnati | 74-64 | W | +10.0 |
| 11/24 | Home | E Michigan | 87-46 | W | +41.0 |
| 11/26 | Home | NJIT | 104-47 | W | +57.0 |
| 12/03 | Away | Arkansas | 80-89 | L | -9.0 |
| 12/06 | Neutral | Indiana | 87-78 | W | +9.0 |
| 12/13 | Home | Memphis | 99-73 | W | +26.0 |
| 12/16 | Away | Tennessee | 62-83 | L | -21.0 |
| 12/20 | Home | Montana | 94-54 | W | +40.0 |
| 12/30 | Away | California | 90-70 | W | +20.0 |
| 01/02 | Away | Stanford | 76-80 | L | -4.0 |
| 01/06 | Home | Duke | 73-84 | L | -11.0 |
| 01/10 | Home | Boston College | 75-62 | W | +13.0 |
| 01/13 | Home | Virginia | 70-79 | L | -9.0 |
| 01/17 | Away | Pittsburgh | 100-59 | W | +41.0 |
| 01/24 | Home | Virginia Tech | 85-71 | W | +14.0 |
| 01/26 | Away | Duke | 52-83 | L | -31.0 |
| 01/31 | Home | SMU | 88-74 | W | +14.0 |
| 02/04 | Home | Notre Dame | 76-65 | W | +11.0 |
| 02/07 | Away | Wake Forest | 88-80 | W | +8.0 |
| 02/09 | Home | NC State | 118-77 | W | +41.0 |
| 02/14 | Neutral | Baylor | 82-71 | W | +11.0 |
| 02/17 | Away | SMU | 85-95 | L | -10.0 |
| 02/21 | Home | Georgia Tech | 87-70 | W | +17.0 |
| 02/23 | Away | North Carolina | 74-77 | L | -3.0 |
| 02/28 | Away | Clemson | 75-80 | L | -5.0 |
| 03/03 | Home | Syracuse | 77-62 | W | +15.0 |
| 03/07 | Away | Miami | 92-89 | W | +3.0 |
| 03/11 | Neutral | SMU | 62-58 | W | +4.0 |
| 03/12 | Neutral | Miami | 73-78 | L | -5.0 |
| 03/19 | Neutral | S Florida | 83-79 | W | +4.0 |
| 03/21 | Neutral | Michigan St | 69-77 | L | -8.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Mercer | 76-61 | W | +15.0 |
| 11/08 | Home | N Kentucky | 95-56 | W | +39.0 |
| 11/12 | Home | N Florida | 99-66 | W | +33.0 |
| 11/17 | Home | Rice | 91-66 | W | +25.0 |
| 11/20 | Home | Tennessee St | 89-60 | W | +29.0 |
| 11/24 | Neutral | Rutgers | 85-60 | W | +25.0 |
| 11/25 | Neutral | Houston | 76-73 | W | +3.0 |
| 11/26 | Neutral | Kansas | 76-81 | L | -5.0 |
| 12/02 | Away | Syracuse | 60-62 | L | -2.0 |
| 12/06 | Neutral | Illinois | 62-75 | L | -13.0 |
| 12/16 | Home | Louisville | 83-62 | W | +21.0 |
| 12/21 | Home | Gardner-Webb | 94-52 | W | +42.0 |
| 12/30 | Home | S Carolina St | 105-54 | W | +51.0 |
| 01/03 | Away | Arkansas | 75-86 | L | -11.0 |
| 01/06 | Home | Texas | 85-71 | W | +14.0 |
| 01/10 | Away | Florida | 67-91 | L | -24.0 |
| 01/13 | Home | Texas A&M | 87-82 | W | +5.0 |
| 01/17 | Home | Kentucky | 78-80 | L | -2.0 |
| 01/24 | Away | Alabama | 79-73 | W | +6.0 |
| 01/28 | Away | Georgia | 86-85 | W | +1.0 |
| 01/31 | Home | Auburn | 77-69 | W | +8.0 |
| 02/03 | Home | Mississippi | 84-66 | W | +18.0 |
| 02/07 | Away | Kentucky | 71-74 | L | -3.0 |
| 02/11 | Away | Mississippi St | 73-64 | W | +9.0 |
| 02/14 | Home | LSU | 73-63 | W | +10.0 |
| 02/18 | Home | Oklahoma | 89-66 | W | +23.0 |
| 02/21 | Away | Vanderbilt | 69-65 | W | +4.0 |
| 02/24 | Away | Missouri | 69-73 | L | -4.0 |
| 02/28 | Home | Alabama | 69-71 | L | -2.0 |
| 03/03 | Away | South Carolina | 78-59 | W | +19.0 |
| 03/07 | Home | Vanderbilt | 82-86 | L | -4.0 |
| 03/12 | Neutral | Auburn | 72-62 | W | +10.0 |
| 03/13 | Neutral | Vanderbilt | 68-75 | L | -7.0 |
| 03/20 | Neutral | Miami OH | 78-56 | W | +22.0 |
| 03/22 | Neutral | Virginia | 79-72 | W | +7.0 |
| 03/27 | Neutral | Iowa St | 76-62 | W | +14.0 |
| 03/29 | Neutral | Michigan | 62-95 | L | -33.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.