TeamRankings.com
Get Smart About Sports
| 4th Place, SEC (6-3 Conf) | ||
Record16-6 |
Predictive rank#16 |
StreakW4 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | Mercer | W 76-61 | Home | 1-0 | 0-0 | -28.0 | Un 143.0 | -10000 |
| 11/08 | N Kentucky | W 95-56 | Home | 2-0 | 0-0 | -27.0 | Ov 138.0 | -10000 |
| 11/12 | N Florida | W 99-66 | Home | 3-0 | 0-0 | -41.0 | Ov 155.5 | -10000 |
| 11/17 | Rice | W 91-66 | Home | 4-0 | 0-0 | -26.0 | Ov 143.5 | -6500 |
| 11/20 | Tennessee St | W 89-60 | Home | 5-0 | 0-0 | -32.0 | Un 157.5 | -10000 |
| 11/24 | Rutgers | W 85-60 | Neutral | 6-0 | 0-0 | -15.0 | Ov 142.5 | -2400 |
| 11/25 | Houston | W 76-73 | Neutral | 7-0 | 0-0 | +3.0 | Ov 136.0 | +151 |
| 11/26 | Kansas | L 76-81 | Neutral | 7-1 | 0-0 | -7.0 | Ov 140.5 | -310 |
| 12/02 | Syracuse | L 60-62 | Away | 7-2 | 0-0 | -8.5 | Un 147.0 | -370 |
| 12/06 | Illinois | L 62-75 | Neutral | 7-3 | 0-0 | -1.5 | Un 149.5 | -127 |
| 12/16 | Louisville | W 83-62 | Home | 8-3 | 0-0 | -4.5 | Un 156.5 | -196 |
| 12/21 | Gardner-Webb | W 94-52 | Home | 9-3 | 0-0 | -42.5 | Un 152.5 | -10000 |
| 12/30 | S Carolina St | W 105-54 | Home | 10-3 | 0-0 | -44.0 | Ov 147.5 | -10000 |
| 01/03 | Arkansas | L 75-86 | Away | 10-4 | 0-1 | -1.5 | Ov 158.5 | -132 |
| 01/06 | Texas | W 85-71 | Home | 11-4 | 1-1 | -11.5 | Ov 153.0 | -700 |
| 01/10 | Florida | L 67-91 | Away | 11-5 | 1-2 | +4.5 | Ov 151.5 | +170 |
| 01/13 | Texas A&M | W 87-82 | Home | 12-5 | 2-2 | -11.0 | Ov 159.5 | -650 |
| 01/17 | Kentucky | L 78-80 | Home | 12-6 | 2-3 | -6.0 | Ov 145.0 | -290 |
| 01/24 | Alabama | W 79-73 | Away | 13-6 | 3-3 | +4.0 | Un 167.5 | +174 |
| 01/28 | Georgia | W 86-85 | Away | 14-6 | 4-3 | -1.0 | Ov 159.0 | -114 |
| 01/31 | Auburn | W 77-69 | Home | 15-6 | 5-3 | -5.5 | Un 148.0 | -245 |
| 02/03 | Mississippi | W 84-66 | Home | 16-6 | 6-3 | -13.0 | Ov 140.5 | -950 |
| 02/07 | Kentucky | 8:30 pm | Away | +1.5 | 146.0 | +105 | ||
| 02/11 | Mississippi St | 9:00 pm | Away | -- | -- | -- | ||
| 02/14 | LSU | 6:00 pm | Home | -- | -- | -- | ||
| 02/18 | Oklahoma | 7:00 pm | Home | -- | -- | -- | ||
| 02/21 | Vanderbilt | 2:00 pm | Away | -- | -- | -- | ||
| 02/24 | Missouri | 9:00 pm | Away | -- | -- | -- | ||
| 02/28 | Alabama | 6:00 pm | Home | -- | -- | -- | ||
| 03/03 | South Carolina | 6:00 pm | Away | -- | -- | -- | ||
| 03/07 | Vanderbilt | 2:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.