TeamRankings.com
Get Smart About Sports
| 3rd Place, SEC (7-3 Conf) | ||
Record16-7 |
Predictive rank#23 |
StreakW2 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/04 | Nicholls | W 77-51 | Home | 1-0 | 0-0 | -31.5 | Un 157.0 | -10000 |
| 11/07 | Valparaiso | W 107-59 | Home | 2-0 | 0-0 | -32.0 | Ov 157.0 | -10000 |
| 11/11 | Louisville | L 88-96 | Away | 2-1 | 0-0 | +6.0 | Ov 173.0 | +195 |
| 11/14 | E Illinois | W 99-53 | Home | 3-1 | 0-0 | -35.5 | Ov 148.5 | -10000 |
| 11/18 | Michigan St | L 66-83 | Neutral | 3-2 | 0-0 | -3.5 | Un 153.0 | -180 |
| 11/21 | Loyola MD | W 88-46 | Home | 4-2 | 0-0 | -35.5 | Un 160.0 | -10000 |
| 11/26 | Tenn Tech | W 104-54 | Home | 5-2 | 0-0 | -37.0 | Ov 157.5 | -10000 |
| 12/02 | North Carolina | L 64-67 | Home | 5-3 | 0-0 | -7.5 | Un 163.5 | -305 |
| 12/05 | Gonzaga | L 59-94 | Home | 5-4 | 0-0 | +5.0 | Un 159.5 | +190 |
| 12/09 | NC Central | W 103-67 | Home | 6-4 | 0-0 | -42.5 | Ov 148.5 | -10000 |
| 12/13 | Indiana | W 72-60 | Home | 7-4 | 0-0 | -3.5 | Un 156.0 | -170 |
| 12/20 | St John's | W 78-66 | Neutral | 8-4 | 0-0 | (Pick) | Un 154.0 | -110 |
| 12/23 | Bellarmine | W 99-85 | Home | 9-4 | 0-0 | -34.5 | Ov 152.5 | -10000 |
| 01/03 | Alabama | L 74-89 | Away | 9-5 | 0-1 | +5.5 | Un 174.0 | +189 |
| 01/07 | Missouri | L 68-73 | Home | 9-6 | 0-2 | -12.5 | Un 151.0 | -875 |
| 01/10 | Mississippi St | W 92-68 | Home | 10-6 | 1-2 | -10.5 | Ov 152.5 | -640 |
| 01/14 | LSU | W 75-74 | Away | 11-6 | 2-2 | -3.5 | Un 151.5 | -175 |
| 01/17 | Tennessee | W 80-78 | Away | 12-6 | 3-2 | +6.0 | Ov 145.0 | +237 |
| 01/21 | Texas | W 85-80 | Home | 13-6 | 4-2 | -6.5 | Ov 151.5 | -298 |
| 01/24 | Mississippi | W 72-63 | Home | 14-6 | 5-2 | -11.0 | Un 145.5 | -650 |
| 01/27 | Vanderbilt | L 55-80 | Away | 14-7 | 5-3 | +5.5 | Un 154.0 | +215 |
| 01/31 | Arkansas | W 85-77 | Away | 15-7 | 6-3 | +7.0 | Ov 161.5 | +250 |
| 02/04 | Oklahoma | W 94-78 | Home | 16-7 | 7-3 | -9.0 | Ov 152.5 | -450 |
| 02/07 | Tennessee | 8:30 pm | Home | -1.5 | 146.0 | -130 | ||
| 02/14 | Florida | 3:00 pm | Away | -- | -- | -- | ||
| 02/17 | Georgia | 9:00 pm | Home | -- | -- | -- | ||
| 02/21 | Auburn | 8:30 pm | Away | -- | -- | -- | ||
| 02/24 | South Carolina | 7:00 pm | Away | -- | -- | -- | ||
| 02/28 | Vanderbilt | 2:00 pm | Home | -- | -- | -- | ||
| 03/03 | Texas A&M | 7:00 pm | Away | -- | -- | -- | ||
| 03/07 | Florida | 4:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.