TeamRankings.com
Get Smart About Sports
#18 Point Guard - Golden State Warriors | 6'1" 200 lbs | Age 24 | Born - Katy, TX, USA
| Date | Opp | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/19 | Miami Heat | 2:51 | 1-3 | 33% | 1-2 | 50% | 0-0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1/20 | Toronto Raptors | 1:44 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/25 | Minnesota Timberwolves | 3:21 | 1-2 | 50% | 1-2 | 50% | 0-0 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1/26 | Minnesota Timberwolves | DNP | |||||||||||||
| 3/5 | Houston Rockets | 20:15 | 4-9 | 44% | 4-8 | 50% | 0-0 | -- | 3 | 1 | 0 | 0 | 5 | 1 | 12 |
| 3/7 | Oklahoma City Thunder | 17:00 | 2-4 | 50% | 2-4 | 50% | 0-0 | -- | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| 3/9 | Utah Jazz | 16:45 | 4-9 | 44% | 3-8 | 37% | 0-0 | -- | 5 | 2 | 0 | 1 | 1 | 1 | 11 |
| 3/10 | Chicago Bulls | 20:38 | 4-7 | 57% | 3-5 | 60% | 6-7 | 85% | 1 | 2 | 0 | 0 | 2 | 0 | 17 |
| 3/13 | Minnesota Timberwolves | 19:23 | 2-6 | 33% | 0-4 | 0% | 4-4 | 100% | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 3/15 | New York Knicks | 13:38 | 1-3 | 33% | 1-3 | 33% | 0-0 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3/18 | Boston Celtics | DND | |||||||||||||
| 3/20 | Detroit Pistons | 16:02 | 3-6 | 50% | 3-5 | 60% | 1-1 | 100% | 0 | 1 | 0 | 1 | 1 | 2 | 10 |
| 3/21 | Atlanta Hawks | 19:27 | 4-11 | 36% | 4-9 | 44% | 0-0 | -- | 2 | 0 | 0 | 0 | 3 | 2 | 12 |
| 3/23 | Dallas Mavericks | 19:02 | 5-7 | 71% | 4-6 | 66% | 0-0 | -- | 4 | 1 | 0 | 0 | 3 | 0 | 14 |
| 3/25 | Brooklyn Nets | 15:22 | 0-4 | 0% | 0-3 | 0% | 0-0 | -- | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 3/27 | Washington Wizards | 27:18 | 4-13 | 30% | 4-10 | 40% | 0-0 | -- | 2 | 2 | 0 | 0 | 1 | 0 | 12 |
| 3/29 | Denver Nuggets | 16:01 | 0-6 | 0% | 0-6 | 0% | 0-0 | -- | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 4/1 | San Antonio Spurs | 23:29 | 6-12 | 50% | 2-7 | 28% | 3-3 | 100% | 1 | 3 | 0 | 0 | 3 | 2 | 17 |
| 4/2 | Cleveland Cavaliers | 24:44 | 3-9 | 33% | 3-7 | 42% | 3-4 | 75% | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| 4/9 | Los Angeles Lakers | 15:09 | 3-6 | 50% | 2-5 | 40% | 0-0 | -- | 1 | 2 | 0 | 1 | 1 | 2 | 8 |
| Total | 292:09 | 47-117 | 40% | 37-94 | 39% | 17-19 | 89% | 28 | 18 | 0 | 3 | 28 | 14 | 148 | |
| Per Game | 16:13 | 2.6-6.5 | 2.1-5.2 | 0.9-1.1 | 1.6 | 1.0 | 0.0 | 0.2 | 1.6 | 0.8 | 8.2 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.