Player Game Log

Date Opp Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
10/25 Indiana Pacers 20:40 4-8 50% 0-0 -- 1-2 50% 7 5 0 1 0 2 9
10/28 Memphis Grizzlies 27:26 4-8 50% 2-3 66% 0-0 -- 6 2 0 2 2 1 10
10/30 Boston Celtics 22:13 4-10 40% 1-3 33% 2-2 100% 7 1 0 1 4 0 11
11/1 Atlanta Hawks 23:34 10-16 62% 2-4 50% 0-1 0% 5 3 1 2 5 1 22
11/3 Miami Heat 23:46 6-8 75% 1-2 50% 1-2 50% 4 3 0 0 1 2 14
11/6 Philadelphia 76ers 27:34 5-8 62% 2-4 50% 4-4 100% 5 6 0 1 1 1 16
11/8 Charlotte Hornets 27:32 3-10 30% 0-1 0% 3-3 100% 3 5 1 0 4 1 9
11/10 Charlotte Hornets 30:45 5-9 55% 1-4 25% 0-0 -- 6 5 1 1 2 3 11
11/12 Brooklyn Nets 37:36 6-18 33% 1-8 12% 1-2 50% 9 3 0 3 2 2 14
11/13 Toronto Raptors 29:48 4-7 57% 1-1 100% 0-0 -- 8 6 0 0 2 4 9
11/15 Dallas Mavericks 23:59 5-6 83% 3-4 75% 2-2 100% 3 4 0 3 4 0 15
11/17 New York Knicks 31:39 7-11 63% 2-4 50% 2-2 100% 4 2 1 1 4 3 18
11/20 Milwaukee Bucks 31:27 3-5 60% 0-1 0% 1-2 50% 4 2 1 0 3 0 7
11/22 Charlotte Hornets 28:20 5-9 55% 1-2 50% 2-2 100% 5 1 0 0 0 1 13
11/24 Milwaukee Bucks 28:24 1-6 16% 0-0 -- 0-0 -- 5 5 0 0 3 0 2
11/25 Atlanta Hawks 16:49 3-8 37% 1-4 25% 2-2 100% 6 2 0 0 2 3 9
11/27 Detroit Pistons 25:56 6-9 66% 1-3 33% 3-3 100% 6 5 0 0 3 3 16
11/29 Orlando Magic 27:39 9-12 75% 1-2 50% 3-4 75% 4 5 0 2 1 0 22
12/1 Orlando Magic 20:27 2-7 28% 0-2 0% 2-2 100% 3 5 0 0 1 0 6
12/6 Philadelphia 76ers 30:47 4-10 40% 0-4 0% 0-0 -- 8 8 1 0 2 2 8
12/8 Brooklyn Nets 27:17 6-9 66% 1-4 25% 2-3 66% 7 4 2 1 1 0 15
12/11 Philadelphia 76ers 25:50 3-8 37% 1-3 33% 2-2 100% 6 3 0 1 1 3 9
12/13 New Orleans Pelicans 29:35 4-8 50% 1-3 33% 4-4 100% 5 7 0 0 1 2 13
12/15 Indiana Pacers 24:42 2-9 22% 0-0 -- 2-2 100% 6 4 0 0 0 1 6
12/17 Phoenix Suns 31:33 2-6 33% 0-1 0% 3-4 75% 6 2 0 0 5 2 7
12/18 Sacramento Kings 23:28 3-8 37% 1-3 33% 2-4 50% 5 3 0 1 5 2 9
12/21 Portland Trail Blazers 34:46 4-7 57% 0-1 0% 5-7 71% 11 6 0 1 1 2 13
12/22 Golden State Warriors 20:14 2-5 40% 0-0 -- 3-3 100% 4 4 0 1 1 0 7
12/26 Orlando Magic 23:13 1-7 14% 0-4 0% 0-0 -- 5 3 1 3 1 2 2
12/27 Toronto Raptors 24:24 5-8 62% 1-1 100% 1-2 50% 2 1 0 2 1 0 12
12/29 Brooklyn Nets 33:51 9-18 50% 3-5 60% 0-4 0% 13 6 1 1 2 1 21
12/31 Atlanta Hawks 31:12 5-9 55% 2-6 33% 5-8 62% 12 2 1 1 5 3 17
1/3 Cleveland Cavaliers 21:28 3-11 27% 1-3 33% 0-0 -- 6 4 0 1 1 3 7
1/5 Cleveland Cavaliers 25:52 5-8 62% 0-1 0% 3-4 75% 5 4 1 2 4 3 13
1/6 New York Knicks 33:00 9-13 69% 2-4 50% 3-5 60% 10 6 0 2 5 4 23
1/8 Oklahoma City Thunder 32:45 5-8 62% 2-3 66% 5-6 83% 4 4 0 1 4 4 17
1/10 Indiana Pacers 24:34 4-10 40% 1-3 33% 6-7 85% 5 1 0 1 5 1 15
1/13 Atlanta Hawks 37:07 7-12 58% 1-2 50% 4-5 80% 14 9 1 1 5 3 19
1/15 Detroit Pistons 27:33 4-8 50% 1-2 50% 3-4 75% 2 4 2 0 1 3 12
1/18 New York Knicks 26:13 5-13 38% 0-3 0% 5-5 100% 8 1 0 0 6 2 15
1/20 San Antonio Spurs 32:29 7-11 63% 1-3 33% 1-1 100% 7 4 0 1 2 1 16
1/21 Denver Nuggets 18:24 1-5 20% 0-1 0% 2-4 50% 8 3 1 0 1 2 4
1/24 Minnesota Timberwolves 37:33 7-12 58% 4-5 80% 6-6 100% 6 6 0 0 3 2 24
1/25 Utah Jazz 27:07 5-9 55% 1-1 100% 2-2 100% 6 5 1 1 1 3 13
1/27 Detroit Pistons 23:51 4-8 50% 1-1 100% 1-2 50% 5 2 1 0 3 0 10
1/29 San Antonio Spurs 25:10 3-6 50% 0-0 -- 3-5 60% 8 5 1 1 3 3 9
1/31 Los Angeles Clippers 26:20 5-11 45% 1-2 50% 2-3 66% 5 3 1 1 2 2 13
2/2 Miami Heat 34:59 6-8 75% 1-2 50% 2-3 66% 8 2 0 0 5 3 15
2/4 Phoenix Suns 25:03 10-13 76% 3-5 60% 1-4 25% 3 1 1 1 3 5 24
2/7 Cleveland Cavaliers 19:59 3-10 30% 1-3 33% 2-4 50% 8 3 0 0 0 2 9
2/9 Boston Celtics 41:47 7-10 70% 3-5 60% 7-8 87% 11 4 0 2 5 3 24
2/10 Philadelphia 76ers 39:18 9-14 64% 1-4 25% 2-2 100% 13 5 1 0 2 5 21
2/12 Dallas Mavericks 33:57 11-17 64% 1-3 33% 2-6 33% 7 3 1 0 3 5 25
2/14 New Orleans Pelicans 39:54 13-24 54% 6-10 60% 11-13 84% 15 3 1 0 2 3 43
2/22 Denver Nuggets 27:09 2-12 16% 1-3 33% 0-0 -- 4 1 0 0 2 2 5
2/23 Oklahoma City Thunder DNP
2/29 Los Angeles Lakers 43:17 5-10 50% 3-5 60% 2-2 100% 15 5 0 1 3 2 15
3/1 Los Angeles Clippers 26:21 4-11 36% 2-4 50% 4-5 80% 5 5 0 0 2 2 14
3/4 Utah Jazz 35:03 6-18 33% 0-4 0% 4-4 100% 11 2 0 1 2 5 16
3/6 Orlando Magic 35:34 6-13 46% 1-4 25% 1-2 50% 7 3 0 2 3 0 14
3/8 Charlotte Hornets 35:03 8-14 57% 1-2 50% 1-3 33% 14 2 2 0 2 1 18
3/10 Miami Heat 35:29 7-14 50% 1-4 25% 1-1 100% 10 2 1 1 5 2 16
3/12 Memphis Grizzlies 35:43 6-10 60% 0-3 0% 4-7 57% 4 1 0 0 3 3 16
3/14 Houston Rockets 36:02 10-13 76% 0-1 0% 4-5 80% 9 5 0 3 0 2 24
3/16 Chicago Bulls DND
3/19 Houston Rockets DNP
3/21 Sacramento Kings 31:59 7-14 50% 2-3 66% 1-3 33% 9 5 0 0 3 3 17
3/23 Toronto Raptors 35:49 8-19 42% 3-8 37% 3-6 50% 13 5 0 1 2 1 22
3/25 Chicago Bulls DNP
3/27 Brooklyn Nets 37:49 5-10 50% 1-3 33% 6-8 75% 12 3 0 1 2 2 17
3/29 Detroit Pistons 38:46 6-14 42% 2-6 33% 4-4 100% 11 9 0 0 2 5 18
3/31 Miami Heat 38:16 5-12 41% 1-3 33% 4-4 100% 9 6 1 1 1 3 15
4/2 Milwaukee Bucks 38:49 10-17 58% 0-5 0% 3-4 75% 8 5 1 1 4 3 23
4/3 Los Angeles Lakers 21:36 2-5 40% 1-2 50% 2-3 66% 2 2 0 1 0 2 7
4/5 Portland Trail Blazers 38:30 7-12 58% 0-2 0% 8-8 100% 12 0 2 1 2 2 22
4/7 Toronto Raptors 41:14 11-19 57% 2-6 33% 8-12 66% 10 5 3 2 3 4 32
4/9 Minnesota Timberwolves 35:00 4-12 33% 3-5 60% 4-5 80% 6 5 1 0 4 2 15
4/12 Chicago Bulls 37:37 9-15 60% 1-4 25% 5-8 62% 12 8 0 0 3 4 24
4/14 Boston Celtics 30:43 3-11 27% 1-5 20% 2-2 100% 3 2 1 0 1 1 9
Total 2256:38 406-803 50% 88-235 37% 202-273 73% 540 286 36 60 185 160 1102
Per Game 30:05 5.4-10.7 1.2-3.1 2.7-3.6 7.2 3.8 0.5 0.8 2.5 2.1 14.7