TeamRankings.com
Get Smart About Sports
Sunday Jan 11, 2026 8:00 pm -
Phoenix, AZ
Odds:
Phoenix by 14.5,
Total Points:
229.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS (17-65) | 28 | 22 | 17 | 26 | 93 | 104.6 | 0.889 | 43.6% | 22.0% | 25.0% | 20.9% | 18 | 46 | ||
| PHO (45-37) | 32 | 33 | 31 | 16 | 112 | 104.6 | 1.070 | 51.1% | 15.3% | 28.8% | 20.0% | 21 | 42 |
| Washington Wizards | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Tre Johnson | 30:21 | 8-15 | 3-8 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | -16 | 19 |
| Bilal Coulibaly | 28:27 | 4-10 | 2-5 | 2-2 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 4 | -13 | 12 |
| Alex Sarr | 27:42 | 7-15 | 0-2 | 5-5 | 1 | 14 | 15 | 1 | 1 | 3 | 2 | 1 | -10 | 19 |
| Kyshawn George | 26:19 | 2-10 | 1-5 | 0-0 | 0 | 2 | 2 | 4 | 0 | 2 | 6 | 3 | -1 | 5 |
| Khris Middleton | 18:22 | 1-8 | 0-4 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | -5 | 2 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Carlton Carrington | 32:22 | 3-5 | 1-3 | 2-2 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 1 | -17 | 9 |
| Justin Champagnie | 21:19 | 3-6 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | -18 | 8 |
| Will Riley | 19:28 | 2-4 | 0-1 | 5-5 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | -15 | 9 |
| Marvin Bagley III | 15:54 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 1 | -16 | 6 |
| AJ Johnson | 9:50 | 0-6 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Malaki Branham | 4:24 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Tristan Vukcevic | 4:24 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 |
| Anthony Gill | 1:08 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 34-86 | 7-30 | 18-18 | 12 | 37 | 55 | 22 | 9 | 7 | 23 | 16 | 93 | ||
| 39.5% | 23.3% | 100.0% | ||||||||||||
| Phoenix Suns | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Collin Gillespie | 29:26 | 0-6 | 0-6 | 2-3 | 1 | 5 | 6 | 5 | 4 | 0 | 0 | 2 | 14 | 2 |
| Devin Booker | 25:58 | 5-14 | 1-4 | 6-6 | 0 | 3 | 3 | 8 | 0 | 0 | 1 | 1 | 16 | 17 |
| Royce O'Neale | 25:29 | 6-11 | 5-10 | 2-2 | 1 | 6 | 7 | 4 | 2 | 0 | 3 | 1 | 18 | 19 |
| Dillon Brooks | 23:31 | 5-14 | 4-8 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 10 | 16 |
| Mark Williams | 22:09 | 5-6 | 0-0 | 1-1 | 3 | 4 | 7 | 2 | 0 | 3 | 0 | 4 | 10 | 11 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Grayson Allen | 23:38 | 4-10 | 4-9 | 0-0 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 2 | 17 | 12 |
| Jordan Goodwin | 22:01 | 1-9 | 1-7 | 0-1 | 1 | 5 | 6 | 4 | 1 | 0 | 4 | 2 | 2 | 3 |
| Oso Ighodaro | 20:07 | 4-5 | 0-0 | 2-4 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 11 | 10 |
| Ryan Dunn | 19:21 | 4-8 | 1-3 | 0-0 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 2 | 8 | 9 |
| Rasheer Fleming | 12:59 | 2-7 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 |
| Isaiah Livers | 6:38 | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 7 |
| Khaman Maluach | 5:19 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
| Nigel Hayes-Davis | 3:24 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 2 |
| Nick Richards | Did Not Play | |||||||||||||
| Totals | 40-95 | 17-52 | 15-19 | 15 | 36 | 56 | 32 | 11 | 7 | 16 | 19 | 112 | ||
| 42.1% | 32.7% | 78.9% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.