This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

Charlotte at Golden State: Box Score

Saturday Jan 17, 2026 8:30 pm - San Francisco, CA
Odds: Golden State by 7.5, Total Points: 236.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
CHA (44-38) 28 29 37 22
116
104.1 1.114 54.3% 16.3% 27.3% 18.1% 10 48
GS (37-45) 39 30 43 24
136
104.1 1.306 67.2% 11.5% 22.0% 14.0% 19 56
Charlotte Hornets
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Brandon Miller 30:08 11-19 6-11 0-0 1 5 6 5 0 1 6 4 -5 28
Miles Bridges 29:57 4-12 1-6 0-0 3 1 4 2 0 0 2 2 -15 9
Kon Knueppel 29:19 9-14 4-5 2-2 4 7 11 2 1 1 2 3 -21 24
Ryan Kalkbrenner 24:10 2-3 0-0 0-1 0 7 7 3 2 0 0 0 3 4
Sion James 24:01 0-5 0-3 2-2 1 1 2 3 1 0 0 4 -7 2
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Collin Sexton 23:37 6-10 2-4 3-4 1 2 3 3 0 0 2 2 -15 17
LaMelo Ball 20:57 5-17 1-8 4-4 1 3 4 2 0 0 1 0 -9 15
Grant Williams 17:43 3-5 1-3 0-0 0 0 0 2 1 1 1 1 -17 7
Tidjane Salaun 16:34 0-2 0-1 2-2 1 3 4 2 0 0 1 3 0 2
Josh Green 15:06 0-0 0-0 0-0 0 1 1 1 0 0 2 3 -8 0
Tre Mann 4:15 1-3 1-2 0-0 0 1 1 2 0 0 0 0 -3 3
Pat Connaughton 4:15 2-4 0-1 1-2 0 1 1 0 0 0 0 0 -3 5
Totals   43-94 16-44 14-17 12 32 53 27 5 3 17 22   116
    45.7% 36.4% 82.4%                    
Golden State Warriors
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Will Richard 30:41 5-12 1-5 0-0 3 3 6 5 3 1 1 3 24 11
Stephen Curry 29:35 6-12 2-8 0-0 1 2 3 5 0 0 3 0 2 14
Moses Moody 26:55 4-6 4-6 0-0 0 1 1 2 0 1 0 2 6 12
Draymond Green 26:33 8-14 4-8 0-0 1 2 3 6 0 0 3 4 -4 20
Quinten Post 19:28 3-5 1-3 0-0 1 6 7 2 0 0 0 4 0 7
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Brandon Podziemski 29:42 5-9 3-6 3-5 0 6 6 7 2 0 0 3 16 16
De'Anthony Melton 21:27 8-16 3-6 5-5 1 5 6 3 1 0 1 2 24 24
Al Horford 18:52 4-7 2-4 1-1 0 2 2 1 0 2 1 1 20 11
Buddy Hield 17:43 5-8 2-5 2-2 2 1 3 1 2 3 0 2 10 14
Gary Payton II 11:57 2-3 1-1 0-0 0 2 2 2 0 0 2 2 2 5
Pat Spencer 3:35 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0
Trayce Jackson-Davis 3:35 1-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Jonathan Kuminga Did Not Play
Jimmy Butler Did Not Play
Gui Santos Did Not Play
Totals   51-93 23-52 11-13 9 32 45 34 8 7 12 23   136
    54.8% 44.2% 84.6%