TeamRankings.com
Get Smart About Sports
#26 Right Outfield - Tampa Bay Rays | 6'1" 226 lbs | Age 27 | Born - Grapevine, TX, USA
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/26 | St. Louis Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3/30 | Milwaukee Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 3/31 | Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 |
| 4/1 | Milwaukee Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 4/3 | Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 4/7 | Chicago Cubs | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 4/11 | New York Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 4/14 | Chicago White Sox | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.600 | 0.600 | 0.800 |
| 4/15 | Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4/16 | Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| 4/17 | Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4/18 | Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4/21 | Cincinnati Reds | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| 4/22 | Cincinnati Reds | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/27 | Cleveland Guardians | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0.750 | 0.750 | 0.750 |
| 5/1 | San Francisco Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/2 | San Francisco Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/3 | San Francisco Giants | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 5/4 | Toronto Blue Jays | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.500 | 0.500 | 2.000 |
| 5/5 | Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/6 | Toronto Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| 5/7 | Boston Red Sox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 5/8 | Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 5/10 | Boston Red Sox | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| 5/12 | Toronto Blue Jays | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0.500 | 0.600 | 1.500 |
| 5/18 | Baltimore Orioles | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 1.000 | 0.800 | 1.667 |
| 5/20 | Baltimore Orioles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
| 5/22 | New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/24 | New York Yankees | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
| 5/26 | Baltimore Orioles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 5/27 | Baltimore Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| 5/29 | Los Angeles Angels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/30 | Los Angeles Angels | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 6/1 | Detroit Tigers | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0.333 | 0.333 | 1.333 |
| 6/2 | Detroit Tigers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.500 |
| 6/5 | Miami Marlins | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.400 | 0.400 | 0.400 |
| 6/7 | Miami Marlins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
| 6/8 | Boston Red Sox | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
| 6/9 | Boston Red Sox | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 |
| 6/10 | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6/12 | Los Angeles Angels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
| 6/15 | Los Angeles Dodgers | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| 6/16 | Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6/17 | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 6/21 | Washington Nationals | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0.250 | 0.250 | 1.000 |
| 6/22 | Kansas City Royals | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.500 |
| 6/24 | Kansas City Royals | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 6/30 | Kansas City Royals | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.333 | 0.600 | 1.333 |
| 7/4 | Houston Astros | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/5 | Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/9 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/11 | Seattle Mariners | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| 7/17 | Boston Red Sox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 7/17 | Boston Red Sox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| 7/18 | Boston Red Sox | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 |
| 7/24 | Cleveland Guardians | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0.500 | 0.667 | 2.000 |
| 7/26 | Cleveland Guardians | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
| 7/28 | Texas Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/29 | Texas Rangers | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0.333 | 0.333 | 1.333 |
| 7/31 | Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/1 | Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 8/2 | Chicago White Sox | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 8/4 | Colorado Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8/5 | Colorado Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8/8 | Seattle Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8/9 | Seattle Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8/10 | Sacramento Athletics | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 8/11 | Sacramento Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8/14 | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| 8/16 | Baltimore Orioles | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0.750 | 0.750 | 1.750 |
| 8/17 | Baltimore Orioles | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.333 | 0.500 | 1.333 |
| 8/18 | Toronto Blue Jays | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 8/19 | Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 8/21 | Baltimore Orioles | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| 8/22 | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/24 | Detroit Tigers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 8/28 | San Diego Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8/29 | San Diego Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/30 | San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| 9/1 | New York Mets | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0.400 | 0.400 | 0.800 |
| Total | 206 | 25 | 54 | 8 | 2 | 11 | 39 | 19 | 50 | ||||
| Per Game | 2.6 | 0.3 | 0.7 | 0.1 | 0.0 | 0.1 | 0.5 | 0.2 | 0.6 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.