TeamRankings.com
Get Smart About Sports
#2 Shortstop - Arizona Diamondbacks | 6'2" 210 lbs | Age 26 | Born - Santo Domingo, DOM
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/26 | Los Angeles Dodgers | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0.500 | 0.500 | 1.250 |
| 3/27 | Los Angeles Dodgers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
| 3/28 | Los Angeles Dodgers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 3/30 | Detroit Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.000 |
| 3/31 | Detroit Tigers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| 4/1 | Detroit Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4/2 | Atlanta Braves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 4/3 | Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4/4 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4/5 | Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4/7 | New York Mets | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.000 |
| 4/8 | New York Mets | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.600 | 0.500 |
| 4/9 | New York Mets | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
| 4/10 | Philadelphia Phillies | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.500 | 0.333 |
| 4/11 | Philadelphia Phillies | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 4/12 | Philadelphia Phillies | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4/13 | Baltimore Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| 4/14 | Baltimore Orioles | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 0.750 |
| 4/15 | Baltimore Orioles | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 4/17 | Toronto Blue Jays | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
| 4/18 | Toronto Blue Jays | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0.750 | 0.750 |
| 4/21 | Chicago White Sox | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.333 | 0.600 | 1.000 |
| 4/22 | Chicago White Sox | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0.750 | 0.800 | 1.750 |
| 4/23 | Chicago White Sox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
| 4/25 | San Diego Padres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 4/29 | Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.000 | 0.600 | 0.000 |
| 4/30 | Milwaukee Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| 5/1 | Chicago Cubs | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0.400 | 0.400 | 1.000 |
| 5/2 | Chicago Cubs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 5/3 | Chicago Cubs | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| 5/5 | Pittsburgh Pirates | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0.250 | 0.400 | 0.500 |
| 5/6 | Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 5/7 | Pittsburgh Pirates | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
| 5/8 | New York Mets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 5/9 | New York Mets | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
| 5/10 | New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/11 | Texas Rangers | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.750 |
| 5/12 | Texas Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 5/13 | Texas Rangers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.400 | 0.000 |
| 5/15 | Colorado Rockies | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
| 5/16 | Colorado Rockies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.400 | 0.250 |
| 5/17 | Colorado Rockies | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.600 | 0.750 |
| 5/18 | San Francisco Giants | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.400 | 0.250 |
| 5/19 | San Francisco Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| 5/20 | San Francisco Giants | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0.333 | 0.250 | 0.667 |
| 5/21 | Colorado Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
| 5/22 | Colorado Rockies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| 5/23 | Colorado Rockies | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 5/24 | Colorado Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/25 | San Francisco Giants | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.200 | 0.200 | 0.200 |
| 5/26 | San Francisco Giants | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 |
| 5/27 | San Francisco Giants | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| 5/29 | Seattle Mariners | 6 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 1.167 |
| 5/30 | Seattle Mariners | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 5/31 | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6/1 | Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6/2 | Los Angeles Dodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 6/3 | Los Angeles Dodgers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 6/4 | Los Angeles Dodgers | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 6/5 | Washington Nationals | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 6/6 | Washington Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6/7 | Washington Nationals | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 6/9 | Miami Marlins | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 6/10 | Miami Marlins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 6/11 | Miami Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 6/12 | Cincinnati Reds | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
| 6/13 | Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| 6/14 | Cincinnati Reds | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0.667 | 0.750 | 1.667 |
| 6/15 | Los Angeles Angels | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.750 | 1.000 |
| 6/16 | Los Angeles Angels | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
| 6/17 | Los Angeles Angels | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.400 | 0.250 |
| 6/19 | Minnesota Twins | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.400 | 0.000 |
| 6/20 | Minnesota Twins | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.000 | 0.400 | 0.000 |
| 6/21 | Minnesota Twins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| 6/22 | St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6/23 | St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.000 |
| 6/24 | St. Louis Cardinals | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 6/26 | Tampa Bay Rays | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.500 | 0.500 | 1.250 |
| 6/27 | Tampa Bay Rays | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 |
| 6/28 | Tampa Bay Rays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
| 6/29 | San Francisco Giants | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0.333 | 0.500 | 0.667 |
| 6/30 | San Francisco Giants | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.400 | 0.000 |
| 7/1 | San Francisco Giants | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 7/3 | Milwaukee Brewers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 7/4 | Milwaukee Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/5 | Milwaukee Brewers | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.800 |
| 7/6 | San Diego Padres | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 1.250 |
| 7/7 | San Diego Padres | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7/9 | San Diego Padres | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 7/10 | Los Angeles Dodgers | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.400 | 0.250 |
| 7/11 | Los Angeles Dodgers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.400 | 0.000 |
| 7/12 | Los Angeles Dodgers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 7/17 | St. Louis Cardinals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 |
| 7/18 | St. Louis Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| 7/19 | St. Louis Cardinals | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.250 | 0.400 | 1.000 |
| 7/20 | Sacramento Athletics | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 7/21 | Sacramento Athletics | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.400 |
| 7/22 | Sacramento Athletics | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.167 | 0.000 |
| 7/23 | St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.600 | 0.000 |
| 7/24 | Washington Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.400 | 0.000 |
| 7/25 | Washington Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7/26 | Washington Nationals | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0.500 | 0.800 | 2.000 |
| 7/27 | Pittsburgh Pirates | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 7/28 | Pittsburgh Pirates | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.143 | 0.143 | 0.429 |
| 7/29 | Pittsburgh Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/31 | Cleveland Guardians | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 8/1 | Cleveland Guardians | 6 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0.667 | 0.667 | 1.167 |
| 8/2 | Cleveland Guardians | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| 8/3 | San Diego Padres | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.667 | 0.750 | 0.667 |
| 8/4 | San Diego Padres | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 8/5 | San Diego Padres | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
| 8/6 | San Diego Padres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 8/7 | Los Angeles Dodgers | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| 8/8 | Los Angeles Dodgers | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.250 | 0.400 | 0.750 |
| 8/9 | Los Angeles Dodgers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| 8/10 | Colorado Rockies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| 8/12 | Colorado Rockies | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 8/14 | Atlanta Braves | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.000 |
| 8/15 | Atlanta Braves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/16 | Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 8/17 | Boston Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/18 | Boston Red Sox | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.667 |
| 8/19 | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| 8/21 | Cincinnati Reds | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.600 | 0.600 | 0.800 |
| 8/22 | Cincinnati Reds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Total | 452 | 61 | 111 | 18 | 6 | 9 | 44 | 75 | 68 | ||||
| Per Game | 3.6 | 0.5 | 0.9 | 0.1 | 0.0 | 0.1 | 0.4 | 0.6 | 0.5 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.