TeamRankings.com
Get Smart About Sports
Saturday Aug 29, 2026 10:00 pm -
Phoenix, AZ
Odds:
N/A,
Total Points:
N/A
| Toronto Results | Phoenix Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Washington (8) | 07/14 | Home | L by 17 | |||
| Washington (8) | 06/12 | Away | L by 1 | |||
| Washington (8) | 05/08 | Home | L by 3 | |||
| Washington (8) | 08/09 | Away | L by 20 | |||
| Seattle (12) | 05/30 | Home | W by 21 | |||
| Seattle (12) | 05/13 | Home | W by 13 | |||
| Seattle (12) | 07/02 | Home | W by 23 | |||
| Seattle (12) | 06/20 | Home | W by 20 | |||
| Seattle (12) | 06/03 | Away | W by 4 | |||
| Los Angeles (11) | 06/25 | Home | W by 28 | |||
| Los Angeles (11) | 05/17 | Away | W by 10 | |||
| Los Angeles (11) | 05/15 | Away | L by 4 | |||
| Los Angeles (11) | 08/11 | Away | W by 7 | |||
| Los Angeles (11) | 07/22 | Away | W by 4 | |||
| Los Angeles (11) | 06/13 | Home | L by 9 | |||
| Los Angeles (11) | 05/21 | Home | L by 9 | |||
| Minnesota (1) | 07/30 | Home | L by 32 | |||
| Minnesota (1) | 07/28 | Away | L by 7 | |||
| Minnesota (1) | 05/21 | Away | L by 28 | |||
| Minnesota (1) | 07/13 | Away | L by 4 | |||
| Minnesota (1) | 06/01 | Home | L by 34 | |||
| Minnesota (1) | 05/12 | Home | L by 4 | |||
| Portland (13) | 08/06 | Away | L by 14 | |||
| Portland (13) | 05/23 | Home | L by 19 | |||
| Portland (13) | 06/05 | Away | W by 6 | |||
| Chicago (10) | 06/07 | Home | W by 17 | |||
| Chicago (10) | 05/27 | Away | W by 7 | |||
| Chicago (10) | 08/03 | Away | W by 5 | |||
| Chicago (10) | 07/07 | Home | L by 11 | |||
| Chicago (10) | 05/15 | Home | W by 8 | |||
| New York (5) | 07/12 | Neu | W by 2 | |||
| New York (5) | 06/03 | Away | L by 15 | |||
| New York (5) | 08/01 | Home | L by 2 | |||
| New York (5) | 05/29 | Away | L by 7 | |||
| New York (5) | 05/27 | Away | L by 10 | |||
| Connecticut (15) | 06/19 | Away | W by 4 | |||
| Connecticut (15) | 06/10 | Home | W by 4 | |||
| Connecticut (15) | 08/07 | Away | L by 3 | |||
| Connecticut (15) | 07/19 | Home | W by 9 | |||
| Connecticut (15) | 07/17 | Home | L by 13 | |||
| Atlanta (6) | 08/10 | Away | L by 12 | |||
| Atlanta (6) | 07/17 | Home | L by 19 | |||
| Atlanta (6) | 06/22 | Away | L by 7 | |||
| Atlanta (6) | 06/14 | Home | L by 25 | |||
| Atlanta (6) | 08/05 | Away | L by 14 | |||
| Atlanta (6) | 05/24 | Away | L by 2 | |||
| Indiana (2) | 06/16 | Away | L by 22 | |||
| Indiana (2) | 07/09 | Home | L by 3 | |||
| Indiana (2) | 06/24 | Away | W by 2 | |||
| Indiana (2) | 06/22 | Away | L by 9 | |||
| Dallas (7) | 07/10 | Neu | L by 13 | |||
| Dallas (7) | 07/05 | Home | L by 13 | |||
| Dallas (7) | 06/11 | Away | L by 15 | |||
| Golden State (3) | 08/04 | Away | L by 11 | |||
| Golden State (3) | 08/02 | Away | L by 17 | |||
| Golden State (3) | 07/08 | Home | L by 8 | |||
| Golden State (3) | 07/29 | Home | W by 2 | |||
| Golden State (3) | 06/09 | Away | L by 6 | |||
| Golden State (3) | 05/10 | Away | L by 16 | |||
| Las Vegas (4) | 07/20 | Home | L by 26 | |||
| Las Vegas (4) | 07/11 | Away | L by 48 | |||
| Las Vegas (4) | 06/17 | Home | L by 10 | |||
| Las Vegas (4) | 05/09 | Away | W by 33 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.