TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 11/03 | Home | C Arkansas | 190 | 157.5 | 94-54 | Under | -9.5 |
| 11/07 | Home | Kansas | 20 | 158.0 | 87-74 | Over | +3.0 |
| 11/11 | Home | Radford | 236 | 163.5 | 89-74 | Under | -0.5 |
| 11/14 | Home | NC Central | 346 | 159.5 | 97-53 | Under | -9.5 |
| 11/18 | Home | Navy | 151 | 161.0 | 73-61 | Under | -27.0 |
| 11/25 | Neutral | St Bonaventure | 131 | 151.5 | 85-70 | Over | +3.5 |
| 11/27 | Neutral | Michigan St | 11 | 152.5 | 58-74 | Under | -20.5 |
| 12/02 | Away | Kentucky | 23 | 163.5 | 67-64 | Under | -32.5 |
| 12/07 | Home | Georgetown | 83 | 149.5 | 81-61 | Under | -7.5 |
| 12/13 | Home | SC Upstate | 293 | 152.5 | 80-62 | Under | -10.5 |
| 12/16 | Home | E Tennessee St | 133 | 150.5 | 77-58 | Under | -15.5 |
| 12/20 | Neutral | Ohio St | 26 | 157.5 | 71-70 | Under | -16.5 |
| 12/22 | Home | E Carolina | 257 | 144.5 | 99-51 | Over | +5.5 |
| 12/30 | Home | Florida St | 62 | 166.5 | 79-66 | Under | -21.5 |
| 01/03 | Away | SMU | 41 | 155.5 | 83-97 | Over | +24.5 |
| 01/10 | Home | Wake Forest | 64 | 155.0 | 87-84 | Over | +16.0 |
| 01/14 | Away | Stanford | 68 | 148.0 | 90-95 | Over | +37.0 |
| 01/17 | Away | California | 78 | 151.0 | 78-84 | Over | +11.0 |
| 01/21 | Home | Notre Dame | 90 | 149.0 | 91-69 | Over | +11.0 |
| 01/24 | Away | Virginia | 22 | 148.5 | 85-80 | Over | +16.5 |
| 01/31 | Away | Georgia Tech | 137 | 159.5 | 91-75 | Over | +6.5 |
| 02/02 | Home | Syracuse | 82 | 158.0 | 87-77 | Over | +6.0 |
| 02/07 | Home | Duke | 2 | 151.5 | 71-68 | Under | -12.5 |
| 02/10 | Away | Miami | 34 | 156.5 | 66-75 | Under | -15.5 |
| 02/14 | Home | Pittsburgh | 93 | 144.5 | 79-65 | Under | -0.5 |
| 02/17 | Away | NC State | 36 | 155.5 | 58-82 | Under | -15.5 |
| 02/21 | Away | Syracuse | 82 | 154.0 | 77-64 | Under | -13.0 |
| 02/23 | Home | Louisville | 17 | 162.5 | 77-74 | Under | -11.5 |
| 02/28 | Home | Virginia Tech | 58 | 149.5 | 89-82 | Over | +21.5 |
| 03/03 | Home | Clemson | 38 | 141.5 | 67-63 | Under | -11.5 |
| 03/07 | Away | Duke | 2 | 147.5 | 61-76 | Under | -10.5 |
| 03/12 | Neutral | Clemson | 38 | 140.5 | 79-80 | Over | +18.5 |
| 03/19 | Neutral | VCU | 49 | 150.5 | 78-82 | Over | +9.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.