TeamRankings.com
Get Smart About Sports
Sunday Aug 2, 2026 3:30 pm -
Portland, OR
Odds:
Portland by 1.5,
Total Points:
185.5
| Stat | LAS | PDX |
|---|---|---|
| Points/Game | 87.4 | 86.6 |
| Avg Score Margin | -4.5 | -4.5 |
| Fastbreak Pts/Gm | 9.2 | 7.8 |
| Pts in Paint/Gm | 41.0 | 38.2 |
| Assists/Game | 21.9 | 20.6 |
| Total Rebounds/Gm | 39.3 | 38.9 |
| Effective FG % | 52.8% | 52.8% |
| Off Rebound % | 22.0% | 24.5% |
| FTA/FGA | 0.289 | 0.265 |
| Turnover % | 16.2% | 16.3% |
| Stat | LAS | PDX |
|---|---|---|
| Opp Points/Game | 91.8 | 91.1 |
| Opp Effective FG % | 53.7% | 53.1% |
| Opp Pts in Paint/Gm | 43.0 | 40.0 |
| Off Rebounds/Gm | 7.4 | 7.9 |
| Def Rebounds/Gm | 23.8 | 22.3 |
| Blocks/Game | 3.3 | 3.6 |
| Steals/Game | 7.8 | 7.5 |
| Personal Fouls/Gm | 19.7 | 22.1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.