TeamRankings.com
Get Smart About Sports
#15 Center - Missouri Tigers | 7'0" 245 lbs | Age: Unknown | Born - Dayton, OH, USA
| Date | Opp | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3 | Howard Bison | 20:00 | 8-9 | 88% | 0-0 | -- | 0-2 | 0% | 11 | 0 | 0 | 0 | 3 | 6 | 16 |
| 11/7 | Southeast Missouri State Redhawks | 21:00 | 3-5 | 60% | 0-0 | -- | 1-4 | 25% | 5 | 2 | 3 | 2 | 3 | 4 | 7 |
| 11/12 | Minnesota Golden Gophers | 13:00 | 0-1 | 0% | 0-0 | -- | 0-0 | -- | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| 11/17 | Prairie View A&M Panthers | 19:00 | 5-10 | 50% | 0-0 | -- | 2-4 | 50% | 13 | 1 | 0 | 0 | 1 | 2 | 12 |
| 11/25 | South Carolina State Bulldogs | 15:00 | 7-8 | 87% | 0-0 | -- | 3-5 | 60% | 8 | 1 | 2 | 0 | 1 | 2 | 17 |
| 11/28 | Cleveland State Vikings | 16:00 | 2-2 | 100% | 0-0 | -- | 2-2 | 100% | 5 | 3 | 3 | 1 | 3 | 1 | 6 |
| 12/2 | Notre Dame Fighting Irish | 24:00 | 3-5 | 60% | 0-0 | -- | 0-1 | 0% | 2 | 0 | 0 | 0 | 3 | 1 | 6 |
| 12/7 | Kansas Jayhawks | 20:00 | 3-6 | 50% | 0-0 | -- | 1-2 | 50% | 4 | 1 | 2 | 0 | 3 | 2 | 7 |
| 12/11 | Alabama State Hornets | 22:00 | 3-3 | 100% | 0-0 | -- | 1-2 | 50% | 5 | 1 | 3 | 0 | 3 | 1 | 7 |
| 12/14 | Bethune-Cookman Wildcats | 17:00 | 2-4 | 50% | 0-0 | -- | 0-0 | -- | 4 | 0 | 3 | 0 | 1 | 3 | 4 |
| 12/22 | Illinois Fighting Illini | 17:00 | 3-4 | 75% | 0-0 | -- | 0-0 | -- | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| 1/3 | Florida Gators | 19:00 | 1-3 | 33% | 0-0 | -- | 2-5 | 40% | 3 | 1 | 0 | 0 | 4 | 2 | 4 |
| 1/7 | Kentucky Wildcats | 22:00 | 4-5 | 80% | 0-0 | -- | 0-0 | -- | 1 | 1 | 2 | 0 | 4 | 2 | 8 |
| 1/10 | Mississippi Rebels | 29:00 | 6-7 | 85% | 0-0 | -- | 0-3 | 0% | 6 | 0 | 2 | 1 | 2 | 3 | 12 |
| 1/14 | Auburn Tigers | 19:00 | 1-2 | 50% | 0-0 | -- | 0-0 | -- | 3 | 0 | 2 | 0 | 4 | 1 | 2 |
| 1/17 | Louisiana State Tigers | 21:00 | 2-3 | 66% | 0-0 | -- | 6-8 | 75% | 5 | 0 | 1 | 0 | 2 | 1 | 10 |
| 1/20 | Georgia Bulldogs | 18:00 | 4-5 | 80% | 0-0 | -- | 1-1 | 100% | 2 | 0 | 1 | 0 | 5 | 1 | 9 |
| 1/24 | Oklahoma Sooners | 27:00 | 2-3 | 66% | 0-0 | -- | 1-3 | 33% | 9 | 0 | 3 | 0 | 4 | 2 | 5 |
| 1/27 | Alabama Crimson Tide | 24:00 | 5-6 | 83% | 0-0 | -- | 0-2 | 0% | 8 | 0 | 0 | 0 | 2 | 2 | 10 |
| 1/31 | Mississippi State Bulldogs | 16:00 | 3-4 | 75% | 0-0 | -- | 0-0 | -- | 6 | 1 | 1 | 0 | 2 | 1 | 6 |
| 2/7 | South Carolina Gamecocks | 14:00 | 1-3 | 33% | 0-0 | -- | 3-4 | 75% | 7 | 2 | 2 | 0 | 4 | 2 | 5 |
| 2/11 | Texas A&M Aggies | 20:00 | 6-11 | 54% | 0-0 | -- | 0-3 | 0% | 8 | 1 | 2 | 0 | 3 | 3 | 12 |
| 2/14 | Texas Longhorns | 18:00 | 1-1 | 100% | 0-0 | -- | 3-4 | 75% | 2 | 0 | 1 | 0 | 4 | 1 | 5 |
| 2/18 | Vanderbilt Commodores | 16:00 | 2-3 | 66% | 0-0 | -- | 0-1 | 0% | 4 | 1 | 1 | 1 | 4 | 3 | 4 |
| 2/21 | Arkansas Razorbacks | 28:00 | 5-6 | 83% | 0-0 | -- | 1-2 | 50% | 4 | 2 | 1 | 0 | 4 | 2 | 11 |
| 2/24 | Tennessee Volunteers | 21:00 | 0-2 | 0% | 0-0 | -- | 0-0 | -- | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2/28 | Mississippi State Bulldogs | 21:00 | 5-6 | 83% | 0-0 | -- | 6-6 | 100% | 4 | 0 | 2 | 1 | 3 | 1 | 16 |
| 3/3 | Oklahoma Sooners | 19:00 | 1-1 | 100% | 0-0 | -- | 0-0 | -- | 5 | 0 | 0 | 0 | 4 | 4 | 2 |
| 3/7 | Arkansas Razorbacks | 36:00 | 5-8 | 62% | 0-0 | -- | 3-4 | 75% | 10 | 0 | 4 | 0 | 4 | 4 | 13 |
| 3/12 | Kentucky Wildcats | 19:00 | 3-3 | 100% | 0-0 | -- | 2-4 | 50% | 5 | 1 | 1 | 0 | 5 | 2 | 8 |
| 3/20 | Miami Hurricanes | 26:00 | 3-6 | 50% | 0-0 | -- | 0-0 | -- | 6 | 0 | 3 | 0 | 4 | 2 | 6 |
| Total | 637:00 | 99-145 | 68% | 0-0 | -- | 38-72 | 52% | 159 | 20 | 47 | 8 | 94 | 65 | 236 | |
| Per Game | 20:32 | 3.2-4.7 | 0.0-0.0 | 1.2-2.3 | 5 | 0.6 | 1.5 | 0.3 | 3.0 | 2.1 | 7.6 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.