TeamRankings.com
Get Smart About Sports
#10 Forward - Tennessee Volunteers | 6'9" 190 lbs | Age: Unknown | Born - Manassas, VA, USA
| Date | Opp | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3 | Mercer Bears | 29:00 | 6-11 | 54% | 1-4 | 25% | 5-7 | 71% | 9 | 1 | 0 | 0 | 1 | 3 | 18 |
| 11/8 | Northern Kentucky Norse | 24:00 | 6-12 | 50% | 2-4 | 50% | 9-10 | 90% | 8 | 5 | 0 | 2 | 2 | 3 | 23 |
| 11/12 | North Florida Ospreys | 33:00 | 6-16 | 37% | 1-6 | 16% | 6-9 | 66% | 9 | 5 | 1 | 2 | 0 | 2 | 19 |
| 11/17 | Rice Owls | 25:00 | 6-13 | 46% | 0-4 | 0% | 7-9 | 77% | 10 | 1 | 0 | 3 | 4 | 2 | 19 |
| 11/20 | Tennessee State Tigers | 22:00 | 3-10 | 30% | 2-6 | 33% | 7-8 | 87% | 6 | 4 | 0 | 4 | 3 | 3 | 15 |
| 11/24 | Rutgers Scarlet Knights | 28:00 | 7-14 | 50% | 4-6 | 66% | 2-3 | 66% | 5 | 3 | 0 | 2 | 2 | 3 | 20 |
| 11/25 | Houston Cougars | 24:00 | 1-8 | 12% | 0-4 | 0% | 7-8 | 87% | 5 | 4 | 0 | 1 | 3 | 1 | 9 |
| 11/26 | Kansas Jayhawks | 36:00 | 5-15 | 33% | 2-5 | 40% | 8-8 | 100% | 9 | 1 | 0 | 1 | 3 | 2 | 20 |
| 12/2 | Syracuse Orange | 30:00 | 2-10 | 20% | 1-3 | 33% | 6-8 | 75% | 6 | 2 | 0 | 1 | 4 | 7 | 11 |
| 12/6 | Illinois Fighting Illini | 31:00 | 4-14 | 28% | 0-3 | 0% | 1-2 | 50% | 4 | 2 | 0 | 0 | 0 | 2 | 9 |
| 12/16 | Louisville Cardinals | 26:00 | 5-11 | 45% | 2-4 | 50% | 1-2 | 50% | 7 | 3 | 0 | 0 | 2 | 2 | 13 |
| 12/21 | Gardner-Webb Runnin' Bulldogs | 19:00 | 3-8 | 37% | 2-7 | 28% | 0-0 | -- | 5 | 3 | 1 | 1 | 1 | 1 | 8 |
| 12/30 | South Carolina State Bulldogs | 23:00 | 6-10 | 60% | 0-3 | 0% | 4-7 | 57% | 7 | 0 | 0 | 0 | 0 | 3 | 16 |
| 1/3 | Arkansas Razorbacks | 32:00 | 4-9 | 44% | 0-1 | 0% | 5-11 | 45% | 3 | 3 | 0 | 2 | 2 | 1 | 13 |
| 1/6 | Texas Longhorns | 22:00 | 2-4 | 50% | 0-2 | 0% | 4-5 | 80% | 5 | 2 | 2 | 4 | 4 | 5 | 8 |
| 1/10 | Florida Gators | 27:00 | 5-11 | 45% | 2-4 | 50% | 5-6 | 83% | 4 | 1 | 1 | 0 | 4 | 2 | 17 |
| 1/13 | Texas A&M Aggies | 43:00 | 7-16 | 43% | 0-4 | 0% | 9-11 | 81% | 7 | 2 | 2 | 0 | 2 | 4 | 23 |
| 1/17 | Kentucky Wildcats | 35:00 | 4-7 | 57% | 1-2 | 50% | 8-9 | 88% | 5 | 2 | 0 | 2 | 4 | 1 | 17 |
| 1/24 | Alabama Crimson Tide | 38:00 | 10-20 | 50% | 2-3 | 66% | 7-9 | 77% | 7 | 3 | 0 | 0 | 2 | 1 | 29 |
| 1/28 | Georgia Bulldogs | 38:00 | 7-18 | 38% | 2-5 | 40% | 3-5 | 60% | 6 | 3 | 0 | 0 | 0 | 2 | 19 |
| 1/31 | Auburn Tigers | 37:00 | 4-16 | 25% | 2-6 | 33% | 12-15 | 80% | 8 | 1 | 1 | 0 | 3 | 2 | 22 |
| 2/3 | Mississippi Rebels | 33:00 | 9-15 | 60% | 2-4 | 50% | 8-10 | 80% | 6 | 4 | 0 | 0 | 0 | 3 | 28 |
| 2/7 | Kentucky Wildcats | 35:00 | 10-17 | 58% | 4-6 | 66% | 5-6 | 83% | 8 | 3 | 0 | 1 | 2 | 4 | 29 |
| 2/11 | Mississippi State Bulldogs | 32:00 | 5-12 | 41% | 0-2 | 0% | 6-6 | 100% | 3 | 5 | 1 | 0 | 3 | 3 | 16 |
| 2/14 | Louisiana State Tigers | 36:00 | 6-19 | 31% | 0-3 | 0% | 10-11 | 90% | 9 | 1 | 2 | 0 | 0 | 0 | 22 |
| 2/18 | Oklahoma Sooners | 33:00 | 9-17 | 52% | 3-7 | 42% | 8-8 | 100% | 6 | 3 | 1 | 1 | 2 | 1 | 29 |
| 2/21 | Vanderbilt Commodores | 35:00 | 3-13 | 23% | 1-3 | 33% | 6-6 | 100% | 9 | 1 | 0 | 0 | 0 | 3 | 13 |
| 2/24 | Missouri Tigers | 36:00 | 5-14 | 35% | 2-5 | 40% | 5-8 | 62% | 7 | 2 | 2 | 2 | 1 | 2 | 17 |
| 2/28 | Alabama Crimson Tide | 11:00 | 1-5 | 20% | 0-0 | -- | 0-0 | -- | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/12 | Auburn Tigers | 32:00 | 7-15 | 46% | 4-6 | 66% | 9-13 | 69% | 8 | 4 | 3 | 1 | 3 | 1 | 27 |
| 3/13 | Vanderbilt Commodores | 30:00 | 1-13 | 7% | 0-5 | 0% | 10-12 | 83% | 11 | 2 | 0 | 2 | 1 | 2 | 12 |
| 3/20 | Miami (OH) RedHawks | 18:00 | 0-3 | 0% | 0-1 | 0% | 0-0 | -- | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| 3/22 | Virginia Cavaliers | 29:00 | 4-11 | 36% | 1-3 | 33% | 7-8 | 87% | 4 | 0 | 1 | 1 | 2 | 2 | 16 |
| 3/27 | Iowa State Cyclones | 25:00 | 6-10 | 60% | 3-4 | 75% | 3-4 | 75% | 4 | 3 | 2 | 1 | 4 | 2 | 18 |
| 3/29 | Michigan Wolverines | 31:00 | 2-12 | 16% | 0-3 | 0% | 3-4 | 75% | 6 | 2 | 1 | 0 | 5 | 1 | 7 |
| Total | 1038:00 | 171-429 | 39% | 46-138 | 33% | 196-248 | 79% | 222 | 82 | 22 | 34 | 69 | 79 | 584 | |
| Per Game | 29:39 | 4.9-12.3 | 1.3-3.9 | 5.6-7.1 | 6 | 2.3 | 0.6 | 1.0 | 2.0 | 2.3 | 16.7 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.