TeamRankings.com
Get Smart About Sports
#0 Guard - Lipscomb Bisons | 6'1" 176 lbs | Age: Unknown | Born - Monroe, CT, USA
| Date | Opp | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3 | Vanderbilt Commodores | 21:00 | 0-7 | 0% | 0-1 | 0% | 0-0 | -- | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 11/9 | Mercer Bears | 30:00 | 4-7 | 57% | 2-4 | 50% | 2-2 | 100% | 4 | 11 | 0 | 0 | 1 | 2 | 12 |
| 11/11 | UNC Asheville Bulldogs | 29:00 | 5-15 | 33% | 0-6 | 0% | 2-2 | 100% | 3 | 6 | 0 | 2 | 3 | 2 | 12 |
| 11/15 | Bryan Lions | 20:00 | 3-4 | 75% | 2-3 | 66% | 0-0 | -- | 2 | 5 | 0 | 0 | 2 | 1 | 8 |
| 11/19 | Belmont Bruins | 31:00 | 3-6 | 50% | 2-4 | 50% | 4-4 | 100% | 8 | 6 | 0 | 2 | 1 | 3 | 12 |
| 11/22 | Western Carolina Catamounts | 23:00 | 2-6 | 33% | 0-3 | 0% | 0-0 | -- | 3 | 7 | 0 | 5 | 0 | 2 | 4 |
| 11/26 | Marshall Thundering Herd | 36:00 | 2-6 | 33% | 0-1 | 0% | 6-7 | 85% | 1 | 10 | 0 | 3 | 0 | 3 | 10 |
| 11/29 | Southeast Missouri State Redhawks | 38:00 | 7-12 | 58% | 1-3 | 33% | 7-10 | 70% | 4 | 5 | 0 | 4 | 0 | 2 | 22 |
| 12/3 | Tennessee Tech Golden Eagles | 32:00 | 4-9 | 44% | 1-3 | 33% | 1-2 | 50% | 7 | 7 | 0 | 0 | 1 | 0 | 10 |
| 12/7 | Alabama A&M Bulldogs | 22:00 | 5-5 | 100% | 2-2 | 100% | 2-2 | 100% | 7 | 6 | 0 | 0 | 0 | 1 | 14 |
| 12/16 | Duke Blue Devils | 30:00 | 3-13 | 23% | 0-4 | 0% | 8-9 | 88% | 4 | 8 | 0 | 2 | 1 | 3 | 14 |
| 12/20 | Blue Mountain College Toppers | 20:00 | 5-5 | 100% | 5-5 | 100% | 0-0 | -- | 2 | 12 | 0 | 0 | 0 | 3 | 15 |
| 12/29 | Cincinnati Bearcats | 29:00 | 3-11 | 27% | 0-5 | 0% | 1-2 | 50% | 1 | 3 | 0 | 0 | 0 | 1 | 7 |
| 1/1 | Jacksonville Dolphins | 34:00 | 4-10 | 40% | 1-3 | 33% | 0-0 | -- | 7 | 6 | 0 | 1 | 0 | 2 | 9 |
| 1/3 | North Florida Ospreys | 35:00 | 1-7 | 14% | 1-5 | 20% | 0-0 | -- | 3 | 8 | 0 | 0 | 1 | 2 | 3 |
| 1/8 | Stetson Hatters | 29:00 | 2-5 | 40% | 1-1 | 100% | 3-4 | 75% | 5 | 7 | 0 | 3 | 3 | 2 | 8 |
| 1/10 | Florida Gulf Coast Eagles | 32:00 | 2-3 | 66% | 0-1 | 0% | 2-3 | 66% | 6 | 11 | 0 | 1 | 1 | 1 | 6 |
| 1/15 | Bellarmine Knights | 31:00 | 0-4 | 0% | 0-1 | 0% | 4-4 | 100% | 0 | 9 | 0 | 0 | 1 | 1 | 4 |
| 1/17 | Austin Peay Governors | 34:00 | 7-11 | 63% | 1-2 | 50% | 1-1 | 100% | 5 | 6 | 0 | 1 | 1 | 3 | 16 |
| 1/22 | Stetson Hatters | 33:00 | 2-4 | 50% | 1-1 | 100% | 7-7 | 100% | 3 | 3 | 0 | 0 | 1 | 2 | 12 |
| 1/23 | Florida Gulf Coast Eagles | 27:00 | 3-5 | 60% | 2-3 | 66% | 0-0 | -- | 4 | 7 | 0 | 0 | 2 | 2 | 8 |
| 1/29 | Jacksonville Dolphins | 35:00 | 5-8 | 62% | 1-2 | 50% | 0-0 | -- | 3 | 7 | 0 | 1 | 1 | 0 | 11 |
| 1/31 | North Florida Ospreys | 31:00 | 9-11 | 81% | 2-4 | 50% | 4-5 | 80% | 3 | 9 | 0 | 1 | 0 | 1 | 24 |
| 2/4 | Austin Peay Governors | 30:00 | 5-8 | 62% | 1-3 | 33% | 4-4 | 100% | 2 | 5 | 0 | 1 | 1 | 3 | 15 |
| 2/7 | Central Arkansas Bears | 35:00 | 1-3 | 33% | 0-2 | 0% | 2-2 | 100% | 8 | 9 | 0 | 0 | 4 | 2 | 4 |
| 2/11 | Eastern Kentucky Colonels | 33:00 | 4-8 | 50% | 2-4 | 50% | 1-1 | 100% | 2 | 8 | 0 | 2 | 1 | 1 | 11 |
| 2/14 | Queens Royals | 29:00 | 3-8 | 37% | 1-1 | 100% | 3-4 | 75% | 5 | 7 | 0 | 4 | 0 | 0 | 10 |
| 2/18 | Bellarmine Knights | 31:00 | 1-3 | 33% | 1-2 | 50% | 2-2 | 100% | 3 | 7 | 0 | 2 | 3 | 1 | 5 |
| 2/21 | North Alabama Lions | 27:00 | 3-4 | 75% | 1-2 | 50% | 0-0 | -- | 3 | 7 | 0 | 3 | 1 | 1 | 7 |
| 2/25 | West Georgia Wolves | 31:00 | 4-9 | 44% | 0-0 | -- | 0-0 | -- | 4 | 5 | 0 | 1 | 1 | 2 | 8 |
| 2/28 | Eastern Kentucky Colonels | 32:00 | 4-9 | 44% | 1-3 | 33% | 0-3 | 0% | 8 | 8 | 0 | 2 | 0 | 0 | 9 |
| 3/6 | Florida Gulf Coast Eagles | 34:00 | 2-7 | 28% | 0-3 | 0% | 2-2 | 100% | 1 | 3 | 0 | 4 | 0 | 2 | 6 |
| Total | 964:00 | 108-233 | 46% | 32-87 | 36% | 68-82 | 82% | 121 | 221 | 0 | 45 | 33 | 51 | 316 | |
| Per Game | 30:07 | 3.4-7.3 | 1.0-2.7 | 2.1-2.6 | 3 | 6.9 | 0.0 | 1.4 | 1.0 | 1.6 | 9.9 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.