TeamRankings.com
Get Smart About Sports
| 1st Place, ASUN (17-4 Conf) | ||
Record22-12 |
Predictive rank#190 |
StreakL1 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | North Carolina | L 54-94 | Away | 0-1 | 0-0 | +31.0 | Un 157.5 | +1300 |
| 11/08 | Champion Baptist | W 110-63 | Home | 1-1 | 0-0 | -- | -- | -- |
| 11/11 | Arkansas | L 56-93 | Away | 1-2 | 0-0 | +35.5 | Un 158.5 | -- |
| 11/16 | Samford | L 77-84 | Home | 1-3 | 0-0 | +7.0 | Ov 151.5 | +250 |
| 11/20 | N Texas | L 56-74 | Away | 1-4 | 0-0 | +16.5 | Un 135.5 | +800 |
| 11/23 | E Washington | W 92-65 | Home | 2-4 | 0-0 | +6.0 | Ov 156.5 | -- |
| 11/25 | E Illinois | W 81-60 | Home | 3-4 | 0-0 | -6.0 | Ov 138.5 | -245 |
| 11/29 | E Tennessee St | L 57-80 | Away | 3-5 | 0-0 | +12.5 | Un 144.0 | +525 |
| 12/03 | Little Rock | W 85-47 | Home | 4-5 | 0-0 | -3.5 | Un 138.0 | -166 |
| 12/07 | E Texas A&M | L 68-75 | Away | 4-6 | 0-0 | +2.5 | Un 144.5 | +120 |
| 12/13 | Vanderbilt | L 72-83 | Away | 4-7 | 0-0 | +36.5 | Un 158.5 | +3300 |
| 12/17 | Kansas Christian | W 102-47 | Home | 5-7 | 0-0 | -- | -- | -- |
| 12/21 | SMU | L 82-99 | Away | 5-8 | 0-0 | +24.5 | Ov 157.0 | +2500 |
| 01/01 | FGCU | W 85-83 | Home | 6-8 | 1-0 | +2.0 | Ov 155.5 | +118 |
| 01/03 | Stetson | W 93-73 | Home | 7-8 | 2-0 | -11.5 | Ov 147.5 | -700 |
| 01/08 | Bellarmine | L 78-84 | Away | 7-9 | 2-1 | -2.5 | Ov 154.5 | -148 |
| 01/10 | E Kentucky | L 75-79 | Away | 7-10 | 2-2 | +1.0 | Un 156.5 | -130 |
| 01/15 | Jacksonville | W 62-60 | Home | 8-10 | 3-2 | -7.5 | Un 136.0 | -350 |
| 01/17 | N Florida | W 98-69 | Home | 9-10 | 4-2 | -12.5 | Ov 164.0 | -800 |
| 01/22 | W Georgia | W 86-65 | Away | 10-10 | 5-2 | -3.5 | Un 153.5 | -162 |
| 01/28 | Queens | W 100-90 | Away | 11-10 | 6-2 | +5.5 | Ov 157.5 | +220 |
| 01/31 | E Kentucky | W 90-81 | Home | 12-10 | 7-2 | -5.5 | Ov 152.0 | -278 |
| 02/04 | N Alabama | W 81-60 | Home | 13-10 | 8-2 | -10.0 | Un 148.0 | -650 |
| 02/07 | Lipscomb | W 86-78 | Away | 14-10 | 9-2 | +4.5 | Ov 156.0 | +150 |
| 02/09 | N Alabama | W 72-65 | Away | 15-10 | 10-2 | -7.0 | Un 146.5 | -300 |
| 02/11 | Bellarmine | W 84-76 | Home | 16-10 | 11-2 | -8.0 | Ov 150.5 | -375 |
| 02/14 | W Georgia | W 79-62 | Home | 17-10 | 12-2 | -12.0 | Un 151.0 | -750 |
| 02/19 | Stetson | W 88-76 | Away | 18-10 | 13-2 | -10.0 | Ov 150.0 | -550 |
| 02/21 | FGCU | L 71-75 | Away | 18-11 | 13-3 | +1.0 | Un 152.0 | -118 |
| 02/25 | Austin Peay | W 93-88 | Away | 19-11 | 14-3 | +4.5 | Ov 152.5 | +170 |
| 02/28 | Queens | W 84-79 | Home | 20-11 | 15-3 | -2.5 | Un 163.5 | -150 |
| 03/06 | Bellarmine | W 86-73 | Neutral | 21-11 | 16-3 | -6.5 | Ov 154.5 | -285 |
| 03/07 | FGCU | W 73-63 | Neutral | 22-11 | 17-3 | -4.5 | Un 144.5 | -220 |
| 03/08 | Queens | L 93-98 | Neutral | 22-12 | 17-4 | -2.5 | Ov 157.5 | -140 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.