TeamRankings.com
Get Smart About Sports
#2 Guard - Creighton Bluejays | 6'7" 220 lbs | Age: Unknown | Born - Washington, DC, USA
| Date | Opp | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/5 | South Dakota Coyotes | 26:00 | 3-6 | 50% | 1-1 | 100% | 0-0 | -- | 6 | 4 | 0 | 0 | 3 | 1 | 7 |
| 11/11 | Gonzaga Bulldogs | 25:00 | 4-6 | 66% | 1-1 | 100% | 3-4 | 75% | 3 | 1 | 0 | 0 | 2 | 3 | 12 |
| 11/14 | Maryland Eastern Shore Hawks | 22:00 | 5-9 | 55% | 0-2 | 0% | 4-4 | 100% | 9 | 2 | 0 | 1 | 1 | 3 | 14 |
| 11/19 | North Dakota Fighting Hawks | 26:00 | 6-11 | 54% | 4-8 | 50% | 3-4 | 75% | 12 | 3 | 0 | 0 | 0 | 2 | 19 |
| 11/24 | Baylor Bears | 23:00 | 2-7 | 28% | 2-4 | 50% | 3-4 | 75% | 3 | 0 | 0 | 0 | 3 | 2 | 9 |
| 11/25 | Iowa State Cyclones | 16:00 | 0-5 | 0% | 0-3 | 0% | 0-0 | -- | 2 | 3 | 0 | 0 | 4 | 1 | 0 |
| 11/27 | Oregon Ducks | 35:00 | 6-12 | 50% | 0-1 | 0% | 6-8 | 75% | 9 | 1 | 0 | 2 | 0 | 1 | 18 |
| 12/2 | Nicholls Colonels | 16:00 | 2-5 | 40% | 0-1 | 0% | 4-4 | 100% | 4 | 2 | 0 | 1 | 1 | 0 | 8 |
| 12/7 | Nebraska Cornhuskers | 15:00 | 0-3 | 0% | 0-2 | 0% | 1-2 | 50% | 4 | 0 | 0 | 0 | 2 | 1 | 1 |
| 12/13 | Kansas State Wildcats | 7:00 | 0-1 | 0% | 0-1 | 0% | 4-4 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12/17 | Xavier Musketeers | 19:00 | 3-5 | 60% | 2-2 | 100% | 3-4 | 75% | 5 | 5 | 0 | 4 | 3 | 2 | 11 |
| 12/20 | Marquette Golden Eagles | 18:00 | 2-5 | 40% | 0-0 | -- | 5-6 | 83% | 5 | 1 | 0 | 0 | 1 | 0 | 9 |
| 12/22 | Utah Tech Trailblazers | 16:00 | 3-9 | 33% | 1-4 | 25% | 2-3 | 66% | 2 | 3 | 1 | 1 | 1 | 1 | 9 |
| 12/30 | Butler Bulldogs | 8:00 | 2-5 | 40% | 0-0 | -- | 0-0 | -- | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 1/4 | Seton Hall Pirates | 14:00 | 1-4 | 25% | 0-1 | 0% | 1-4 | 25% | 4 | 0 | 0 | 1 | 3 | 0 | 3 |
| 1/7 | Villanova Wildcats | 27:00 | 6-9 | 66% | 1-2 | 50% | 4-4 | 100% | 3 | 1 | 1 | 0 | 2 | 1 | 17 |
| 1/10 | St. John's Red Storm | 18:00 | 3-3 | 100% | 1-1 | 100% | 5-5 | 100% | 4 | 0 | 0 | 0 | 4 | 1 | 12 |
| 1/13 | Georgetown Hoyas | 21:00 | 2-3 | 66% | 1-1 | 100% | 0-0 | -- | 2 | 1 | 0 | 2 | 4 | 0 | 5 |
| 1/16 | Providence Friars | 26:00 | 4-10 | 40% | 2-4 | 50% | 6-7 | 85% | 8 | 4 | 0 | 1 | 4 | 1 | 16 |
| 1/21 | Xavier Musketeers | 12:00 | 1-5 | 20% | 0-0 | -- | 1-2 | 50% | 2 | 2 | 0 | 1 | 4 | 3 | 3 |
| 1/27 | Marquette Golden Eagles | 23:00 | 7-8 | 87% | 1-2 | 50% | 0-0 | -- | 4 | 0 | 0 | 0 | 4 | 2 | 15 |
| 1/31 | Connecticut Huskies | 25:00 | 3-5 | 60% | 0-0 | -- | 5-6 | 83% | 5 | 0 | 0 | 0 | 1 | 2 | 11 |
| 2/4 | Georgetown Hoyas | 20:00 | 2-6 | 33% | 0-3 | 0% | 2-4 | 50% | 3 | 1 | 0 | 1 | 3 | 4 | 6 |
| 2/7 | Seton Hall Pirates | 25:00 | 0-3 | 0% | 0-2 | 0% | 1-2 | 50% | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| 2/11 | DePaul Blue Demons | 20:00 | 2-5 | 40% | 0-1 | 0% | 4-5 | 80% | 4 | 0 | 0 | 0 | 2 | 1 | 8 |
| 2/14 | Villanova Wildcats | 14:00 | 1-4 | 25% | 0-1 | 0% | 0-0 | -- | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2/18 | Connecticut Huskies | 8:00 | 3-3 | 100% | 2-2 | 100% | 4-4 | 100% | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| 2/21 | St. John's Red Storm | 15:00 | 2-4 | 50% | 0-1 | 0% | 3-4 | 75% | 1 | 0 | 0 | 0 | 4 | 2 | 7 |
| 2/25 | DePaul Blue Demons | 10:00 | 0-2 | 0% | 0-1 | 0% | 0-0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/28 | Providence Friars | 19:00 | 3-7 | 42% | 0-1 | 0% | 0-0 | -- | 6 | 1 | 0 | 0 | 0 | 3 | 6 |
| 3/4 | Butler Bulldogs | 6:00 | 0-1 | 0% | 0-0 | -- | 0-0 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12 | Seton Hall Pirates | 6:00 | 0-1 | 0% | 0-0 | -- | 0-0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/2 | Rutgers Scarlet Knights | 24:00 | 3-5 | 60% | 1-2 | 50% | 1-2 | 50% | 4 | 0 | 0 | 1 | 2 | 3 | 8 |
| 4/4 | West Virginia Mountaineers | 22:00 | 2-2 | 100% | 0-0 | -- | 1-2 | 50% | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| Total | 627:00 | 83-179 | 46% | 20-55 | 36% | 76-98 | 77% | 124 | 40 | 2 | 17 | 62 | 45 | 262 | |
| Per Game | 18:26 | 2.4-5.3 | 0.6-1.6 | 2.2-2.9 | 3 | 1.2 | 0.1 | 0.5 | 1.8 | 1.3 | 7.7 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.