TeamRankings.com
Get Smart About Sports
| 7th Place, Big East (8-14 Conf) | ||
Record15-18 |
Predictive rank#60 |
StreakL1 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | Holy Cross | W 89-79 | Home | 1-0 | 0-0 | -23.0 | Ov 152.5 | -2000 |
| 11/08 | Virginia Tech | L 101-107 | Neutral | 1-1 | 0-0 | -2.0 | Ov 157.0 | -130 |
| 11/11 | Penn | W 106-81 | Home | 2-1 | 0-0 | -19.5 | Ov 172.5 | -3600 |
| 11/14 | Colorado | L 88-97 | Away | 2-2 | 0-0 | +1.5 | Ov 164.0 | +108 |
| 11/18 | New Hampshire | W 98-66 | Home | 3-2 | 0-0 | -29.5 | Ov 161.5 | -20000 |
| 11/22 | Penn St | W 77-65 | Neutral | 4-2 | 0-0 | -3.5 | Un 165.5 | -175 |
| 11/27 | Wisconsin | L 83-104 | Neutral | 4-3 | 0-0 | +6.0 | Ov 166.5 | +215 |
| 11/28 | Florida | L 78-90 | Neutral | 4-4 | 0-0 | +13.5 | Un 168.5 | +625 |
| 12/02 | F Dickinson | W 94-64 | Home | 5-4 | 0-0 | -26.5 | Un 162.0 | -10000 |
| 12/06 | Rhode Island | W 90-71 | Home | 6-4 | 0-0 | -7.5 | Ov 159.5 | -350 |
| 12/09 | Brown | W 86-79 | Home | 7-4 | 0-0 | -19.5 | Ov 147.5 | -3500 |
| 12/13 | Butler | L 110-113 | Away | 7-5 | 0-1 | +3.5 | Ov 165.5 | +154 |
| 12/19 | Seton Hall | L 67-72 | Home | 7-6 | 0-2 | -1.0 | Un 152.5 | -115 |
| 01/03 | St John's | W 77-71 | Away | 8-6 | 1-2 | +14.0 | Un 166.5 | +800 |
| 01/07 | UConn | L 98-103 | Home | 8-7 | 1-3 | +10.0 | Ov 152.0 | +446 |
| 01/10 | Xavier | L 84-97 | Away | 8-8 | 1-4 | (Pick) | Ov 165.0 | -115 |
| 01/13 | Villanova | L 82-88 | Home | 8-9 | 1-5 | +2.5 | Ov 156.5 | +128 |
| 01/16 | Creighton | W 93-88 | Home | 9-9 | 2-5 | +2.5 | Ov 161.5 | +120 |
| 01/19 | Marquette | L 104-105 | Away | 9-10 | 2-6 | +2.5 | Ov 167.0 | +125 |
| 01/24 | Georgetown | L 78-81 | Home | 9-11 | 2-7 | -5.5 | Un 160.5 | -238 |
| 01/27 | UConn | L 81-87 | Away | 9-12 | 2-8 | +15.5 | Ov 152.0 | +979 |
| 01/30 | Villanova | L 73-87 | Away | 9-13 | 2-9 | +9.0 | Ov 157.5 | +334 |
| 02/04 | Butler | W 97-87 | Home | 10-13 | 3-9 | -3.0 | Ov 168.5 | -150 |
| 02/07 | DePaul | W 90-72 | Home | 11-13 | 4-9 | -3.5 | Ov 153.5 | -185 |
| 02/11 | Seton Hall | L 80-87 | Away | 11-14 | 4-10 | +4.5 | Ov 151.0 | +170 |
| 02/14 | St John's | L 69-79 | Home | 11-15 | 4-11 | +7.5 | Un 168.5 | +327 |
| 02/21 | DePaul | W 71-68 | Away | 12-15 | 5-11 | +2.5 | Un 152.5 | +135 |
| 02/25 | Xavier | W 94-84 | Home | 13-15 | 6-11 | -4.5 | Ov 170.5 | -220 |
| 02/28 | Creighton | W 79-76 | Away | 14-15 | 7-11 | +4.5 | Un 166.5 | +155 |
| 03/04 | Marquette | L 56-78 | Home | 14-16 | 7-12 | -3.5 | Un 161.5 | -185 |
| 03/07 | Georgetown | L 79-80 | Away | 14-17 | 7-13 | +1.5 | Ov 158.5 | +105 |
| 03/11 | Butler | W 91-81 | Neutral | 15-17 | 8-13 | -1.5 | Ov 162.5 | -120 |
| 03/12 | St John's | L 72-85 | Neutral | 15-18 | 8-14 | +11.5 | Un 158.5 | +575 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.