TeamRankings.com
Get Smart About Sports
10th Place, Big Ten (6-8 Conf) | ||
Record16-9 |
Predictive rank#47 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/04 | TX-Pan Am | W 87-67 | Home | 1-0 | 0-0 | -23.0 | Ov 148.5 | -4500 |
11/09 | Beth-Cook | W 63-58 | Home | 2-0 | 0-0 | -23.0 | Un 154.0 | -3600 |
11/13 | F Dickinson | W 86-60 | Home | 3-0 | 0-0 | -28.0 | Un 158.5 | -5094 |
11/17 | St Marys | L 74-77 | Neutral | 3-1 | 0-0 | +4.0 | Ov 140.0 | +154 |
11/22 | Creighton | W 74-63 | Away | 4-1 | 0-0 | +10.0 | Un 151.5 | +436 |
11/27 | South Dakota | W 96-79 | Home | 5-1 | 0-0 | -22.5 | Ov 157.5 | -6000 |
12/01 | N Florida | W 103-72 | Home | 6-1 | 0-0 | -17.0 | Ov 158.5 | -1800 |
12/07 | Michigan St | L 52-89 | Away | 6-2 | 0-1 | +7.0 | Un 146.5 | +245 |
12/13 | Indiana | W 85-68 | Home | 7-2 | 1-1 | -4.0 | Un 156.0 | -177 |
12/22 | Murray St | W 66-49 | Neutral | 8-2 | 1-1 | -8.0 | Un 145.0 | -380 |
12/23 | Hawaii | W 69-55 | Away | 9-2 | 1-1 | -8.0 | Un 140.0 | -395 |
12/25 | Oregon St | W 78-66 | Neutral | 10-2 | 1-1 | -4.5 | Ov 137.5 | -205 |
12/30 | Southern | W 77-43 | Home | 11-2 | 1-1 | -21.5 | Un 141.5 | -8000 |
01/04 | UCLA | W 66-58 | Home | 12-2 | 2-1 | -2.5 | Un 134.5 | -141 |
01/07 | Iowa | L 87-97 | Away | 12-3 | 2-2 | +4.5 | Ov 159.0 | +160 |
01/12 | Purdue | L 68-104 | Away | 12-4 | 2-3 | +8.5 | Ov 140.5 | +300 |
01/16 | Rutgers | L 82-85 | Home | 12-5 | 2-4 | -8.5 | Ov 146.5 | -425 |
01/19 | Maryland | L 66-69 | Away | 12-6 | 2-5 | +9.5 | Un 146.5 | +395 |
01/22 | USC | L 73-78 | Home | 12-7 | 2-6 | -6.5 | Ov 144.0 | -290 |
01/26 | Wisconsin | L 55-83 | Away | 12-8 | 2-7 | +7.5 | Un 150.0 | +280 |
01/30 | Illinois | W 80-74 | Home | 13-8 | 3-7 | +4.5 | Un 156.5 | +175 |
02/02 | Oregon | W 77-71 | Away | 14-8 | 4-7 | +6.5 | Ov 147.5 | +255 |
02/05 | Washington | W 86-72 | Away | 15-8 | 5-7 | -2.0 | Ov 142.0 | -142 |
02/09 | Ohio St | W 79-71 | Home | 16-8 | 6-7 | -2.5 | Ov 144.5 | -155 |
02/13 | Maryland | L 75-83 | Home | 16-9 | 6-8 | -1.0 | Ov 148.5 | -117 |
02/16 | Northwestern | 3:00 pm | Away | -- | -- | -- | ||
02/19 | Penn St | 6:30 pm | Away | -- | -- | -- | ||
02/24 | Michigan | 8:00 pm | Home | -- | -- | -- | ||
03/01 | Minnesota | 2:00 pm | Home | -- | -- | -- | ||
03/04 | Ohio St | 9:00 pm | Away | -- | -- | -- | ||
03/09 | Iowa | 12:30 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.