TeamRankings.com
Get Smart About Sports
Saturday Feb 14, 2026 4:00 pm -
Jacksonville, FL
Odds:
Jacksonville by 8,
Total Points:
153
Records denote wins-losses-ties
| Record | UNF | JAC |
|---|---|---|
| All Games | 7-25-0 | 12-20-0 |
| Against Ranked Opponents | 0-3-0 | -- |
| After A Win | 1-6-0 | 2-10-0 |
| After A Loss | 6-18-0 | 10-9-0 |
| As Home Team | 5-8-0 | 8-4-0 |
| As Away Team | 2-14-0 | 3-14-0 |
| At Neutral Site | 0-3-0 | 1-2-0 |
| As Favorite | -- | 7-4-0 |
| As Underdog | 5-24-0 | 3-15-0 |
| As Home Favorite | -- | 5-2-0 |
| As Home Underdog | 3-8-0 | 1-2-0 |
| As Away Favorite | -- | 2-2-0 |
| As Away Underdog | 2-14-0 | 1-11-0 |
| No Rest | 0-1-0 | 0-1-0 |
| 1 Day Off | 1-7-0 | 4-3-0 |
| 2-3 Days Off | 1-8-0 | 3-8-0 |
| 4+ Days Off | 5-9-0 | 5-8-0 |
| With Rest Advantage | 2-3-0 | 4-6-0 |
| With Rest Disadvantage | 0-6-0 | 2-1-0 |
| With Equal Rest | 5-16-0 | 6-13-0 |
| Conference Games | 5-14-0 | 7-12-0 |
| Non-Conference Games | 2-11-0 | 5-8-0 |
| Regular Season Games | 7-24-0 | 12-19-0 |
| Conference Tournament Games | 0-1-0 | 0-1-0 |
Records denote covers-nocovers-pushes
| Record | UNF | JAC |
|---|---|---|
| All Games | 17-12-0 | 12-18-0 |
| Against Ranked Opponents | 2-1-0 | -- |
| After A Win | 2-5-0 | 4-8-0 |
| After A Loss | 14-7-0 | 7-10-0 |
| As Home Team | 7-4-0 | 4-6-0 |
| As Away Team | 9-7-0 | 7-10-0 |
| At Neutral Site | 1-1-0 | 1-2-0 |
| As Favorite | -- | 4-7-0 |
| As Underdog | 17-12-0 | 8-10-0 |
| As Home Favorite | -- | 2-5-0 |
| As Home Underdog | 7-4-0 | 2-1-0 |
| As Away Favorite | -- | 2-2-0 |
| As Away Underdog | 9-7-0 | 5-7-0 |
| No Rest | 0-0-0 | 0-1-0 |
| 1 Day Off | 4-4-0 | 5-2-0 |
| 2-3 Days Off | 4-4-0 | 3-7-0 |
| 4+ Days Off | 9-4-0 | 4-8-0 |
| With Rest Advantage | 2-1-0 | 3-5-0 |
| With Rest Disadvantage | 2-4-0 | 1-2-0 |
| With Equal Rest | 13-7-0 | 8-11-0 |
| Conference Games | 11-8-0 | 9-10-0 |
| Non-Conference Games | 6-4-0 | 3-8-0 |
| Regular Season Games | 17-11-0 | 12-17-0 |
| Conference Tournament Games | 0-1-0 | 0-1-0 |
Records denote overs-unders-pushes
| Record | UNF | JAC |
|---|---|---|
| All Games | 14-15-0 | 12-18-0 |
| Against Ranked Opponents | 1-2-0 | -- |
| After A Win | 3-4-0 | 5-7-0 |
| After A Loss | 11-10-0 | 6-11-0 |
| As Home Team | 4-7-0 | 4-6-0 |
| As Away Team | 8-8-0 | 7-10-0 |
| At Neutral Site | 2-0-0 | 1-2-0 |
| As Favorite | -- | 4-7-0 |
| As Underdog | 14-15-0 | 7-11-0 |
| As Home Favorite | -- | 4-3-0 |
| As Home Underdog | 4-7-0 | 0-3-0 |
| As Away Favorite | -- | 0-4-0 |
| As Away Underdog | 8-8-0 | 6-6-0 |
| No Rest | 0-0-0 | 0-1-0 |
| 1 Day Off | 3-5-0 | 3-4-0 |
| 2-3 Days Off | 6-2-0 | 4-6-0 |
| 4+ Days Off | 5-8-0 | 5-7-0 |
| With Rest Advantage | 1-2-0 | 1-7-0 |
| With Rest Disadvantage | 3-3-0 | 2-1-0 |
| With Equal Rest | 10-10-0 | 9-10-0 |
| Conference Games | 8-11-0 | 8-11-0 |
| Non-Conference Games | 6-4-0 | 4-7-0 |
| Regular Season Games | 13-15-0 | 11-18-0 |
| Conference Tournament Games | 1-0-0 | 1-0-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.