TeamRankings.com
Get Smart About Sports
Saturday Feb 14, 2026 4:00 pm -
Jacksonville, FL
Odds:
Jacksonville by 8,
Total Points:
153
| Pick | Model | Confidence |
|---|---|---|
| Jacksonville -8.0 | Official TR Pick | Jacksonville 51% odds to cover |
| Jacksonville -8.0 | Decision Tree | Jacksonville 51% odds to cover |
| N Florida +8.0 | Power Rating Model | N Florida 68% odds to cover |
| N Florida +8.0 | Similar Games | N Florida 53% odds to cover |
| N Florida +8.0 | Predictive Ratings | N Florida 52% odds to cover |
| Record | UNF | adv | JAC |
|---|---|---|---|
| Season | 17-12-0 | 12-18-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 11-8-0 | 9-10-0 | |
| Streak | L2 | L1 | |
| Last 5 | 2-3-0 | 3-2-0 | |
| Last 10 | 6-4-0 | 3-7-0 | |
| Home | 7-4-0 | 4-6-0 | |
| Away | 10-8-0 | 8-12-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/06 | Away | Florida | +43.0 | L by 40 | +3.0 |
| 11/12 | Away | Tennessee | +41.0 | L by 33 | +8.0 |
| 11/15 | Home | New College Of Florida | -- | W by 55 | -- |
| 11/19 | Away | Wofford | +11.5 | L by 8 | +3.5 |
| 11/22 | Neutral | Southern Miss | +9.5 | L by 9 | +0.5 |
| 11/23 | Neutral | Prairie View | -- | L by 3 | -- |
| 11/29 | Home | Trinity Baptist | -- | W by 44 | -- |
| 12/02 | Home | SIU Edward | +8.5 | L by 9 | -0.5 |
| 12/07 | Away | Gonzaga | +43.0 | L by 51 | -8.0 |
| 12/13 | Away | Dayton | +31.5 | L by 23 | +8.5 |
| 12/18 | Away | Charleston So | +10.5 | L by 23 | -12.5 |
| 12/21 | Away | Miami | +37.5 | L by 38 | -0.5 |
| 12/28 | Home | Columbia | +11.5 | L by 8 | +3.5 |
| 01/01 | Away | Austin Peay | +15.0 | L by 19 | -4.0 |
| 01/03 | Away | Lipscomb | +18.0 | L by 8 | +10.0 |
| 01/08 | Home | W Georgia | +2.5 | L by 12 | -9.5 |
| 01/10 | Home | Queens | +11.0 | L by 7 | +4.0 |
| 01/15 | Away | N Alabama | +9.0 | W by 14 | +23.0 |
| 01/17 | Away | C Arkansas | +12.5 | L by 29 | -16.5 |
| 01/22 | Home | E Kentucky | +6.5 | W by 2 | +8.5 |
| 01/24 | Home | Bellarmine | +3.5 | W by 3 | +6.5 |
| 01/29 | Home | Stetson | +1.5 | L by 7 | -5.5 |
| 01/31 | Home | Lipscomb | +10.5 | L by 6 | +4.5 |
| 02/05 | Away | W Georgia | +5.5 | W by 8 | +13.5 |
| 02/07 | Away | Queens | +14.0 | L by 19 | -5.0 |
| 02/11 | Away | FGCU | +12.5 | L by 9 | +3.5 |
| 02/14 | Away | Jacksonville | +8.0 | L by 7 | +1.0 |
| 02/19 | Home | Austin Peay | +11.5 | L by 1 | +10.5 |
| 02/21 | Away | Stetson | +1.5 | L by 5 | -3.5 |
| 02/26 | Home | FGCU | +6.5 | W by 6 | +12.5 |
| 02/28 | Home | Jacksonville | +1.5 | L by 24 | -22.5 |
| 03/04 | Neutral | W Georgia | +3.5 | L by 8 | -4.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Miami | +20.0 | L by 17 | +3.0 |
| 11/06 | Home | Trinity College (FL) | -- | W by 87 | -- |
| 11/11 | Away | High Point | +18.0 | L by 21 | -3.0 |
| 11/15 | Away | VMI | -1.0 | W by 2 | +1.0 |
| 11/18 | Away | George Mason | +16.0 | L by 22 | -6.0 |
| 11/24 | Neutral | Bethune | +3.5 | W by 5 | +8.5 |
| 11/25 | Neutral | Pacific | +3.0 | L by 15 | -12.0 |
| 12/02 | Home | Florida A&M | -10.5 | W by 3 | -7.5 |
| 12/06 | Away | Florida Intl | +5.5 | L by 23 | -17.5 |
| 12/11 | Home | Trinity Baptist | -- | W by 73 | -- |
| 12/14 | Away | Texas A&M | +25.5 | L by 37 | -11.5 |
| 12/17 | Away | Florida A&M | -3.5 | L by 7 | -10.5 |
| 12/22 | Away | Florida St | +23.5 | L by 24 | -0.5 |
| 01/01 | Away | Lipscomb | +12.5 | L by 19 | -6.5 |
| 01/03 | Away | Austin Peay | +10.0 | L by 3 | +7.0 |
| 01/08 | Home | Queens | +4.5 | L by 26 | -21.5 |
| 01/10 | Home | W Georgia | -1.5 | W by 32 | +30.5 |
| 01/15 | Away | C Arkansas | +7.5 | L by 2 | +5.5 |
| 01/17 | Away | N Alabama | +1.0 | W by 22 | +23.0 |
| 01/22 | Home | Bellarmine | -4.0 | L by 7 | -11.0 |
| 01/24 | Home | E Kentucky | -3.0 | W by 5 | +2.0 |
| 01/29 | Home | Lipscomb | +3.5 | W by 5 | +8.5 |
| 01/31 | Home | FGCU | -3.0 | L by 19 | -22.0 |
| 02/05 | Away | Queens | +8.5 | L by 9 | -0.5 |
| 02/07 | Away | W Georgia | (Pick) | L by 14 | -14.0 |
| 02/11 | Away | Stetson | -1.5 | L by 5 | -6.5 |
| 02/14 | Home | N Florida | -8.0 | W by 7 | -1.0 |
| 02/18 | Away | FGCU | +6.5 | L by 2 | +4.5 |
| 02/21 | Home | Austin Peay | +6.5 | L by 4 | +2.5 |
| 02/26 | Home | Stetson | -7.5 | W by 4 | -3.5 |
| 02/28 | Away | N Florida | -1.5 | W by 24 | +22.5 |
| 03/04 | Neutral | Bellarmine | +1.5 | L by 3 | -1.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.