TeamRankings.com
Get Smart About Sports
Tuesday Nov 11, 2025 8:00 pm -
Lincoln, NE
Odds:
Nebraska by 36,
Total Points:
146.5
| Pick | Model | Confidence |
|---|---|---|
| Nebraska -36.5 | Official TR Pick | Nebraska 52% odds to cover |
| Nebraska -36.5 | Similar Games | Nebraska 53% odds to cover |
| Nebraska -36.5 | Decision Tree | Nebraska 53% odds to cover |
| Maryland ES +36.5 | Power Rating Model | Maryland ES 92% odds to cover |
| Maryland ES +36.5 | Predictive Ratings | Maryland ES 76% odds to cover |
| Record | UMES | adv | NEB |
|---|---|---|---|
| Season | 15-15-0 | 19-15-1 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 5-10-0 | 12-9-1 | |
| Streak | L3 | L1 | |
| Last 5 | 1-4-0 | 3-2-0 | |
| Last 10 | 2-8-0 | 5-5-0 | |
| Home | 4-4-0 | 8-9-1 | |
| Away | 11-11-0 | 11-6-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Georgia Tech | +28.5 | L by 4 | +24.5 |
| 11/05 | Away | Georgia | +34.0 | L by 65 | -31.0 |
| 11/08 | Home | Cheyney | -- | W by 45 | -- |
| 11/11 | Away | Nebraska | +36.0 | L by 19 | +17.0 |
| 11/14 | Away | Creighton | +33.5 | L by 39 | -5.5 |
| 11/18 | Away | Longwood | +17.5 | W by 1 | +18.5 |
| 11/21 | Away | Canisius | +3.5 | L by 3 | +0.5 |
| 11/22 | Neutral | Binghamton | +5.5 | W by 11 | +16.5 |
| 11/25 | Home | Hampton | +6.5 | L by 6 | +0.5 |
| 11/29 | Home | Gwynedd-Mercy | -- | W by 24 | -- |
| 12/02 | Away | E Carolina | +13.0 | L by 12 | +1.0 |
| 12/06 | Away | American | +10.0 | L by 18 | -8.0 |
| 12/09 | Away | Virginia | +36.5 | L by 24 | +12.5 |
| 12/12 | Away | NC A&T | +8.0 | L by 3 | +5.0 |
| 12/14 | Away | Virginia Tech | +28.5 | L by 29 | -0.5 |
| 12/17 | Away | Wagner | +4.5 | L by 14 | -9.5 |
| 12/22 | Away | Texas | +33.0 | L by 23 | +10.0 |
| 01/03 | Home | Morgan St | -6.5 | W by 17 | +10.5 |
| 01/10 | Home | Howard | +2.5 | W by 12 | +14.5 |
| 01/12 | Away | Norfolk St | +5.5 | W by 4 | +9.5 |
| 01/17 | Home | Coppin St | -10.5 | W by 3 | -7.5 |
| 01/31 | Away | Delaware St | -2.0 | L by 8 | -10.0 |
| 02/02 | Away | NC Central | +2.5 | L by 2 | +0.5 |
| 02/04 | Away | S Carolina St | -3.0 | L by 9 | -12.0 |
| 02/07 | Away | Morgan St | -1.0 | L by 8 | -9.0 |
| 02/14 | Away | Howard | +11.5 | L by 26 | -14.5 |
| 02/16 | Home | Norfolk St | +2.0 | L by 4 | -2.0 |
| 02/21 | Away | Coppin St | -3.5 | L by 6 | -9.5 |
| 02/28 | Home | S Carolina St | -5.5 | W by 12 | +6.5 |
| 03/02 | Home | NC Central | -2.5 | L by 4 | -6.5 |
| 03/05 | Home | Delaware St | -5.5 | L by 1 | -6.5 |
| 03/12 | Neutral | NC Central | -1.5 | L by 7 | -8.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | W Georgia | -23.5 | W by 33 | +9.5 |
| 11/08 | Home | Florida Intl | -21.0 | W by 30 | +9.0 |
| 11/11 | Home | Maryland ES | -36.0 | W by 19 | -17.0 |
| 11/15 | Neutral | Oklahoma | -1.0 | W by 6 | +5.0 |
| 11/20 | Neutral | New Mexico | -8.5 | W by 12 | +3.5 |
| 11/21 | Neutral | Kansas St | -2.0 | W by 1 | -1.0 |
| 11/25 | Home | Winthrop | -14.0 | W by 7 | -7.0 |
| 11/29 | Home | SC Upstate | -25.0 | W by 9 | -16.0 |
| 12/07 | Home | Creighton | -5.5 | W by 21 | +15.5 |
| 12/10 | Home | Wisconsin | -2.0 | W by 30 | +28.0 |
| 12/13 | Away | Illinois | +9.0 | W by 3 | +12.0 |
| 12/21 | Home | North Dakota | -29.0 | W by 23 | -6.0 |
| 12/30 | Home | New Hampshire | -31.5 | W by 31 | -0.5 |
| 01/02 | Home | Michigan St | -2.0 | W by 2 | 0.0 |
| 01/05 | Away | Ohio St | +2.5 | W by 3 | +5.5 |
| 01/10 | Away | Indiana | +4.5 | W by 6 | +10.5 |
| 01/13 | Home | Oregon | -10.5 | W by 35 | +24.5 |
| 01/17 | Away | Northwestern | -4.5 | W by 19 | +14.5 |
| 01/21 | Home | Washington | -10.5 | W by 10 | -0.5 |
| 01/24 | Away | Minnesota | -5.0 | W by 19 | +14.0 |
| 01/27 | Away | Michigan | +12.0 | L by 3 | +9.0 |
| 02/01 | Home | Illinois | -1.5 | L by 9 | -10.5 |
| 02/07 | Away | Rutgers | -13.0 | W by 12 | -1.0 |
| 02/10 | Home | Purdue | -2.0 | L by 3 | -5.0 |
| 02/14 | Home | Northwestern | -14.0 | W by 19 | +5.0 |
| 02/17 | Away | Iowa | (Pick) | L by 5 | -5.0 |
| 02/21 | Home | Penn St | -19.0 | W by 23 | +4.0 |
| 02/25 | Home | Maryland | -16.5 | W by 13 | -3.5 |
| 02/28 | Away | USC | -5.5 | W by 15 | +9.5 |
| 03/03 | Away | UCLA | -1.5 | L by 20 | -21.5 |
| 03/08 | Home | Iowa | -4.5 | W by 9 | +4.5 |
| 03/13 | Neutral | Purdue | +4.5 | L by 16 | -11.5 |
| 03/19 | Neutral | Troy | -13.5 | W by 29 | +15.5 |
| 03/21 | Neutral | Vanderbilt | +2.5 | W by 2 | +4.5 |
| 03/26 | Neutral | Iowa | -2.0 | L by 6 | -8.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.