TeamRankings.com
Get Smart About Sports
Saturday Feb 14, 2026 4:00 pm -
Montgomery, AL
Odds:
Alabama State by 4,
Total Points:
150.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | ARPB | adv | ALST |
|---|---|---|---|
| Season | 13-18 | 10-21 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 10-9 | 7-12 | |
| Streak | L1 | L3 | |
| Last 5 | 2-3 | 1-4 | |
| Last 10 | 4-6 | 3-7 | |
| Home | 7-4 | 5-4 | |
| Away | 6-15 | 5-18 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Washington | 50-94 | L | -44.0 |
| 11/06 | Away | Portland | 74-83 | L | -9.0 |
| 11/08 | Away | Loyola Mymt | 72-94 | L | -22.0 |
| 11/11 | Away | Oklahoma | 69-95 | L | -26.0 |
| 11/15 | Away | Vanderbilt | 75-104 | L | -29.0 |
| 11/18 | Away | SMU | 60-106 | L | -46.0 |
| 11/20 | Away | Marshall | 70-98 | L | -28.0 |
| 11/23 | Away | Miami OH | 84-111 | L | -27.0 |
| 12/03 | Away | Illinois Chicago | 63-62 | W | +1.0 |
| 12/06 | Away | DePaul | 72-76 | L | -4.0 |
| 12/10 | Away | Tulsa | 84-117 | L | -33.0 |
| 12/15 | Home | Ecclesia College | 114-64 | W | +50.0 |
| 12/17 | Home | Champion Baptist | 138-73 | W | +65.0 |
| 01/03 | Home | Alabama A&M | 95-83 | W | +12.0 |
| 01/05 | Home | Alabama St | 90-79 | W | +11.0 |
| 01/10 | Away | Texas So | 74-66 | W | +8.0 |
| 01/12 | Away | Prairie View | 61-73 | L | -12.0 |
| 01/17 | Home | Florida A&M | 67-71 | L | -4.0 |
| 01/19 | Home | Bethune | 82-87 | L | -5.0 |
| 01/24 | Away | Southern | 75-74 | W | +1.0 |
| 01/31 | Away | Miss Valley St | 78-70 | W | +8.0 |
| 02/04 | Away | Grambling | 67-64 | W | +3.0 |
| 02/07 | Home | Alcorn St | 84-77 | W | +7.0 |
| 02/09 | Home | Jackson St | 84-63 | W | +21.0 |
| 02/14 | Away | Alabama St | 61-79 | L | -18.0 |
| 02/16 | Away | Alabama A&M | 70-82 | L | -12.0 |
| 02/19 | Home | Texas So | 64-83 | L | -19.0 |
| 02/21 | Home | Prairie View | 84-82 | W | +2.0 |
| 02/28 | Home | Miss Valley St | 69-70 | L | -1.0 |
| 03/03 | Away | Jackson St | 78-81 | L | -3.0 |
| 03/05 | Away | Alcorn St | 83-48 | W | +35.0 |
| 03/12 | Neutral | Southern | 81-84 | L | -3.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/07 | Away | Florida St | 64-101 | L | -37.0 |
| 11/11 | Away | UAB | 77-74 | W | +3.0 |
| 11/14 | Home | Virginia-Lynchburg | 124-68 | W | +56.0 |
| 11/17 | Away | Colorado | 66-94 | L | -28.0 |
| 11/19 | Away | Air Force | 64-66 | L | -2.0 |
| 11/21 | Neutral | IU Indy | 101-80 | W | +21.0 |
| 11/23 | Neutral | SIU Edward | 68-83 | L | -15.0 |
| 11/26 | Away | New Mexico | 87-93 | L | -6.0 |
| 12/07 | Away | UT Martin | 64-74 | L | -10.0 |
| 12/11 | Away | Missouri | 77-85 | L | -8.0 |
| 12/17 | Away | Cincinnati | 51-88 | L | -37.0 |
| 12/22 | Away | Memphis | 67-88 | L | -21.0 |
| 12/29 | Away | Mississippi St | 56-94 | L | -38.0 |
| 01/03 | Away | Miss Valley St | 89-69 | W | +20.0 |
| 01/05 | Away | AR-Pine Bluff | 79-90 | L | -11.0 |
| 01/10 | Home | Jackson St | 64-75 | L | -11.0 |
| 01/12 | Home | Alcorn St | 81-66 | W | +15.0 |
| 01/19 | Neutral | Alabama A&M | 69-73 | L | -4.0 |
| 01/24 | Away | Prairie View | 95-80 | W | +15.0 |
| 01/27 | Away | Texas So | 64-96 | L | -32.0 |
| 01/31 | Home | Bethune | 54-69 | L | -15.0 |
| 02/02 | Home | Florida A&M | 79-66 | W | +13.0 |
| 02/07 | Away | Grambling | 47-57 | L | -10.0 |
| 02/09 | Away | Southern | 68-69 | L | -1.0 |
| 02/14 | Home | AR-Pine Bluff | 79-61 | W | +18.0 |
| 02/16 | Home | Miss Valley St | 92-55 | W | +37.0 |
| 02/19 | Away | Bethune | 71-82 | L | -11.0 |
| 02/21 | Away | Florida A&M | 63-76 | L | -13.0 |
| 02/28 | Away | Alabama A&M | 89-88 | W | +1.0 |
| 03/03 | Home | Southern | 64-71 | L | -7.0 |
| 03/05 | Home | Grambling | 63-65 | L | -2.0 |
| 03/09 | Neutral | Alcorn St | 65-77 | L | -12.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.