TeamRankings.com
Get Smart About Sports
Sunday Aug 9, 2026 1:40 pm -
Miami, FL
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| Miami | LA Angels | 46.9% | |
| Miami | 53.1% | ||
| Run Line Pick | Confidence | Value | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| LA Angels | Subscribe to view |
| Miami | Subscribe to view |
| Stat | LAA | MIA |
|---|---|---|
| Win % - All | 0.383 | 0.500 |
| Win % - Close | 0.313 | 0.500 |
| Runs/Game | 4.15 | 4.33 |
| At Bats/Game | 33.48 | 33.17 |
| Hits/Game | 7.94 | 8.25 |
| Home Runs/Game | 1.04 | 1.02 |
| Doubles/Game | 1.50 | 1.64 |
| Triples/Game | 0.10 | 0.22 |
| RBIs/Game | 4.00 | 4.16 |
| Walks/Game | 3.17 | 3.32 |
| Strikeouts/Game | 9.48 | 8.09 |
| Stolen Bases/Game | 0.50 | 1.07 |
| Total Bases/Game | 12.77 | 13.37 |
| Batting Avg | 0.237 | 0.249 |
| Slugging % | 0.381 | 0.403 |
| On Base % | 0.312 | 0.324 |
| On Base + Slugging % | 0.693 | 0.727 |
| Hit Into Double Plays/Game | 0.83 | 0.73 |
| Stat | LAA | MIA |
|---|---|---|
| Run Differential | -76.0 | 0.0 |
| Errors/Game | 0.59 | 0.66 |
| Opp Runs/Game | 4.81 | 4.33 |
| Opp At Bats/Game | 33.10 | 32.94 |
| Opp Hits/Game | 7.73 | 7.65 |
| Opp Home Runs/Game | 1.10 | 1.01 |
| Opp Doubles/Game | 1.44 | 1.47 |
| Opp Triples/Game | 0.12 | 0.16 |
| Opp RBIs/Game | 4.57 | 4.10 |
| Opp Walks/Game | 4.24 | 3.34 |
| Opp Strikeouts/Game | 8.93 | 8.32 |
| Opp Stolen Bases/Game | 0.75 | 0.90 |
| Opp Total Bases/Game | 12.73 | 12.45 |
| Opp Batting Avg | 0.234 | 0.232 |
| Opp Slugging % | 0.385 | 0.378 |
| Opp On Base % | 0.328 | 0.311 |
| Opp On Base + Slugging % | 0.712 | 0.689 |
| Double Plays/Game | 0.61 | 0.73 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.