TeamRankings.com
Get Smart About Sports
Saturday Feb 21, 2026 8:15 pm -
Chicago, IL
Odds:
DePaul by 2.5,
Total Points:
152.5
| Providence Results | DePaul Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Butler (72) | 03/11 | Neu | W by 10 | |||
| Butler (72) | 02/04 | Home | W by 10 | |||
| Butler (72) | 12/13 | Away | L by 3 | |||
| Butler (72) | 03/07 | Home | L by 10 | |||
| Butler (72) | 01/20 | Away | L by 7 | |||
| Seton Hall (54) | 02/11 | Away | L by 7 | |||
| Seton Hall (54) | 12/19 | Home | L by 5 | |||
| Seton Hall (54) | 02/18 | Away | W by 12 | |||
| Seton Hall (54) | 01/24 | Home | W by 7 | |||
| St John's (13) | 03/12 | Neu | L by 13 | |||
| St John's (13) | 02/14 | Home | L by 10 | |||
| St John's (13) | 01/03 | Away | W by 6 | |||
| St John's (13) | 02/03 | Home | L by 12 | |||
| St John's (13) | 12/16 | Away | L by 13 | |||
| UConn (9) | 01/27 | Away | L by 6 | |||
| UConn (9) | 01/07 | Home | L by 5 | |||
| UConn (9) | 01/10 | Away | L by 12 | |||
| UConn (9) | 12/21 | Home | L by 18 | |||
| Xavier (89) | 02/25 | Home | W by 10 | |||
| Xavier (89) | 01/10 | Away | L by 13 | |||
| Xavier (89) | 01/31 | Away | L by 2 | |||
| Xavier (89) | 01/03 | Home | W by 9 | |||
| Villanova (40) | 01/30 | Away | L by 14 | |||
| Villanova (40) | 01/13 | Home | L by 6 | |||
| Villanova (40) | 03/04 | Home | L by 19 | |||
| Villanova (40) | 12/31 | Away | L by 5 | |||
| Creighton (65) | 02/28 | Away | W by 3 | |||
| Creighton (65) | 01/16 | Home | W by 5 | |||
| Creighton (65) | 02/25 | Away | W by 1 | |||
| Creighton (65) | 02/11 | Home | W by 1 | |||
| Marquette (71) | 03/04 | Home | L by 22 | |||
| Marquette (71) | 01/19 | Away | L by 1 | |||
| Marquette (71) | 03/01 | Away | W by 11 | |||
| Marquette (71) | 01/16 | Home | W by 5 | |||
| Georgetown (83) | 03/07 | Away | L by 1 | |||
| Georgetown (83) | 01/24 | Home | L by 3 | |||
| Georgetown (83) | 03/11 | Neu | L by 7 | |||
| Georgetown (83) | 01/28 | Away | L by 9 | |||
| Georgetown (83) | 01/06 | Home | W by 6 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.