TeamRankings.com
Get Smart About Sports
Saturday Sep 19, 2026 9:00 pm -
San Francisco, CA
Odds:
N/A,
Total Points:
N/A
| Stat | SEA | GSV |
|---|---|---|
| Points/Game | 83.1 | 82.5 |
| Avg Score Margin | -5.1 | +6.9 |
| Fastbreak Pts/Gm | 9.1 | 6.6 |
| Pts in Paint/Gm | 37.7 | 30.8 |
| Assists/Game | 19.3 | 19.3 |
| Total Rebounds/Gm | 42.2 | 41.7 |
| Effective FG % | 49.0% | 50.2% |
| Off Rebound % | 24.3% | 26.9% |
| FTA/FGA | 0.273 | 0.267 |
| Turnover % | 15.7% | 12.8% |
| Stat | SEA | GSV |
|---|---|---|
| Opp Points/Game | 88.2 | 75.6 |
| Opp Effective FG % | 49.5% | 48.2% |
| Opp Pts in Paint/Gm | 38.6 | 31.6 |
| Off Rebounds/Gm | 8.5 | 9.1 |
| Def Rebounds/Gm | 25.3 | 23.8 |
| Blocks/Game | 4.6 | 3.9 |
| Steals/Game | 7.7 | 7.7 |
| Personal Fouls/Gm | 19.8 | 19.3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.