TeamRankings.com
Get Smart About Sports
Tuesday Jan 13, 2026 10:00 pm -
San Jose, CA
Odds:
San Jose State by 5.5,
Total Points:
128.5
| SJSU -260 | Open | -425 | High | -475 |
| Last | -275 | Low | -260 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| AFA +215 | Open | +320 | High | +215 |
| Last | +226 | Low | +367 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| AFA | SJSU | ||
|---|---|---|---|
| Current | +215 | -260 | |
| Open | +320 | -425 | |
| History | |||
| Jan 13 9:18 PM | +215 | -260 | |
| Jan 13 8:38 PM | +226 | -275 | |
| Jan 13 7:58 PM | +245 | -300 | |
| Jan 13 7:50 PM | +235 | -290 | |
| Jan 13 6:52 PM | +250 | -310 | |
| Jan 13 3:54 PM | +250 | -310 | |
| Jan 13 2:18 PM | +245 | -300 | |
| Jan 13 1:38 PM | +274 | -340 | |
| Jan 13 10:08 AM | +306 | -385 | |
| Jan 13 7:48 AM | +367 | -475 | |
| Jan 12 9:24 PM | +360 | -470 | |
| Jan 12 8:35 PM | +320 | -425 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.