TeamRankings.com
Get Smart About Sports
Tuesday Nov 18, 2025 9:00 pm -
New York, NY
(Neutral Site)
Odds:
Duke by 11,
Total Points:
148.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | DUKE | adv | KU |
|---|---|---|---|
| Season | 29-2 | 22-9 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 20-1 | 13-7 | |
| Streak | L1 | L1 | |
| Last 5 | 4-1 | 3-2 | |
| Last 10 | 9-1 | 5-5 | |
| Home | 15-0 | 13-2 | |
| Away | 20-3 | 11-9 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/04 | Neutral | Texas | 75-60 | W | +15.0 |
| 11/08 | Home | W Carolina | 95-54 | W | +41.0 |
| 11/11 | Away | Army | 114-59 | W | +55.0 |
| 11/14 | Home | Indiana St | 100-62 | W | +38.0 |
| 11/18 | Neutral | Kansas | 78-66 | W | +12.0 |
| 11/21 | Home | Niagara | 100-42 | W | +58.0 |
| 11/23 | Home | Howard | 93-56 | W | +37.0 |
| 11/27 | Neutral | Arkansas | 80-71 | W | +9.0 |
| 12/02 | Home | Florida | 67-66 | W | +1.0 |
| 12/06 | Away | Michigan St | 66-60 | W | +6.0 |
| 12/16 | Home | Lipscomb | 97-73 | W | +24.0 |
| 12/20 | Neutral | Texas Tech | 81-82 | L | -1.0 |
| 12/31 | Home | Georgia Tech | 85-79 | W | +6.0 |
| 01/03 | Away | Florida St | 91-87 | W | +4.0 |
| 01/06 | Away | Louisville | 84-73 | W | +11.0 |
| 01/10 | Home | SMU | 82-75 | W | +7.0 |
| 01/14 | Away | California | 71-56 | W | +15.0 |
| 01/17 | Away | Stanford | 80-50 | W | +30.0 |
| 01/24 | Home | Wake Forest | 90-69 | W | +21.0 |
| 01/26 | Home | Louisville | 83-52 | W | +31.0 |
| 01/31 | Away | Virginia Tech | 72-58 | W | +14.0 |
| 02/03 | Home | Boston College | 67-49 | W | +18.0 |
| 02/07 | Away | North Carolina | 68-71 | L | -3.0 |
| 02/10 | Away | Pittsburgh | 70-54 | W | +16.0 |
| 02/14 | Home | Clemson | 67-54 | W | +13.0 |
| 02/16 | Home | Syracuse | 101-64 | W | +37.0 |
| 02/21 | Neutral | Michigan | 68-63 | W | +5.0 |
| 02/24 | Away | Notre Dame | 100-56 | W | +44.0 |
| 02/28 | Home | Virginia | 77-51 | W | +26.0 |
| 03/02 | Away | NC State | 93-64 | W | +29.0 |
| 03/07 | Home | North Carolina | 76-61 | W | +15.0 |
| 03/12 | Neutral | Florida St | 80-79 | W | +1.0 |
| 03/13 | Neutral | Clemson | 73-61 | W | +12.0 |
| 03/14 | Neutral | Virginia | 74-70 | W | +4.0 |
| 03/19 | Neutral | Siena | 71-65 | W | +6.0 |
| 03/21 | Neutral | TCU | 81-58 | W | +23.0 |
| 03/27 | Neutral | St John's | 80-75 | W | +5.0 |
| 03/29 | Neutral | UConn | 72-73 | L | -1.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Green Bay | 94-51 | W | +43.0 |
| 11/07 | Away | North Carolina | 74-87 | L | -13.0 |
| 11/11 | Home | Texas A&M-CC | 77-46 | W | +31.0 |
| 11/15 | Home | Princeton | 76-57 | W | +19.0 |
| 11/18 | Neutral | Duke | 66-78 | L | -12.0 |
| 11/24 | Neutral | Notre Dame | 71-61 | W | +10.0 |
| 11/25 | Neutral | Syracuse | 71-60 | W | +11.0 |
| 11/26 | Neutral | Tennessee | 81-76 | W | +5.0 |
| 12/02 | Home | UConn | 56-61 | L | -5.0 |
| 12/07 | Neutral | Missouri | 80-60 | W | +20.0 |
| 12/13 | Away | NC State | 77-76 | W | +1.0 |
| 12/16 | Home | Towson | 73-49 | W | +24.0 |
| 12/22 | Home | Davidson | 90-61 | W | +29.0 |
| 01/03 | Away | UCF | 75-81 | L | -6.0 |
| 01/06 | Home | TCU | 104-100 | W | +4.0 |
| 01/10 | Away | West Virginia | 75-86 | L | -11.0 |
| 01/13 | Home | Iowa St | 84-63 | W | +21.0 |
| 01/16 | Home | Baylor | 80-62 | W | +18.0 |
| 01/20 | Away | Colorado | 75-69 | W | +6.0 |
| 01/24 | Away | Kansas St | 86-62 | W | +24.0 |
| 01/31 | Home | BYU | 90-82 | W | +8.0 |
| 02/02 | Away | Texas Tech | 64-61 | W | +3.0 |
| 02/07 | Home | Utah | 71-59 | W | +12.0 |
| 02/09 | Home | Arizona | 82-78 | W | +4.0 |
| 02/14 | Away | Iowa St | 56-74 | L | -18.0 |
| 02/18 | Away | Oklahoma St | 81-69 | W | +12.0 |
| 02/21 | Home | Cincinnati | 68-84 | L | -16.0 |
| 02/23 | Home | Houston | 69-56 | W | +13.0 |
| 02/28 | Away | Arizona | 61-84 | L | -23.0 |
| 03/03 | Away | Arizona St | 60-70 | L | -10.0 |
| 03/07 | Home | Kansas St | 104-85 | W | +19.0 |
| 03/12 | Neutral | TCU | 78-73 | W | +5.0 |
| 03/13 | Neutral | Houston | 47-69 | L | -22.0 |
| 03/20 | Neutral | Cal Baptist | 68-60 | W | +8.0 |
| 03/22 | Neutral | St John's | 65-67 | L | -2.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.